RUS: Russian
Core Outcomes Mapping
Mapping Level Indicators:
- 0:
- Not Applicable.
- 1:
- Limited demonstration or application of knowledge and skills.
- 2:
- Basic demonstration and application of knowledge and skills.
- 3:
- Demonstrated comprehension and is able to apply essential knowledge and skills.
- 4:
- Demonstrates thorough, effective and/or sophisticated application of knowledge and skills.
SAC: World Languages
Core Outcomes:
- Communication.
- Community and Environmental Responsibility.
- Critical Thinking and Problem Solving.
- Cultural Awareness.
- Professional Competence.
- Self-Reflection.
Course # | Course Name | CO1 | CO2 | CO3 | CO4 | CO5 | CO6 |
---|---|---|---|---|---|---|---|
RUS 101 | First Year Russian | 1 | 1 | 1 | 1 | 1 | |
RUS 102 | First Year Russian | 1 | 1 | 1 | 1 | 1 | |
RUS 103 | First Year Russian | 1 | 1 | 1 | 1 | 1 | |
RUS 111C | First Year Russian Conversation | ||||||
RUS 113A | First Year Russian Conversation | 1 | 1 | 1 | 1 | 1 | |
RUS 150 | First Year Russian | 1 | 1 | 1 | 1 | 1 | |
RUS 151 | First Year Russian | 1 | 1 | 1 | 1 | 1 | |
RUS 201 | Second Year Russian | 2 | 1 | 2 | 2 | 2 | |
RUS 202 | Second Year Russian | 2 | 1 | 2 | 2 | 2 | |
RUS 203 | Second Year Russian | 2 | 1 | 2 | 2 | 2 | |
RUS 211B | Intermediate Russian Conversation | ||||||
RUS 213A | Intermediate Russian Conversation | ||||||
RUS 241 | Great Russian Writers | ||||||
RUS 260B | Russian Culture | 3 | 3 | 3 | 3 | 3 | |
RUS 261B | Russian Culture | 3 | 3 | 3 | 3 | 3 | |
RUS 270A | Readings in Russian | 2 | 2 | 3 | 2 | 2 | |
RUS 270B | Readings in Russian |
Reviewed February 2014; updates in progress.