ELT: Electrical Trades
Core Outcomes Mapping
Mapping Level Indicators
- 0: Not Applicable.
- 1: Limited demonstration or application of knowledge and skills.
- 2: Basic demonstration and application of knowledge and skills.
- 3: Demonstrated comprehension and is able to apply essential knowledge and skills.
- 4: Demonstrates thorough, effective and/or sophisticated application of knowledge and skills.
SAC – TE: Facilities Maintenance
Core Outcomes
- Communication.
- Community and Environmental Responsibility.
- Critical Thinking and Problem Solving.
- Cultural Awareness.
- Professional Competence.
- Self-Reflection.
Course # | Course Name | CO1 | CO2 | CO3 | CO4 | CO5 | CO6 |
---|---|---|---|---|---|---|---|
ELT/APR 230 | National Electric Code | 3 | 3 | 3 | 0 | 0 | 3 |
ELT 110 | Electricity for Non-Electricians | 2 | 3 | 3 | 1 | 0 | 3 |
ELT 210 | Electricity for the Non-Electrician II | ||||||
ELT/APR 231 | National Electrical Code II | 3 | 3 | 3 | 0 | 0 | 3 |
ELT 150 | Fiber Optics I | ||||||
ELT 151 | Fiber Optics II | ||||||
ELT 152 | Fiber Optics: Inside/Outside Plant | ||||||
ELT 153 | Fiber Optics: Outside Plant | ||||||
ELT 125 | Basic Programmable Controllers | 2 | 0 | 3 | 0 | 0 | 3 |
ELT 126 | Intermed Programmable Controllers (PC Based) | 2 | 0 | 3 | 0 | 0 | 3 |
ELT 225 | Advanced Programmable Control | 2 | 0 | 3 | 0 | 0 | 3 |
ELT 226 | Basic Human Machine Interface (HMI) Program | ||||||
ELT 201 | Electrical Motor Control | 2 | 1 | 3 | 0 | 0 | 2 |
ELT 204 | Adjustable Speed Drives | 2 | 1 | 3 | 0 | 0 | 2 |
ELT 120 | OSHA 10-Hour Safety Training | 2 | 4 | 3 | 0 | 0 | 2 |
ELT 220 | OSHA 30-Hour Safety Training | 2 | 4 | 3 | 0 | 0 | 2 |
ELT 250 | AMP ACT I | ||||||
ELT 251 | AMP ACT II | ||||||
ELT 252 | AMP ACT III | ||||||
The courses below are taught on demand for industry partners on a contractual basis. | |||||||
ELT 280 | Electrical Code Changes | 0 | 0 | 0 | 0 | 0 | 0 |
ELT 281 | NEC Ratings | 0 | 0 | 0 | 0 | 0 | 0 |
ELT 282 | Grounding and Bonding | 0 | 0 | 0 | 0 | 0 | 0 |
ELT 283 | Code Calculations | 0 | 0 | 0 | 0 | 0 | 0 |
ELT 284 | Motor Controls | 0 | 0 | 0 | 0 | 0 | 0 |
Updated April 2015 (no changes noted in February 2017 program review)