CIS: Computer Information Systems
Core Outcomes Mapping
Mapping Level Indicators:
- 0:
- Not Applicable.
- 1:
- Limited demonstration or application of knowledge and skills.
- 2:
- Basic demonstration and application of knowledge and skills.
- 3:
- Demonstrated comprehension and is able to apply essential knowledge and skills.
- 4:
- Demonstrates thorough, effective and/or sophisticated application of knowledge and skills.
SAC – CIS: Computer Information Systems
Core Outcomes:
- Communication.
- Community and Environmental Responsibility.
- Critical Thinking and Problem Solving.
- Cultural Awareness.
- Professional Competence.
- Self-Reflection.
Course # | Course Name | CO1 | CO2 | CO3 | CO4 | CO5 | CO6 |
---|---|---|---|---|---|---|---|
CIS 120 | Computer Concepts I | 2 | 2 | 2 | 2 | 1 | 1 |
CIS 121 | Computer Concepts II | 2 | 2 | 2 | 2 | 2 | 1 |
CIS 122 | Software Design | 2 | 1 | 3 | 1 | 1 | 0 |
CIS 125D | Database Application Development I | 2 | 2 | 2 | 0 | 1 | 0 |
CIS 133J | Java Programming | 2 | 2 | 3 | 0 | 1 | 0 |
CIS 133N | Introduction to Programming Using C#.NET | 2 | 2 | 3 | 0 | 1 | 0 |
CIS 133W | JavaScript for Web Developers | 2 | 2 | 3 | 0 | 1 | 0 |
CIS 135M | Mobile Application Programming | 2 | 2 | 3 | 0 | 1 | 0 |
CIS 135T | XML and HL7 | 3 | 1 | 3 | 0 | 2 | 0 |
CIS 140M | Operating Systems: Microsoft | 2 | 0 | 4 | 0 | 3 | 0 |
CIS 145 | Microcomputer Hardware and Troubleshooting | 2 | 2 | 3 | 1 | 3 | 1 |
CIS 178 | Introduction to Internet | 2 | 0 | 3 | 0 | 3 | 0 |
CIS 179 | Data Communication Concepts I | 2 | 0 | 3 | 0 | 3 | 0 |
CIS 188 | Intro to Wireless Networking | 2 | 2 | 3 | 1 | 3 | 1 |
CIS 189 | Wireless Security | 2 | 2 | 3 | 1 | 3 | 1 |
CIS 195P | PHP Web Development I | 2 | 1 | 2 | 0 | 2 | 1 |
CIS 225 | End User Support | 3 | 1 | 2 | 0 | 2 | 0 |
CIS 233J | Java Programming II | 2 | 2 | 3 | 0 | 3 | 0 |
CIS 233N | Intermediate C#.NET Programming | 2 | 2 | 3 | 0 | 3 | 0 |
CIS 233W | JavaScript for Web Developers II | 2 | 2 | 3 | 0 | 3 | 0 |
CIS 234A | Real-World Programming | 3 | 3 | 4 | 1 | 4 | 2 |
CIS 240L | Linux Installation and Configuration | 2 | 0 | 3 | 0 | 3 | 0 |
CIS 240M | Managing a Windows Server Environment | 2 | 0 | 3 | 0 | 3 | 0 |
CIS 243 | E-ssentials of E-Commerce Information Systems | 3 | 2 | 2 | 3 | 2 | 1 |
CIS 244 | Systems Analysis | 2 | 0 | 3 | 0 | 3 | 0 |
CIS 245 | Project Management Information Systems | 4 | 4 | 4 | 3 | 3 | 2 |
CIS 275 | Data Modeling and SQL Introduction | 3 | 1 | 3 | 0 | 2 | 0 |
CIS 276 | Advanced SQL | 3 | 1 | 1 | 0 | 3 | 0 |
CIS 277D | Database Security | 1 | 3 | 3 | 0 | 2 | 0 |
CIS 277O | Advanced Database Concepts in Oracle | 2 | 1 | 3 | 0 | 3 | 0 |
CIS 277T | Web Business Intelligence Application Development | 3 | 1 | 3 | 0 | 3 | 0 |
CIS 278 | Data Communication Concepts II | 3 | 0 | 3 | 0 | 3 | 0 |
CIS 279L | Linux Network Administration | 3 | 0 | 4 | 0 | 4 | 0 |
CIS 280D | Cooperative Education: Application Development | 3 | 2 | 4 | 0 | 4 | 3 |
CIS 284 | Network Security | 2 | 2 | 4 | 0 | 3 | 0 |
CIS 284C | Cybersecurity Concepts | 2 | 3 | 4 | 0 | 3 | 0 |
CIS 286 | Computer Forensics | 2 | 2 | 3 | 0 | 3 | 0 |
CIS 287M | Microsoft Server Security | 2 | 0 | 4 | 0 | 3 | 0 |
CIS 288M | Microsoft Network Administration | 2 | 0 | 4 | 0 | 3 | 0 |
CIS 289M | Microsoft Active Directory Administration | 3 | 0 | 4 | 0 | 3 | 0 |
CIS 295P | PHP Web Development II | 3 | 1 | 4 | 1 | 3 | 4 |
Updated January 2019 |