PE: Physical Education

Core Outcomes Mapping

Mapping Level Indicators
  • 0: Not Applicable.
  • 1: Limited demonstration or application of knowledge and skills.
  • 2: Basic demonstration and application of knowledge and skills.
  • 3: Demonstrated comprehension and is able to apply essential knowledge and skills.
  • 4: Demonstrates thorough, effective and/or sophisticated application of knowledge and skills.

SAC – PE: Physical Education

Core Outcomes
  1. Communication.
  2. Community and Environmental Responsibility.
  3. Critical Thinking and Problem Solving.
  4. Cultural Awareness.
  5. Professional Competence.
  6. Self-Reflection.
Core Outcomes
Course # Course Name CO1 CO2 CO3 CO4 CO5 CO6
PE 10 Physical Education Activity Program 0 1 0 1 0 1
PE 120A

aka D190A

Ballet I 1 0 2 3 0 2
PE 120B

aka D190B

Ballet I 1 0 2 3 0 2
PE 120C

aka D191A

Ballet II 2 0 2 3 0 2
PE 120D

aka D191B

Ballet II 2 0 2 3 0 2
PE 120E

aka D290A

Ballet III 2 0 2 3 0 2
PE 120F

aka D290B

Ballet III 2 0 2 3 0 2
PE 121A

aka D130A

Modern Dance I 1 0 2 3 0 2
PE 121B

aka D130B

Modern Dance I 1 0 2 3 0 2
PE 121C

aka D131A

Modern Dance II 2 0 2 3 0 2
PE 121D

aka D131B

Modern Dance II 2 0 2 3 0 2
PE 121E

aka D230A

Modern Dance III
PE 121F

aka D230B

Modern Dance III
PE 130A Adaptive Physical Education I 2 2 1 2 2 2
PE 130B Adaptive Physical Education II 3 3 2 3 2 2
PE 130C Adaptive Physical Education III 3 3 2 3 2 3
PE 130D Adaptive Aquatic Physical Education I 2 2 1 2 2 2
PE 130E Adaptive Aquatic Physical Education II 3 3 2 3 2 2
PE 130F Adaptive Aquatic Physical Education III 3 3 2 3 2 3
PE 140A Boxing I 2 1 2 1 0 3
PE 141A Disc Golf 3 3 3 1 0 3
PE 142A Zumba Fitness I 1 2 1 4 0 3
PE 142B Zumba Fitness II 1 3 1 4 1 4
PE 142C Zumba Fitness Gold 1 2 1 4 0 3
PE 143A Aquatic Exercise I 4 0 2 2 1 3
PE 143B Aquatic Exercise II 4 0 2 2 1 3
PE 143C Aquatic Exercise III 4 0 2 2 1 3
PE 162B Bhangra Fitness 1 2 1 3 1 2
PE 162G Cardio Conditioning 1 2 1 2 2 2
PE 162J Brazilian Ji Jitsu I 1 1 1 1 1 2
PE 162K Brazilian Ji Jitsu II 2 1 2 2 2 2
PE 162M MMA Combative Conditioning 3 1 3 3 3 2
PE 162O Core Fitness 1 1 1 2 2 2
PE 180A Beginning Swimming 4 0 4 2 1 3
PE 180B Intermediate Swimming 4 0 4 2 1 3
PE 180C Advanced Swimming 4 0 4 2 1 3
PE 180F Lap Swimming 4 0 4 2 1 3
PE 180K Masters Swimming 4 0 4 2 1 3
PE 180L Swim Conditioning I 4 0 4 2 1 3
PE 180M Swim Conditioning II 4 0 4 2 1 3
PE 180N Swim Conditioning III 4 0 4 2 1 3
PE 181A Beginning Weight Training 2 2 2 2 1 2
PE 181B Intermediate Weight Training 2 2 3 2 2 2
PE 181C Advanced Wt Training 3 2 3 2 3 3
PE 181D Circuit Weight Training 1 3 2 2 2 1 2
PE 181E Circuit Weight Training 2 2 2 3 2 2 2
PE 182A Beginning Group Fitness 1 1 1 1 2 2
PE 182B Intermediate Group Fitness 1 1 1 2 2 2
PE 182C Beginning Fitness and Walking 2 2 1 1 2 2
PE 182D Intermediate Fitness & Walking 2 3 2 2 2 4
PE 182E Jogging for Health 2 2 2 2 2 4
PE 182F Boot Camp 1 1 1 2 2 2
PE 182G Tai Chi II 2 2 2 2 2 2
PE 182H Adult Fitness 3 2 3 3 2 4
PE 182I Power Yoga 1 2 1 3 2 2
PE 182J Gentle Yoga 1 2 1 2 2 2
PE 182K Yoga I 1 2 1 2 2 2
PE 182L Yoga II 1 2 1 3 2 3
PE 182P Body in Balance – Pilates Conditioning 2 2 3 1 1 3
PE 182Q Self Paced Fitness 3 1 2 2 2 4
PE 182R Back Care 1 1 2 1 1 3
PE 182S Tai Chi I 1 2 2 2 2 2
PE 182T Triathlon Training 3 2 2 3 2 4
PE 182U Pilates II 1 2 1 3 2 2
PE 182V Sports Fitness 2 2 2 3 3 2
PE 182W Physical Activity for Weight Control 3 3 3 3 2 4
PE 182X Nia Technique 1 2 1 3 2 2
PE 182Y Indoor Cycle 1 2 1 2 2 2
PE 183 Beginning Bowling 2 2 3 1 2 3
PE 183A Hiking 3 4 4 1 1 3
PE 183D Introduction to Rock Climbing 3 3 4 1 2 3
PE 183E Beginning Tennis 3 1 2 1 1 2
PE 183F Intermediate Tennis 3 1 3 1 1 2
PE 183G Beginning Golf 3 2 2 1 4 2
PE 183H Intermediate Golf 3 2 3 1 4 2
PE 183I Beginning Volkswalking 2 4 2 1 2 3
PE 183J Intermediate Volkswalking 2 4 3 1 2 3
PE 183K Pickleball/Badmiton 2 1 3 1 1 2
PE 183M Advanced Volkswalking 2 4 3 1 2 3
PE 183N Racquet Sports 3 1 3 1 1 2
PE 183O Beginning Table Tennis 3 2 3 2 1 3
PE 183P Intermediate Table Tennis 3 2 3 2 2 3
PE 183Q Advanced Table Tennis 3 2 4 2 2 3
PE 183R Beginning Karate I 2 2 3 4 2 3
PE 183S Beginning Karate II 2 2 4 4 2 3
PE 183T Aikido I 2 2 3 4 2 3
PE 183U Aikido II 2 2 4 4 2 3
PE 183V Judo I 2 2 3 4 2 3
PE 183W Judo II 2 2 4 4 2 3
PE 183X Tai Kwon Do I 2 2 3 4 2 3
PE 183Y Tai Kwon Do II 2 2 4 4 2 3
PE 183Z Tai Kwon Do III 2 2 4 4 2 3
PE 184A Beginning Skiing – Nordic 1 2 3 0 1 2
PE 184B Intermediate Skiing – Nordic 1 2 3 0 1 2
PE 184C Advanced Skiing – Nordic 1 2 3 0 1 2
PE 184D Beginning Skiing – Alpine 1 2 3 0 1 2
PE 184E Intermediate Skiing – Alpine 1 2 3 0 1 2
PE 184F Advanced Skiing – Alpine 1 2 3 0 1 2
PE 184I Beginning Snowboard Skiing 1 2 3 0 1 2
PE 184J Intermediate Snowboard Skiing 1 2 3 0 1 2
PE 184K Alpine Ski Instructor Training 3 3 3 0 2 3
PE 184L Advanced Snowboard Skiing 1 2 3 0 1 2
PE 184N PE for Weight Control II 3 1 4 2 2 4
PE 185A Beginning Basketball 2 2 2 2 1 2
PE 185B Intermediate Basketball 3 2 2 2 2 2
PE 185C Advanced Basketball 3 2 3 2 3 3
PE 185D Beginning Volleyball 2 2 2 2 1 2
PE 185E Intermediate Volleyball 3 2 2 2 2 2
PE 185F Advanced Volleyball 3 2 3 2 3 3
PE 185G Beginning Soccer 2 2 2 2 1 2
PE 185H Advanced Soccer 3 2 3 2 3 3
PE 185I Flag Football 2 2 2 2 1 2
PE 185J Softball 2 2 2 2 2 2
PE 185K Ultimate Frisbee 3 2 3 2 2 2
PE 185L Intermediate Soccer 3 2 3 2 2 2
PE 185M Lacrosse – Beginning 2 2 2 2 1 2
PE 185N Lacrosse – Intermediate 3 2 3 2 2 2
PE 186E

aka D184

Ballroom Dance
PE 186F

aka D150

Jazz Dance I 1 0 2 3 0 2
PE 186G

aka D151

Jazz Dance II 2 0 2 3 0 2
PE 186H

aka D252

Jazz Dance III 2 0 2 3 0 2
PE 186K

aka D175A

Tap Dance I 1 0 2 3 0 2
PE 186M

aka D175B

Tap Dance II
PE 186P

aka D120

Pilates for Dancers
PE 186R

aka D177

Hip Hop I
PE 186S

aka D177B

Hip Hop II
PE 186Z

aka D121

Conditioning for Dance
PE 291 Lifeguard Training 3 3 3 3 4 3
PE 292A Water Safety Instructor 4 0 4 4 4 4
PE 295 Health & Fitness for Life Lab 4 3 4 2 2 4

Updated April 2015