Portland Community College | Portland, Oregon Portland Community College

AVS: Aviation Science

Core Outcomes Mapping

Mapping Level Indicators
  • 0: Not Applicable.
  • 1: Limited demonstration or application of knowledge and skills.
  • 2: Basic demonstration and application of knowledge and skills.
  • 3: Demonstrated comprehension and is able to apply essential knowledge and skills.
  • 4: Demonstrates thorough, effective and/or sophisticated application of knowledge and skills.

SAC – AVS: Aviation Science

Core Outcomes
  1. Communication.
  2. Community and Environmental Responsibility.
  3. Critical Thinking and Problem Solving.
  4. Cultural Awareness.
  5. Professional Competence.
  6. Self-Reflection.
Core Outcomes
Course # Course Name CO1 CO2 CO3 CO4 CO5 CO6
AVS 107A Flight Prep Lab – Private Airplane 3 3 4 0 4 4
AVS 107B Flight Prep Lab – Instrument Airplane 3 3 4 0 4 4
AVS 107C Flight Prep Lab – Airplane Intro to Comm 3 3 4 0 4 4
AVS 108A Flight Prep Lab – Private Helicopter 3 3 4 0 4 4
AVS 108B Flight Prep Lab – Helicopter Basic Comm Instrument 3 3 4 0 4 4
AVS 115 Helicopter: Private Pilot Flight 3 3 4 0 4 4
AVS 125 Airplane: Private Pilot Flight 3 3 4 0 4 4
AVS 127 Introduction to Aviation 3 4 4 4 3 4
AVS 135 Airplane: Instrument Flight 2 2 4 1 4 4
AVS 137 Applied Aerodynamics 1 1 3 0 3 3
AVS 145 Introduction to Commercial Airplane 3 3 4 0 4 4
AVS 156 Helicopter: Basic Comm w/Instrument 3 3 4 0 4 4
AVS 157 Aircraft Systems & Structures I: Airframe 1 2 4 1 3 3
AVS 167 Aircraft Systems: Powerplant 1 2 4 1 3 3
AVS 177 Pilot Human Factors and Safety Management 4 4 4 2 4 4
AVS 207A Flight Prep Lab – Airplane Advanced Commercial 3 3 4 0 4 4
AVS 207B Flight Prep Lab – Airplane Multi-Engine Instructor 3 3 4 0 4 4
AVS 208A Flight Prep Lab – Helicopter Advanced Commercial 3 3 4 0 4 4
AVS 208B Flight Prep Lab – Helicopter Flight Instructor 3 3 4 0 4 4
AVS 208C Flight Prep Lab – Helicopter Instrument Instructor 3 3 4 0 4 4
AVS 216 Helicopter: Advanced Commercial 3 3 4 0 4 4
AVS 217 Aviation Weather Services 3 0 4 0 4 2
AVS 225 Airplane: Commercial Flight 3 3 4 0 4 4
AVS 227 Aviation Careers 4 2 4 1 4 4
AVS 236 Airplane: Multi-Engine Instructor Flight 4 3 4 0 4 4
AVS 237 Aviation Law and Regulations 3 3 4 0 4 2
AVS 243 Airplane: SE Certified Flight Instructor Ground/Flight 4 3 4 0 4 4
AVS 244 Airplane: Certified Flight Instructor Instrument 4 3 4 0 4 4
AVS 255 Multi-Crew Operations 4 3 4 3 4 4
AVS 265 Helicopter: Certified Flight Instructor Flight 4 3 4 4 4 4
AVS 266 Helicopter: Certified Flight Instructor Instrument Flight 4 3 4 4 4 4
AVS 267 Economics of Flight Operations 4 4 3 2 4 3
AVS 275 Airplane: Professional Pilot 4 3 4 0 4 4

Updated February 2019