JPN: Japanese
Core Outcomes Mapping
Mapping Level Indicators
- 0: Not Applicable.
- 1: Limited demonstration or application of knowledge and skills.
- 2: Basic demonstration and application of knowledge and skills.
- 3: Demonstrated comprehension and is able to apply essential knowledge and skills.
- 4: Demonstrates thorough, effective and/or sophisticated application of knowledge and skills.
SAC: World Languages
Core Outcomes
- Communication.
- Community and Environmental Responsibility.
- Critical Thinking and Problem Solving.
- Cultural Awareness.
- Professional Competence.
- Self-Reflection.
Course # | Course Name | CO1 | CO2 | CO3 | CO4 | CO5 | CO6 |
---|---|---|---|---|---|---|---|
JPN 101 | First Year Japanese | 1 | 1 | 1 | 1 | 1 | |
JPN 102 | First Year Japanese | 1 | 1 | 1 | 1 | 1 | |
JPN 103 | First Year Japanese | 1 | 1 | 1 | 1 | 1 | |
JPN 111A | First Year Japanese Conversation | 1 | 1 | 1 | 1 | 1 | |
JPN 111B | First Year Japanese Conversation | 1 | 1 | 1 | 1 | 1 | |
JPN 111C | First Year Japanese Conversation | 1 | 1 | 1 | 1 | 1 | |
JPN 112A | First Year Japanese Conversation | 1 | 1 | 1 | 1 | 1 | |
JPN 112B | First Year Japanese Conversation | 1 | 1 | 1 | 1 | 1 | |
JPN 112C | First Year Japanese Conversation | 1 | 1 | 1 | 1 | 1 | |
JPN 113A | First Year Japanese Conversation | 1 | 1 | 1 | 1 | 1 | |
JPN 113B | First Year Japanese Conversation | 1 | 1 | 1 | 1 | 1 | |
JPN 113C | First Year Japanese Conversation | 1 | 1 | 1 | 1 | 1 | |
JPN 150 | First Year Japanese | 1 | 1 | 1 | 1 | 1 | |
JPN 151 | First Year Japanese | 1 | 1 | 1 | 1 | 1 | |
JPN 201 | Second Year Japanese | 2 | 1 | 2 | 2 | 2 | |
JPN 202 | Second Year Japanese | 2 | 1 | 2 | 2 | 2 | |
JPN 203 | Second Year Japanese | 2 | 1 | 2 | 2 | 2 | |
JPN 211A | Intermediate Japanese Conversation | 2 | 1 | 2 | 2 | 2 | |
JPN 211B | Intermediate Japanese Conversation | 2 | 1 | 2 | 2 | 2 | |
JPN 211C | Intermediate Japanese Conversation | 2 | 1 | 2 | 2 | 2 | |
JPN 212A | Intermediate Japanese Conversation | 2 | 1 | 2 | 2 | 2 | |
JPN 212B | Intermediate Japanese Conversation | 2 | 1 | 2 | 2 | 2 | |
JPN 212C | Intermediate Japanese Conversation | 2 | 1 | 2 | 2 | 2 | |
JPN 213A | Intermediate Japanese Conversation | 2 | 1 | 2 | 2 | 2 | |
JPN 213B | Intermediate Japanese Conversation | 2 | 1 | 2 | 2 | 2 | |
JPN 213C | Intermediate Japanese Conversation | 2 | 1 | 2 | 2 | 2 | |
JPN 250 | Second Year Japanese | ||||||
JPN 251 | Second Year Japanese | ||||||
JPN 260A | Japanese Culture | 3 | 3 | 3 | 3 | 3 | |
JPN 260B | Japanese Culture | 3 | 3 | 3 | 3 | 3 | |
JPN 261A | Japanese Culture | 3 | 3 | 3 | 3 | 3 | |
JPN 262A | Japanese Culture | 3 | 3 | 3 | 3 | 3 |
Reviewed February 2014; updates in progress