Academic Affairs Job Family
Important Note: Department job titles in some cases will differ than the classification titles shown here. These tables do not indicate the number of positions that exist for each classification title.
This information is made available for career planning and general information purposes only. While we make every effort to accurately present all the information on this website, position, title and grade information can change, be modified or incomplete, and may not always be reflected here at the time of viewing. Please refer to PCC Job postings for additional information or contact Compensation for any classification questions.
Last updated: August, 2019
Academic Advising
Primary nature of work: Providing knowledge and expertise in curriculum, pedagogy and advising to improve student learning outcomes
| Classification | Employee Category | Grade |
|---|---|---|
| Academic Advising Specialist | Academic Professional | 3 |
| International Student Advisor | Academic Professional | 3 |
| Senior Community Resource Specialist | Academic Professional | 4 |
| Academic Advising Coordinator | Academic Professional | 4 |
| Academic Support Specialist | Academic Professional | 4 |
Academic Affairs Administration
| Classification | Employee Category | Grade |
|---|---|---|
| Associate Dean | Management/Confidential | M |
| Student Affairs Division Manager | Management/Confidential | N |
| Dean | Management/Confidential | O |
| Associate Vice President | Management/Confidential | P |
Curriculum
Primary nature of work: Provide planned sequences of instruction and experiences in the educational process
| Classification | Employee Category | Grade |
|---|---|---|
| Curriculum Systems Specialist | Academic Professional | 3 |
| Curriculum Coordinator | Academic Professional | 4 |
| Curriculum Support Services Division Mgr | Management/Confidential | M |
Institutional Effectiveness
Primary nature of work: Provide research and analysis to inform campus decision-making in areas such as admissions, financial aid, enrollment management, and curriculum assessment
| Classification | Employee Category | Grade |
|---|---|---|
| Research Technician | Classified | 22 |
| Data Analyst | Academic Professional | 4 |
| Research Analyst | Academic Professional | 5 |
| Department Director II | Management/Confidential | N |
Library Services
Primary nature of work: Provide expertise and resources for access and use of library materials and reference services
| Classification | Employee Category | Grade |
|---|---|---|
| Library Technician | Classified | 16 |
| Library Acquisitions Specialist | Classified | 18 |
| Lead Library Technician | Classified | 18 |
| Library Resource Sharing Specialist | Classified | 18 |
| Library Technical Services Specialist | Classified | 18 |
| Digital Resources Specialist | Classified | 21 |
| Web Services Librarian | Academic Professional | 4 |
| Library Supervisor | Management/Confidential | F |
| Digital Services Coordinator | Management/Confidential | H |
| Library Access Services Manager | Management/Confidential | I |
| Library Technology Services Manager | Management/Confidential | K |
| Dean | Management/Confidential | O |
Program Management
Primary nature of work: Planning, implementing, and oversight of a program or center
| Classification | Employee Category | Grade |
|---|---|---|
| Program Manager II | Management/Confidential | K |
| Program Manager III | Management/Confidential | L |
| Program Administrator | Management/Confidential | L |
| Program Director | Management/Confidential | M |
| Newberg Education Center Director | Management/Confidential | M |
| Education Center Director | Management/Confidential | M |
| Student Affairs Division Manager | Management/Confidential | N |
Student Advancement
Primary nature of work: Providing expertise, guidance and support for student leadership and excellence
| Classification | Employee Category | Grade |
|---|---|---|
| Program Specialist | Classified | 20 |
| Student Resource Specialist | Academic Professional | 3 |
| First Year Experience Coordinator | Academic Professional | 3 |
| Assistant Student Leadership Coordinator | Academic Professional | 3 |
| Career Pathways Coordinator | Academic Professional | 4 |
| Assistant Student Leadership Coordinator | Academic Professional | 4 |
| Student Conduct and Retention Coordinator | Academic Professional | 5 |
| Program Manager I | Management/Confidential | I |
| Student Life & Leadership Development Manager | Management/Confidential | J |
| Program Manager III | Management/Confidential | L |
| Program Director | Management/Confidential | M |
| Director, Career Pathways Statewide Initiative | Management/Confidential | M |
| Dean | Management/Confidential | O |
Student Development
Primary nature of work: Provides expertise, guidance and support for adult/student basic skills, knowledge and literacy
| Classification | Employee Category | Grade |
|---|---|---|
| Testing Assistant | Classified | 15 |
| Testing Lead | Classified | 18 |
| Adult Basic Skills Specialist | Classified | 19 |
| Testing Center Coordinator | Classified | 21 |
| Community Resource Advocate | Academic Professional | 1 |
| Learning Skills Specialist | Academic Professional | 3 |
| Senior Community Resource Specialist | Academic Professional | 4 |
| Placement and Assessment Advising Coordinator | Academic Professional | 4 |
| Education Coordinator | Academic Professional | 4 |
| Program Manager II | Management/Confidential | K |
| Program Manager III | Management/Confidential | L |
Teaching Excellence
Primary nature of work: Providing expertise and support for instructional guidance, resources and innovating practices that drive student growth/outcomes
| Classification | Employee Category | Grade |
|---|---|---|
| Trainer/Education Specialist | Academic Professional | 4 |
| Teaching and Learning Specialist | Academic Professional | 5 |
Workforce Development
Primary nature of work: Provide expertise and support for sector- or place-based strategies that focus on developing & matching worker skills to local industry
| Classification | Employee Category | Grade |
|---|---|---|
| Resource Support Assistant I | Classified | 13 |
| Resource Support Assistant II | Classified | 14 |
| Resource Support Assistant III | Classified | 15 |
| IHP Community Training Center Assistant | Classified | 17 |
| Resource Support Assistant IV | Classified | 18 |
| IHP Coordinator, Conferences & Administrative Services | Classified | 19 |
| Program Specialist | Classified | 20 |
| Vocational Trainer | Academic Professional | 2 |
| Occupational Cluster Trainer | Academic Professional | 3 |
| Apprenticeship and Training Specialist | Academic Professional | 3 |
| Business Services Coordinator | Academic Professional | 4 |
| Community Education Program Coordinator | Academic Professional | 5 |
| Business Training and Educational Development Coordinator | Academic Professional | 5 |
| Program Manager I | Management/Confidential | I |
| Program Manager II | Management/Confidential | K |
| Program Manager III | Management/Confidential | L |
| Small Business Development Center Director | Management/Confidential | M |
| Program Director | Management/Confidential | M |