Facilities Job Family
Important Note: Department job titles in some cases will differ than the classification titles shown here. These tables do not indicate the number of positions that exist for each classification title.
This information is made available for career planning and general information purposes only. While we make every effort to accurately present all the information on this website, position, title and grade information can change, be modified or incomplete, and may not always be reflected here at the time of viewing. Please refer to PCC Job postings for additional information or contact Compensation for any classification questions.
Last updated: August, 2019
Architecture / Design
Primary nature of work: Providing design, planning and construction management of facilities
| Classification | Employee Category | Grade |
|---|---|---|
| AutoCAD/Revit Technician | Classified | 21 |
| AutoCAD/BIM System Administrator | Classified | 25 |
| Planning, Design, Construction Mgr/College Architect | Management/Confidential | L |
| Managing Architect | Management/Confidential | M |
Custodial
Primary nature of work: Providing cleaning and maintenance of buildings, offices and interiors
| Classification | Employee Category | Grade |
|---|---|---|
| Custodian | Classified | 12 |
| Lead Custodian | Classified | 16 |
| Parking Lot Maintenance Specialist | Classified | 16 |
| Campus Custodial Services Manager | Management/Confidential | I |
| District Custodial Services Manager | Management/Confidential | L |
Distribution
Primary nature of work: Providing the receipt and delivery of items and materials within and across facilities
| Classification | Employee Category | Grade |
|---|---|---|
| Van Driver | Classified | 13 |
| Bulk Mail Clerk/Driver | Classified | 13 |
| Mail Clerk | Classified | 13 |
| Delivery Driver | Classified | 13 |
| Truck Driver Lead | Classified | 14 |
| Lead Mail Clerk | Classified | 14 |
| Shipping/Receiving Clerk | Classified | 14 |
| Lead Shipping/Receiving Clerk | Classified | 15 |
| Central Distribution Services Lead | Classified | 17 |
| Central Distribution Manager | Management/Confidential | K |
Facilities Maintenance
Primary nature of work: Ensuring proper operating conditions in a routine, scheduled or expected fashion to prevent failure, disuse and/or degradation
| Classification | Employee Category | Grade |
|---|---|---|
| Facilities Operations Maint. Specialist I | Classified | 15 |
| Facilities Operations Maint. Specialist II | Classified | 18 |
| Facilities Operations Maint. Specialist III | Classified | 21 |
| Alarms/Low Voltage Technician | Classified | 22 |
| Building Systems Technical Coordinator | Classified | 22 |
| Plumber | Classified | 23 |
| Journey Level Electrician | Classified | 23 |
| Supervising Electrician | Classified | 26 |
Facilities Management
Primary nature of work: Ensuring the functionality, comfort, safety and efficiency of the built environment by integrating people, place, process and technology
| Classification | Employee Category | Grade |
|---|---|---|
| Associate Facilities Maintenance Manager | Management/Confidential | K |
| Facilities Project Manager | Management/Confidential | K |
| Facilities Support Services Manager | Management/Confidential | K |
| Facilities Operations Manager | Management/Confidential | K |
| Energy Resource Manager | Management/Confidential | M |
| Department Director III | Management/Confidential | O |
Facilities Planning & Control
Primary nature of work: Providing oversight and support for building / space availability and utilization
| Classification | Employee Category | Grade |
|---|---|---|
| Property Control Assistant | Classified | 14 |
| Property Coordinator | Classified | 15 |
| Campus Scheduling Coordinator | Classified | 16 |
| Facilities Management Services Communications and Records Coordinator | Classified | 18 |
| Facilities Scheduling Coordinator | Classified | 20 |
| Evening Campus Coordinator | Classified | 20 |
Groundskeeping
Primary nature of work: Maintaining landscaping, outdoor space and venues for appearance and functionality
| Classification | Employee Category | Grade |
|---|---|---|
| Groundskeeper I | Classified | 14 |
| Groundskeeper II | Classified | 16 |
| Groundskeeper III | Classified | 18 |
| Irrigation Technician/Groundskeeper | Classified | 20 |
| Grounds District Lead | Classified | 23 |
| Grounds Manager | Management/Confidential | J |
Sustainability
Primary nature of work: Providing support and services to optimize economic and environmental benefits of facilities and operations
| Classification | Employee Category | Grade |
|---|---|---|
| Recycling Technician | Classified | 13 |
| Sustainability Analyst | Academic Professional | 3 |
| Sustainability Coordinator | Academic Professional | 4 |
| Sustainability Manager | Management/Confidential | J |