Advanced Placement
Students who have completed college work in high school under the AP program are eligible to receive college credit based on their exam scores. To be awarded credit for Advanced Placement exams students must submit an official AP exam score to Student Records. Students will be awarded credit based on the evaluation standards on the date the scores were received. If acceptance standards have changed, students will be subject to the current acceptance standards. PCC will only evaluate Advanced Placement scores one time, regardless if acceptance standards have changed.
Students may request official AP Transcripts by following the instructions on the College Board website.
Send transcripts to:
Student Records
Portland Community College
PO Box 19000
Portland, OR 97280
Effective Fall 2020
| Exam | Score | PCC course awarded | Credits |
|---|---|---|---|
| 2-D Art and Design | 3+ | ART Elective | 4 |
| 3-D Art and Design | 3+ | ART Elective | 4 |
| Art History | 3+ | ART 204, 205 | 8 |
| Biology | 3 | BI 101, 102 | 8 |
| Biology | 4+ | BI 211, 212, 213 | 15 |
| Calculus AB | 3 | MTH 251 | 4 |
| Calculus AB | 4+ | MTH 251, 252 | 8 |
| Calculus BC | 3 | MTH 251, 252 | 8 |
| Calculus BC | 4+ | MTH 251, 252, 253 | 13 |
| Chemistry | 3 | CH 151 | 5 |
| Chemistry | 4+ | CH 221, 222, 223 | 15 |
| Chinese Language and Culture | 3+ | CHN 101, 102, 103 | 15 |
| Comparative Government & Politics | 3+ | PS Elective | 4 |
| Computer Science A | 3+ | CS 161 | 4 |
| Computer Science Principles | 3 | CS 160 | 4 |
| Drawing | 3 | ART Elective | 4 |
| Drawing | 4+ | ART 131 | 4 |
| English Language & Composition | 3+ | WR 121 | 4 |
| English Literature & Composition | 3+ | ENG Elective | 4 |
| Environmental Science | 3+ | ESR Elective | 4 |
| European History | 3+ | HST 101, 102 | 8 |
| French Language & Culture* | 3 | FR 101, 102, 103 | 12 |
| French Language & Culture* | 4+ | FR 201, 202, 203 | 12 |
| German Language & Culture* | 3 | GER 101, 102, 103 | 12 |
| German Language & Culture* | 4+ | GER 201, 202, 203 | 12 |
| Human Geography | 3+ | GEO 105 | 4 |
| Italian Language & Culture | 3+ | Foreign Language Elective | 12 |
| Japanese Language & Culture* | 3 | JPN 101, 102, 103 | 15 |
| Japanese Language & Culture* | 4+ | JPN 201, 202, 203 | 15 |
| Latin | 3+ | Foreign Language Elective | 12 |
| Macroeconomics | 3+ | EC 202 | 4 |
| Microeconomics | 3+ | EC 201 | 4 |
| Music Theory | 3 | MUS 110, 111, 111C | 8 |
| Music Theory | 4+ | MUS 111, 111C, 112, 112C | 8 |
| Physics 1: Algebra-Based | 3 | PHY 101 | 4 |
| Physics 1: Algebra-Based | 4+ | PHY 201 | 4 |
| Physics 2: Algebra-Based | 3 | PHY 103 | 4 |
| Physics 2: Algebra-Based | 4+ | PHY 203 | 4 |
| Physics 1 & Physics 2: Algebra-Based | 3 | PHY 101, 102, 103 | 12 |
| Physics 1 & Physics 2: Algebra-Based | 4+ | PHY 201, 202, 203 | 12 |
| Physics C: Electricity & Magnetism | 3 | PHY 103 | 4 |
| Physics C: Electricity & Magnetism | 4+ | PHY 213 | 5 |
| Physics C: Mechanics | 3 | PHY 101 | 4 |
| Physics C: Mechanics | 4+ | PHY 211 | 5 |
| Precalculus | 3 | MTH 111Z | 4 |
| Precalculus | 4+ | MTH 111Z, 112Z | 8 |
| Psychology | 3+ | PSY Elective | 4 |
| Spanish Language & Culture* | 3 | SPA 101, 102, 103 | 12 |
| Spanish Language & Culture* | 4+ | SPA 201, 202, 203 | 12 |
| Spanish Literature & Culture | 3+ | SPA Elective | 4 |
| Statistics | 3 | MTH Elective | 4 |
| Statistics | 4+ | STAT 243 | 4 |
| US History | 3+ | HST 201, 202 | 8 |
| US Government & Politics | 3 | PS Elective | 4 |
| US Government & Politics | 4+ | PS 201 | 4 |
| World History: Modern | 3+ | HST Elective | 8 |
* Language exam credit is limited to either first or second year, depending on the score.
Archive
Effective Fall 2012
| Exam | Score | PCC course awarded | Credits |
|---|---|---|---|
| Art – History | 4+ | ART 204, 205 | 8 |
| Art – Studio | 4+ | ART elective | 4 |
| Biology | 4+ | BI 211, 212, 213 | 15 |
| Calculus AB | 3 | MTH 251 | 4 |
| Calculus AB | 4+ | MTH 251, 252 | 9 |
| Calculus BC | 3 | MTH 251, 252 | 9 |
| Calculus BC | 4+ | MTH 251, 252, 253 | 14 |
| Chemistry | 4+ | CH 221, 222, 223 | 15 |
| Chinese Language & Culture | 3+ | CHN 101, 102, 103 | 15 |
| Computer Science A | 4+ | CS 161 | 4 |
| English Language & Composition | 3+ | WR 121 | 4 |
| English Literature & Composition | 3+ | ENG elective | 4 |
| Environmental Science | 3+ | ESR elective | 4 |
| French Language* | 3 | FR 101, 102, 103 | 12 |
| French Language* | 4+ | FR 201, 202, 203 | 12 |
| German Language* | 3 | GER 101, 102, 103 | 12 |
| German Language* | 4 + | GER 201, 202, 203 | 12 |
| Government – U.S. | 4+ | PS 201 | 4 |
| History – European | 3+ | HST 101, 102 | 8 |
| History – U.S. | 3+ | HST 201, 202 | 8 |
| History – World | 3+ | HST Elective | 8 |
| Human Geography | 3+ | GEO 105 | 4 |
| Japanese Language & Culture* | 3 | JPN 101, 102, 103 | 12 |
| Japanese Language & Culture* | 4 + | JPN 201, 202, 203 | 12 |
| Latin | 3+ | Foreign language elective | 12 |
| Macro-Economics | 3+ | EC 202 | 4 |
| Micro-Economics | 3+ | EC 201 | 4 |
| Music Theory | 4+ | MUS 111, 111C, 112, 112C | 8 |
| Physics 1 | 4+ | PHY 201 | 4 |
| Physics 2 | 4+ | PHY 203 | 4 |
| Physics 1 & 2 | 4+ | PHY 201, 202, 203 | 12 |
| Physics B | 4+ | PHY 201, 202, 203 | 12 |
| Physics C – Electronic & Magnetic | 4+ | PHY 213 | 5 |
| Physics C – Mechanics | 4+ | PHY 211 | 5 |
| Psychology | 3+ | PSY elective | 4 |
| Spanish Language* | 3 | SPA 101, 102, 103 | 12 |
| Spanish Language* | 4+ | SPA 201, 202, 203 | 12 |
| Spanish Literature | 3+ | SPA elective | 4 |
| Statistics | 4+ | MTH 243 | 4 |
* Language exam credit is limited to either first or second year, depending on the score.
Effective Winter 2011
| Exam | Score | PCC course awarded | Credits |
|---|---|---|---|
| Art – History | 4+ | ART 204, 205 | 8 |
| Art – Studio: 2D Design | 4+ | ART 115 | 3 |
| Art – Studio: 3D Design | 4+ | ART 117 | 3 |
| Art – Studio: Drawing | 4+ | ART 131 | 3 |
| Biology | 4+ | BI 211, 212, 213 | 15 |
| Calculus AB | 3 | MTH 251 | 4 |
| Calculus AB | 4+ | MTH 251, 252 | 9 |
| Calculus BC | 3 | MTH 251, 252 | 9 |
| Calculus BC | 4+ | MTH 251, 252, 253 | 14 |
| Chemistry | 4+ | CH 221, 222, 223 | 15 |
| Chinese Language & Culture | 3+ | CHN 101, 102, 103 | 15 |
| Computer Science A | 4+ | CS 161 | 4 |
| Computer Science AB | 3 | CS 161 | 4 |
| Computer Science AB | 4+ | CS 161, 162 | 8 |
| English Language & Composition | 3+ | WR 121 | 4 |
| English Literature & Composition | 3+ | ENG Elective | 4 |
| Environmental Science | 3+ | ESR Elective | 4 |
| French Language* | 3 | FR 101, 102, 103 | 12 |
| French Language* | 4+ | FR 201, 202, 203 | 12 |
| French Literature | 3+ | FR Elective | 4 |
| German Language* | 3 | GER 101, 102, 103 | 12 |
| German Language* | 4 + | GER 201, 202, 203 | 12 |
| Government – Comparative | 4+ | PS 204 | 4 |
| Government – U.S. | 4+ | PS 201 | 4 |
| History – European | 3+ | HST 101, 102 | 8 |
| History – U.S. | 3+ | HST 201, 202 | 8 |
| History – World | 3+ | HST Elective | 8 |
| Human Geography | 3+ | GEO 105 | 4 |
| Italian Language & Culture | 3+ | Foreign Language Elective | 12 |
| Japanese Language & Culture* | 3 | JPN 101, 102, 103 | 12 |
| Japanese Language & Culture* | 4 + | JPN 201, 202, 203 | 12 |
| Latin Vergil | 3+ | Foreign Language Elective | 12 |
| Latin Literature | 3+ | Foreign Language Elective | 4 |
| Macro-Economics | 3+ | EC 202 | 4 |
| Micro-Economics | 3+ | EC 201 | 4 |
| Music Theory | 4+ | MUS 111, 111C, 112, 112C | 8 |
| Physics B | 4+ | PHY 201, 202, 203 | 12 |
| Physics C – Electronic & Magnetic | 4+ | PHY 213 | 5 |
| Physics C – Mechanics | 4+ | PHY 211 | 5 |
| Psychology | 3+ | PSY Elective | 4 |
| Spanish Language* | 3 | SPA 101, 102, 103 | 12 |
| Spanish Language* | 4+ | SPA 201, 202, 203 | 12 |
| Spanish Literature | 3+ | SPA Elective | 4 |
| Statistics | 4+ | MTH 243 | 4 |
Effective Fall 2010
| Exam | Score | PCC course awarded | Credits |
|---|---|---|---|
| Biology | 4+ | BI 101, 102, 103 | 12 |
| Calculus AB | 3+ | MTH 251, 252 | 9 |
| Calculus BC | 3 | MTH 251, 252 | 9 |
| Calculus BC | 4+ | MTH 251, 252, 253 | 14 |
| Chemistry | 4+ | CH 104, 105, 106 | 15 |
| English Composition & Literature | 3 | WR 121 | 4 |
| English Composition & Literature | 4+ | WR 121, ENG 104, 105, 106 | 16 |
| English Language & Composition | 3+ | WR 121, 122, 123 | 11 |
| History – European | 4+ | HST 101, 102, 103 | 12 |
| History – U.S. | 4+ | HST 201, 202, 203 | 12 |
| Physics B | 4+ | PHY 201, 202, 203 | 12 |
| Physics C | 4+ | PHY 211, 212 | 10 |
| Spanish Language | 3 | SPA 101, 102, 103 | 12 |
| Spanish Language | 4+ | SPA 101, 102, 103, 201, 202, 203 | 24 |
For students to be eligible to receive this credit, all documentation (official AP exam scores and Non-Traditional Credit form) and payment of the Non-Traditional Credit fee must have been received by the Student Records office by December 31, 2010. Any documentation or payment received after this date will automatically be evaluated by the current acceptance standards.