Advanced Placement
Students who have completed college work in high school under the AP program are eligible to receive college credit based on the exam score. Students must sends scores to Student Records, along with a Non-Traditional Credit form.
To be awarded credit for Advanced Placement exams students must submit an official AP exam score, Non-Traditional Credit form and $10 Non-Traditional Credit fee to Student Records. Students will be awarded credit based on the evaluation standards on the date all documentation and fee were received. If acceptance standards have changed, students will be subject to the current acceptance standards.
PCC will only evaluate Advanced Placement scores one time, regardless if acceptance standards have changed.
Students may request official AP Transcripts by following the instructions on the College Board Web Site.
Send Transcripts to:
Student Records
Portland Community College
PO Box 19000
Portland, OR 97280
Advanced Placement - Beginning Fall 2012
| Advanced Placement Exam | Score Needed | PCC Courses Awarded | Credit Awarded |
|---|---|---|---|
| Art-History | 4+ | ART 204, 205 | 8 |
| Art-Studio | 4+ | ART Elective | 4 |
| Biology | 4+ | BI 211, 212, 213 | 15 |
| Calculus AB | 3 | MTH 251 | 4 |
| Calculus AB | 4+ | MTH 251, 252 | 9 |
| Calculus BC | 3 | MTH 251, 252 | 9 |
| Calculus BC | 4+ | MTH 251, 252, 253 | 14 |
| Chemistry | 4+ | CH 221, 222, 223 | 15 |
| Chinese Language & Culture | 3+ | CHN 101, 102, 103 | 15 |
| Computer Science A | 4+ | CS 161 | 4 |
| English Lang & Comp | 3+ | WR 121 | 4 |
| English Lit & Comp | 3+ | ENG Elective | 4 |
| Environmental Science | 3+ | ESR Elective | 4 |
| French Language* | 3 | FR 101, 102, 103 | 12 |
| French Language* | 4+ | FR 201, 202, 203 | 12 |
| German Language* | 3 | GER 101, 102, 103 | 12 |
| German Language* | 4 + | GER 201, 202, 203 | 12 |
| Government - U.S. | 4+ | PS 201 | 4 |
| History - European | 3+ | HST 101, 102 | 8 |
| History - U.S. | 3+ | HST 201, 202 | 8 |
| History - World | 3+ | HST Elective | 8 |
| Human Geography | 3+ | GEO 105 | 4 |
| Japanese Language & Culture* | 3 | JPN 101, 102, 103 | 12 |
| Japanese Language & Culture* | 4 + | JPN 201, 202, 203 | 12 |
| Latin | 3+ | Foreign Language Elective | 12 |
| Macro-Economics | 3+ | EC 202 | 4 |
| Micro-Economics | 3+ | EC 201 | 4 |
| Music Theory | 4+ | MUS 111, 111C, 112, 112C | 8 |
| Physics B | 4+ | PHY 201, 202, 203 | 12 |
| Physics C-Elect & Magnet | 4+ | PHY 213 | 5 |
| Physics C - Mechanics | 4+ | PHY 211 | 5 |
| Psychology | 3+ | PSY Elective | 4 |
| Spanish Language* | 3 | SPA 101, 102, 103 | 12 |
| Spanish Language* | 4+ | SPA 201, 202, 203 | 12 |
| Spanish Literature | 3+ | SPA Elective | 4 |
| Statistics | 4+ | MTH 243 | 4 |
* Language Exam credit is limited to either first or second year, depending on score.
Past Advanced Placement Standards
For Advanced Placement from Fall 2010 through Summer 2012, see Advanced Placement Archive page.