Start of Term by Organization Code

College Summary

Org Code Organization Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
A Sylvania Campus 903.2 802.6 -100.6 -11.1%
B Rock Creek Campus 775.0 696.1 -78.9 -10.2%
C Cascade Campus 655.0 569.2 -85.8 -13.1%
E Southeast Campus 301.6 256.5 -45.2 -15.0%
T Academic Affairs 0.8
U Student Affairs 0.4 1.8 1.4 307.1%
V Executive Vice President 98.4 102.5 4.1 4.1%
Total 2,734.5 2,428.7 -305.8 -11.2%

Sylvania Campus

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 28.5
A40204 Computer Information Systems 67.3 79.8 12.5 18.7%
A40206 Computer Science 34.1 30.8 -3.3 -9.8%
A40209 Business Administration 24.0 21.1 -3.0 -12.3%
Subtotal 153.9 131.6 -22.3 -14.5%
A403 – Math & College Success Division
A40302 ABE/GED 7.0 4.7 -2.3 -32.8%
A40303 College Success & Career Guidance 3.0 2.7 -0.2 -8.3%
A40305 Mathematics 70.8 51.9 -18.9 -26.7%
Subtotal 80.7 59.3 -21.4 -26.6%
A404 – Engineering & Technology Division
A40405 Automotive Technology 0.6 4.5 3.9 653.2%
A40422 Electronic Engineering Technology 11.2 13.3 2.1 19.0%
A40423 Engineering Transfer 17.2 14.6 -2.6 -14.9%
Subtotal 28.9 32.4 3.5 12.1%
A405 – Health Professions & Phys. Ed. Div.
A40512 Dental Assisting 34.9 34.0 -0.9 -2.7%
A40513 Dental Hygiene 11.4 22.2 10.8 94.7%
A40514 Dental Lab Technology 9.0
A40517 Physical Education 17.0 14.8 -2.2 -13.0%
A40521 Radiography 3.9 17.2 13.3 340.5%
Subtotal 76.2 88.2 12.0 15.7%
A406 – Science, Health &Nutrition Division
A40601 Science, Health &Nutrition Division 2.5
A40603 Chemistry 27.3 24.6 -2.8 -10.2%
A40604 General Science/Geology 9.6 9.6 0.0 0.0%
A40608 Physics 38.1 35.0 -3.1 -8.2%
A40611 Biology 48.1 61.2 13.1 27.2%
A40612 Health Education 6.2 5.8 -0.4 -6.6%
A40613 Foods & Nutrition 10.3 7.6 -2.8 -26.7%
Subtotal 139.6 146.2 6.6 4.7%
A407 – English & World Languages Division
A40702 Literature 4.1 5.3 1.2 29.8%
A40703 ESOL 29.1 22.9 -6.2 -21.5%
A40704 French 0.9 4.9 3.9 416.7%
A40705 German 3.3 3.6 0.3 9.5%
A40706 Sign Language/Interpreter Program 9.5 9.5 -0.0 -0.3%
A40707 Japanese 5.1 3.8 -1.3 -25.6%
A40708 Russian 1.5 1.8 0.3 21.1%
A40709 Spanish 7.5 8.4 1.0 13.2%
A40710 Composition 62.7 44.8 -17.9 -28.5%
A40715 Developmental Education 7.1 1.9 -5.2 -73.3%
Subtotal 130.7 106.8 -23.9 -18.3%
A408 – Visual & Performing Arts Div.
A40802 Art 27.2 24.3 -2.9 -10.7%
A40804 Graphic Design 12.6 8.7 -3.9 -30.8%
A40805 Journalism 1.2 0.9 -0.3 -21.4%
A40806 Music 6.5 5.3 -1.2 -18.2%
A40809 Communication Studies 26.5 23.5 -3.0 -11.4%
A40810 Theater 0.1
A40811 Architectural Drafting 20.6 20.1 -0.5 -2.5%
A40812 Interior Design 5.5 8.9 3.4 60.5%
Subtotal 100.3 91.7 -8.5 -8.5%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 15.3 10.5 -4.7 -30.9%
A40903 Economics 23.8 14.1 -9.7 -40.7%
A40904 Geography 19.3 12.4 -6.9 -35.7%
A40905 History 18.3 8.4 -9.9 -54.1%
A40907 Philosophy 11.6 6.2 -5.4 -46.5%
A40908 Political Science 7.5 2.5 -5.0 -66.2%
A40909 Psychology 45.6 42.3 -3.4 -7.3%
A40910 Sociology 8.4 4.3 -4.0 -48.4%
A40913 Gerontology 18.4 14.9 -3.5 -18.8%
A40914 Women’s Studies 9.4 5.7 -3.7 -39.1%
A40917 Early Childhood Ed & Family Studies 7.3 8.8 1.5 21.1%
Subtotal 184.9 130.3 -54.6 -29.5%
A50100 – Newberg Center
A50100 Newberg Center 7.9 16.0 8.1 102.7%
Subtotal 7.9 16.0 8.1 102.7%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 21.3 25.3 4.0 18.7%
Subtotal 21.3 25.3 4.0 18.7%
B402 – Arts & English Division
B40204 Developmental Reading/Writing 8.8 5.3 -3.5 -39.9%
B40235 Literature 6.6 4.1 -2.5 -38.4%
B40236 Composition 41.8 40.4 -1.4 -3.4%
B40237 Graphic Design 2.5 2.6 0.1 5.0%
B40238 Art 48.7 46.1 -2.6 -5.3%
B40239 Music 12.1 9.7 -2.5 -20.5%
Subtotal 120.5 108.1 -12.4 -10.3%
B403 – Science & Technology Division
B40303 Environmental Studies & Resources 2.6 2.6 0.0 0.0%
B40305 Microelectronics 2.1 3.4 1.3 63.4%
B40330 Veterinary Technology 5.5 31.6 26.1 476.1%
B40336 Computer Science 32.2 28.7 -3.4 -10.6%
B40341 Biology 74.5 57.1 -17.4 -23.3%
B40342 Chemistry 20.9 12.9 -8.0 -38.4%
B40343 Physics 13.3 11.8 -1.5 -11.3%
B40344 Geology 6.9 3.7 -3.2 -46.6%
B40345 General Science 4.0 3.0 -1.0 -25.0%
B40346 Biotechnology 2.1 3.8 1.6 77.1%
Subtotal 164.2 158.7 -5.5 -3.3%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 1.6 22.6 21.1
B40433 Mathematics 126.7 104.1 -22.6 -17.8%
B40450 Auto Collision 9.5
B40460 Diesel Technology 1.4 9.4 8.0 589.7%
B40465 CAT Dealer Service Technician Trg 20.0 16.4 -3.6 -17.9%
B40470 Aviation Maintenance Tech 45.0 23.1 -21.9 -48.6%
B40471 Aviation Science 3.5 3.3 -0.1 -3.1%
Subtotal 198.1 188.5 -9.6 -4.8%
B405 – Social Science,Communication&Health
B40505 Anthropology 1.4 1.5 0.1 6.7%
B40506 Psychology 25.4 17.5 -7.9 -31.1%
B40507 Sociology 12.9 6.4 -6.5 -50.1%
B40508 Economics 15.1 8.1 -7.0 -46.5%
B40509 Geography 4.9 3.3 -1.6 -32.3%
B40510 History 15.1 8.1 -7.0 -46.4%
B40511 Political Science 1.6 2.4 0.7 42.9%
B40512 Health Education 16.3 12.5 -3.7 -22.9%
B40513 Physical Education 5.4 6.7 1.4 25.3%
B40515 Foods & Nutrition 3.7 5.3 1.6 43.6%
B40518 Humanities 11.3 11.5 0.3 2.3%
B40519 Communication Studies 23.6 19.4 -4.3 -18.1%
B40521 Chicano Latino Studies 3.6
B40522 Religion 6.3 5.7 -0.6 -9.0%
B40523 Philosophy 18.0 13.3 -4.7 -26.1%
Subtotal 164.6 121.8 -42.9 -26.0%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 34.3 31.6 -2.8 -8.1%
B40603 Computer Applications/OfficeSystems 19.7
B40604 Japanese 4.3 4.7 0.5 10.8%
B40605 Spanish 2.6 2.4 -0.2 -9.1%
B40606 German 1.3
B40609 Landscape Technology 3.3 4.6 1.3 38.7%
B40610 Building Construction Technology 4.6 7.6 2.9 63.7%
B40611 ESOL 24.6 21.4 -3.2 -13.2%
B40612 ABE/GED 7.6 17.2 9.5 124.6%
B40615 College Success & Career Guidance 3.9 4.4 0.5 11.6%
Subtotal 106.3 93.7 -12.6 -11.8%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
C401 – Dean of Instruction
C40100 Dean of Instruction 0.5 0.5 -0.0 -4.0%
Subtotal 0.5 0.5 -0.0 -4.0%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 17.4 28.0 10.6 61.2%
C40206 Medical Lab Technology 14.2
C40207 Medical Assisting 16.9 4.5 -12.4 -73.3%
C40209 Ophthalmic Medical Technician 19.7 16.9 -2.8 -14.2%
C40218 Medical Professions 29.3 28.5 -0.8 -2.8%
C40221 Emergency Medical Services 27.9 22.5 -5.5 -19.6%
C40223 Fire Protection Technology 1.5 0.4 -1.1 -73.9%
C40230 Criminal Justice 11.1 9.8 -1.3 -11.7%
C40231 Paralegal 14.2 17.9 3.7 26.2%
Subtotal 152.2 128.4 -23.7 -15.6%
C403 – Arts & Professions Division
C40302 Business Administration 30.5 27.5 -3.0 -9.9%
C40303 Computer Applications/OfficeSystems 11.6
C40307 Art/Theatre Arts 11.5 6.3 -5.2 -45.3%
C40311 Music and Sonic Arts 8.4 8.7 0.3 3.4%
C40316 Trade Extension 27.2 21.7 -5.4 -20.0%
C40318 Multimedia 7.2 14.7 7.6 105.5%
C40321 Maritime Welding 2.8
Subtotal 99.1 78.9 -20.2 -20.4%
C404 – Liberal Arts & Pre-College Programs
C40401 Liberal Arts & Pre-College Programs 0.5
C40404 Economics 2.3 2.2 -0.1 -4.2%
C40405 Composition/Literature 32.6 25.2 -7.4 -22.7%
C40406 ESOL 2.3 0.5 -1.9 -79.7%
C40409 History & Humanities 7.5 3.4 -4.1 -54.3%
C40415 Philosophy 4.2 2.6 -1.6 -37.5%
C40417 Political Science 5.8 1.1 -4.7 -80.6%
C40418 Psychology 18.7 14.3 -4.4 -23.6%
C40419 Sociology 6.4 4.4 -2.0 -30.9%
C40420 Spanish 17.1 12.3 -4.8 -28.3%
C40421 Communication Studies 10.2 13.5 3.2 31.6%
C40426 Developmental Reading/Writing 4.0 1.2 -2.8 -69.8%
C40432 ABE/GED 9.6 16.0 6.4 65.9%
C40433 Chinese 4.2
C40437 Education/Library Media 9.5 12.2 2.7 28.2%
C40440 College Success & Career Guidance 1.7 0.9 -0.8 -46.1%
Subtotal 132.2 114.5 -17.6 -13.3%
C405 – Math and Science Division
C40502 Mathematics 72.8 79.3 6.6 9.0%
C40503 Biology 82.0 75.6 -6.4 -7.7%
C40504 Chemistry 45.1 37.3 -7.7 -17.1%
C40505 Environmental Studies & Resources 3.0 6.5 3.5 116.9%
C40506 Geology 10.2 10.2 0.0 0.0%
C40507 General Science 9.0 6.7 -2.3 -25.5%
C40508 Physics 20.1 13.1 -7.0 -34.7%
C40509 Health Education 15.0 8.2 -6.8 -45.3%
C40510 Physical Education 13.9 9.8 -4.1 -29.7%
Subtotal 271.1 246.9 -24.2 -8.9%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 54.0 30.1 -23.9 -44.2%
E40204 Sciences, Health & PE 63.2 56.5 -6.7 -10.6%
E40242 Mgmt & Supervisory Development 30.4 4.3 -26.1 -85.8%
E40245 Computer Applications/OfficeSystems 4.9
E40246 Computer-Aided Design & Drafting 10.7 8.4 -2.3 -21.6%
E40247 Business Adminstration 24.8
Subtotal 163.2 124.1 -39.1 -23.9%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 46.0 38.1 -7.9 -17.2%
E40305 Humanities/Social Science 27.0 21.9 -5.1 -18.8%
E40310 ABE/GED 26.2 21.8 -4.4 -16.8%
E40320 Career Guidance 0.0
E40330 ESOL 39.2 50.5 11.4 29.0%
Subtotal 138.4 132.4 -6.1 -4.4%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.8
Subtotal 0.8

Back to the college summary table at the top

Student Affairs

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 0.4 1.8 1.4 307.1%
Subtotal 0.4 1.8 1.4 307.1%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
V401 – Workforce Development &Community Ed
V40103 Occupational Skills Training 1.7 0.4 -1.4 -78.0%
Subtotal 1.7 0.4 -1.4 -78.0%
V404 – CLIMB
V40403 CLIMB Customized Training 0.3
V40404 CLIMB Prof Developmnt 1.6
V40405 License Renewal and Test Prep 13.1 15.2 2.2 16.7%
V40410 Small Business Development Center 1.7 4.2 2.5 143.0%
V40462 Health Gateways 13.2 12.4 -0.8 -6.1%
V40463 AHA and Emergency Medicine 0.1
V40464 Integrative Health 4.2 3.8 -0.4 -9.1%
Subtotal 32.4 37.3 4.9 15.0%
V405 – Community Education
V40502 Home, Garden and Self 2.6 6.4 3.8 146.3%
V40503 Arts 7.4 13.9 6.5 87.3%
V40504 Language and Culture 17.0 25.1 8.1 47.6%
V40505 Careers, Technology and Finance 3.4 2.6 -0.7 -22.1%
V40506 Recreation and Wellness 12.2 16.8 4.6 37.4%
V40509 Online 19.7
V40510 CEU’s 1.7
Subtotal 64.0 64.8 0.8 1.3%
V407 – Workforce Development
V40730 Workforce Development -Metro Center 0.2
Subtotal 0.2

Back to the college summary table at the top