Portland Community College | Portland, Oregon Portland Community College

End of Week 2 by Reimbursement Code

College Summary

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 1,795.8 1,428.2 -367.6 -20.5%
Career Technical 519.0 509.2 -9.8 -1.9%
CEU 40.6 42.9 2.4 5.9%
Apprentice 20.9 15.5 -5.5 -26.2%
Non-Credit ESOL 79.2 91.4 12.2 15.4%
ABE 50.8 62.5 11.7 23.1%
PostSec Remedial 107.9 78.5 -29.4 -27.2%
Self Improvement 43.2 40.3 -2.9 -6.7%
TOTAL REIMB FTE 2,657.5 2,268.6 -388.9 -14.6%
NON-REIMB FTE 28.9 27.2 -1.6 -5.6%
TOTAL FTE 2,686.4 2,295.8 -390.6 -14.5%
HEADCOUNTS 15,514 13,937 -1,577 -10.2%

Sylvania Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 637.3 513.1 -124.2 -19.5%
Career Technical 202.0 198.0 -4.0 -2.0%
Non-Credit ESOL 13.6 17.5 4.0 29.3%
ABE 4.2 4.6 0.4 8.3%
PostSec Remedial 20.1 15.4 -4.8 -23.7%
TOTAL REIMB FTE 877.2 748.6 -128.7 -14.7%
NON-REIMB FTE
TOTAL FTE 877.2 748.6 -128.7 -14.7%
HEADCOUNTS 6,266 5,241 -1,025 -16.4%

Back to the content links at the top

Cascade Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 405.2 334.7 -70.5 -17.4%
Career Technical 170.7 150.4 -20.3 -11.9%
CEU 0.7 1.6 0.9 123.1%
Apprentice 20.9 15.5 -5.5 -26.2%
Non-Credit ESOL 2.1
ABE 10.5 16.6 6.1 58.1%
PostSec Remedial 24.4 23.4 -0.9 -3.9%
TOTAL REIMB FTE 634.4 542.1 -92.3 -14.5%
NON-REIMB FTE
TOTAL FTE 634.4 542.1 -92.3 -14.5%
HEADCOUNTS 4,739 4,159 -580 -12.2%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 560.3 427.2 -133.1 -23.8%
Career Technical 119.5 144.3 24.7 20.7%
Non-Credit ESOL 35.7 35.5 -0.2 -0.5%
ABE 10.5 21.5 11.0 105.3%
PostSec Remedial 38.0 25.5 -12.5 -32.9%
TOTAL REIMB FTE 764.1 654.1 -110.0 -14.4%
NON-REIMB FTE 0.8
TOTAL FTE 764.1 654.9 -109.2 -14.3%
HEADCOUNTS 5,740 4,659 -1,081 -18.8%

Back to the content links at the top

Southeast Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 193.0 153.2 -39.9 -20.6%
Career Technical 24.4 14.1 -10.3 -42.1%
Non-Credit ESOL 27.9 38.3 10.5 37.5%
ABE 25.6 19.8 -5.8 -22.6%
PostSec Remedial 25.4 14.3 -11.2 -43.9%
TOTAL REIMB FTE 296.3 239.7 -56.6 -19.1%
NON-REIMB FTE
TOTAL FTE 296.3 239.7 -56.6 -19.1%
HEADCOUNTS 2,608 2,262 -346 -13.3%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
CEU 0.8
TOTAL REIMB FTE 0.8
NON-REIMB FTE
TOTAL FTE 0.8

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
Career Technical 2.4 2.4 0.0 0.3%
CEU 39.0 41.4 2.3 5.9%
Self Improvement 43.2 40.3 -2.9 -6.7%
TOTAL REIMB FTE 84.7 84.1 -0.6 -0.7%
NON-REIMB FTE 28.9 26.4 -2.4 -8.4%
TOTAL FTE 113.6 110.6 -3.0 -2.6%
HEADCOUNTS 2,213 2,528 315 14.2%

Back to the content links at the top