End of Term by Reimbursement Code

College Summary

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 1,792.6 1,428.3 -364.3 -20.3%
Career Technical 526.1 530.8 4.7 0.9%
CEU 41.4 43.3 1.9 4.6%
Apprentice 16.6 15.6 -1.0 -6.2%
Non-Credit ESOL 78.5 91.6 13.1 16.7%
ABE 51.5 62.8 11.3 21.9%
PostSec Remedial 107.6 78.7 -28.9 -26.8%
Self Improvement 54.6 50.0 -4.6 -8.5%
TOTAL REIMB FTE 2,669.0 2,301.1 -367.9 -13.8%
NON-REIMB FTE 37.3 30.2 -7.2 -19.2%
TOTAL FTE 2,706.3 2,331.3 -375.0 -13.9%
HEADCOUNTS 15,989 14,666 -1,323 -8.3%

Sylvania Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 635.8 511.9 -123.9 -19.5%
Career Technical 203.0 198.4 -4.6 -2.2%
Non-Credit ESOL 13.5 17.7 4.2 31.3%
ABE 4.4 4.6 0.1 3.2%
PostSec Remedial 20.1 15.1 -5.0 -24.8%
TOTAL REIMB FTE 876.8 747.7 -129.1 -14.7%
NON-REIMB FTE
TOTAL FTE 876.8 747.7 -129.1 -14.7%
HEADCOUNTS 6,269 5,223 -1,046 -16.7%

Back to the content links at the top

Cascade Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 404.7 335.3 -69.5 -17.2%
Career Technical 171.4 166.9 -4.6 -2.7%
CEU 0.7 1.5 0.8 113.2%
Apprentice 16.6 15.6 -1.0 -6.2%
Non-Credit ESOL 2.1
ABE 10.4 16.7 6.3 61.1%
PostSec Remedial 24.4 23.5 -0.8 -3.4%
TOTAL REIMB FTE 630.3 559.5 -70.8 -11.2%
NON-REIMB FTE
TOTAL FTE 630.3 559.5 -70.8 -11.2%
HEADCOUNTS 4,725 4,377 -348 -7.4%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 559.1 428.0 -131.2 -23.5%
Career Technical 121.9 144.8 22.9 18.8%
Non-Credit ESOL 35.3 35.7 0.4 1.0%
ABE 10.5 21.3 10.8 103.1%
PostSec Remedial 37.9 25.5 -12.4 -32.7%
TOTAL REIMB FTE 764.8 655.3 -109.5 -14.3%
NON-REIMB FTE 0.8
TOTAL FTE 764.8 656.1 -108.7 -14.2%
HEADCOUNTS 5,731 4,656 -1,075 -18.8%

Back to the content links at the top

Southeast Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 193.0 153.2 -39.8 -20.6%
Career Technical 24.6 14.0 -10.6 -43.2%
Non-Credit ESOL 27.6 38.2 10.6 38.5%
ABE 26.2 20.2 -6.0 -22.9%
PostSec Remedial 25.2 14.6 -10.6 -42.2%
TOTAL REIMB FTE 296.6 240.1 -56.5 -19.0%
NON-REIMB FTE
TOTAL FTE 296.6 240.1 -56.5 -19.0%
HEADCOUNTS 2,610 2,269 -341 -13.1%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
CEU 0.8 0.0 -0.8 -99.5%
TOTAL REIMB FTE 0.8 0.0 -0.8 -99.5%
NON-REIMB FTE
TOTAL FTE 0.8 0.0 -0.8 -99.5%

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
Career Technical 5.2 6.7 1.5 29.7%
CEU 39.9 41.8 1.9 4.8%
Self Improvement 54.6 50.0 -4.6 -8.5%
TOTAL REIMB FTE 99.6 98.5 -1.2 -1.2%
NON-REIMB FTE 37.3 29.4 -8.0 -21.3%
TOTAL FTE 137.0 127.9 -9.1 -6.7%
HEADCOUNTS 2,701 3,061 360 13.3%

Back to the content links at the top