2 Weeks Prior by Reimbursement Code

College Summary

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 1,604.7 1,431.7 -172.9 -10.8%
Career Technical 474.3 483.1 8.7 1.8%
CEU 20.2 29.4 9.1 45.1%
Apprentice 18.2 12.8 -5.4 -29.8%
Non-Credit ESOL 33.2 44.8 11.6 35.0%
ABE 30.4 34.4 4.0 13.0%
PostSec Remedial 95.2 80.1 -15.2 -15.9%
Self Improvement 18.1 31.5 13.4 73.9%
TOTAL REIMB FTE 2,294.4 2,147.7 -146.7 -6.4%
NON-REIMB FTE 8.1 21.5 13.5 167.2%
TOTAL FTE 2,302.5 2,169.3 -133.2 -5.8%
HEADCOUNTS 11,782 12,277 495 4.2%

Sylvania Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 577.3 518.4 -58.8 -10.2%
Career Technical 187.0 196.4 9.4 5.0%
Non-Credit ESOL 5.3 11.9 6.6 125.8%
ABE 2.5 1.5 -0.9 -38.1%
PostSec Remedial 21.1 17.6 -3.5 -16.5%
TOTAL REIMB FTE 793.2 745.9 -47.3 -6.0%
NON-REIMB FTE
TOTAL FTE 793.2 745.9 -47.3 -6.0%
HEADCOUNTS 5,368 5,111 -257 -4.8%

Back to the content links at the top

Cascade Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 364.3 345.1 -19.3 -5.3%
Career Technical 157.0 141.6 -15.4 -9.8%
CEU 0.7 1.3 0.6 88.4%
Apprentice 18.2 12.8 -5.4 -29.8%
Non-Credit ESOL 2.0
ABE 7.0 13.2 6.2 88.3%
PostSec Remedial 20.1 21.6 1.5 7.5%
TOTAL REIMB FTE 569.3 535.5 -33.8 -5.9%
NON-REIMB FTE
TOTAL FTE 569.3 535.5 -33.8 -5.9%
HEADCOUNTS 4,118 4,072 -46 -1.1%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 488.3 420.6 -67.7 -13.9%
Career Technical 106.7 129.7 23.0 21.6%
Non-Credit ESOL 16.3 15.4 -0.9 -5.5%
ABE 6.3 7.9 1.6 26.1%
PostSec Remedial 30.8 26.7 -4.1 -13.2%
TOTAL REIMB FTE 648.4 600.3 -48.0 -7.4%
NON-REIMB FTE 0.8
TOTAL FTE 648.4 601.1 -47.3 -7.3%
HEADCOUNTS 4,794 4,264 -530 -11.1%

Back to the content links at the top

Southeast Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 174.7 147.6 -27.1 -15.5%
Career Technical 23.6 15.0 -8.6 -36.3%
Non-Credit ESOL 9.6 17.5 7.9 82.1%
ABE 14.7 11.7 -2.9 -20.0%
PostSec Remedial 23.3 14.1 -9.1 -39.2%
TOTAL REIMB FTE 245.8 206.0 -39.8 -16.2%
NON-REIMB FTE
TOTAL FTE 245.8 206.0 -39.8 -16.2%
HEADCOUNTS 2,177 1,968 -209 -9.6%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
CEU 0.6
TOTAL REIMB FTE 0.6
NON-REIMB FTE
TOTAL FTE 0.6

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
Career Technical 0.4
CEU 18.9 28.0 9.1 48.1%
Self Improvement 18.1 31.5 13.4 73.9%
TOTAL REIMB FTE 37.1 59.9 22.9 61.7%
NON-REIMB FTE 8.1 20.8 12.7 157.4%
TOTAL FTE 45.1 80.7 35.6 78.8%
HEADCOUNTS 884 1,823 939 106.2%

Back to the content links at the top