End of Week 1 by Organization Code

College Summary

Org Code Organization Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
A Sylvania Campus 865.9 758.2 -107.7 -12.4%
B Rock Creek Campus 748.1 648.9 -99.2 -13.3%
C Cascade Campus 620.6 547.8 -72.7 -11.7%
E Southeast Campus 281.0 239.8 -41.1 -14.6%
T Academic Affairs 0.8 0.1 -0.7 -91.3%
U Student Affairs 0.8 2.0 1.2 141.1%
V Executive Vice President 108.5 106.4 -2.1 -1.9%
Total 2,625.7 2,303.3 -322.4 -12.3%

Sylvania Campus

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 25.0
A40204 Computer Information Systems 63.1 75.2 12.2 19.3%
A40206 Computer Science 30.0 27.5 -2.5 -8.2%
A40209 Business Administration 22.4 19.7 -2.7 -12.0%
Subtotal 140.5 122.4 -18.1 -12.8%
A403 – Math & College Success Division
A40302 ABE/GED 5.6 4.2 -1.4 -24.2%
A40303 College Success & Career Guidance 4.0 2.5 -1.5 -36.9%
A40305 Mathematics 67.0 47.7 -19.3 -28.7%
Subtotal 76.6 54.5 -22.1 -28.8%
A404 – Engineering & Technology Division
A40405 Automotive Technology 0.5 4.2 3.7 714.4%
A40422 Electronic Engineering Technology 11.2 15.8 4.6 41.6%
A40423 Engineering Transfer 16.7 14.1 -2.6 -15.4%
Subtotal 28.4 34.1 5.8 20.3%
A405 – Health Professions & Phys. Ed. Div.
A40512 Dental Assisting 34.9 33.7 -1.3 -3.6%
A40513 Dental Hygiene 11.3 22.2 10.9 96.2%
A40514 Dental Lab Technology 9.5
A40517 Physical Education 16.9 14.8 -2.1 -12.5%
A40521 Radiography 3.6 17.8 14.2 398.8%
Subtotal 76.3 88.4 12.2 15.9%
A406 – Science, Health &Nutrition Division
A40601 Science, Health &Nutrition Division 2.5
A40603 Chemistry 25.1 22.0 -3.1 -12.2%
A40604 General Science/Geology 8.4 8.7 0.3 3.1%
A40608 Physics 40.4 34.0 -6.3 -15.7%
A40611 Biology 44.9 56.6 11.7 26.1%
A40612 Health Education 5.8 5.4 -0.5 -8.1%
A40613 Foods & Nutrition 10.0 7.4 -2.5 -25.5%
Subtotal 134.6 136.7 2.1 1.6%
A407 – English & World Languages Division
A40702 Literature 4.2 5.0 0.8 17.9%
A40703 ESOL 26.3 21.2 -5.1 -19.4%
A40704 French 2.9 4.9 2.0 67.6%
A40705 German 2.9 3.1 0.2 8.1%
A40706 Sign Language/Interpreter Program 11.2 8.9 -2.3 -20.2%
A40707 Japanese 5.6 4.7 -1.0 -17.0%
A40708 Russian 1.3 1.6 0.2 17.6%
A40709 Spanish 9.2 8.7 -0.5 -5.0%
A40710 Composition 60.1 40.2 -19.9 -33.2%
A40715 Developmental Education 6.6 1.9 -4.7 -71.3%
Subtotal 130.3 100.1 -30.2 -23.2%
A408 – Visual & Performing Arts Div.
A40802 Art 24.8 23.4 -1.4 -5.7%
A40804 Graphic Design 12.3 8.0 -4.3 -35.0%
A40805 Journalism 2.0 0.9 -1.0 -52.2%
A40806 Music 6.5 4.8 -1.7 -26.1%
A40809 Communication Studies 25.1 21.5 -3.6 -14.3%
A40811 Architectural Drafting 20.0 19.7 -0.3 -1.7%
A40812 Interior Design 5.0 8.5 3.4 67.4%
Subtotal 95.7 86.7 -9.0 -9.4%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 14.1 9.6 -4.5 -32.2%
A40903 Economics 23.6 13.7 -9.9 -41.8%
A40904 Geography 18.9 11.6 -7.3 -38.5%
A40905 History 17.8 7.1 -10.7 -60.3%
A40907 Philosophy 11.5 5.8 -5.7 -49.8%
A40908 Political Science 7.2 2.7 -4.5 -62.3%
A40909 Psychology 42.0 37.6 -4.4 -10.4%
A40910 Sociology 7.8 3.7 -4.1 -52.8%
A40913 Gerontology 18.7 15.0 -3.7 -19.7%
A40914 Women’s Studies 8.0 5.2 -2.9 -35.6%
A40917 Early Childhood Ed & Family Studies 6.2 7.2 1.0 16.9%
Subtotal 175.9 119.3 -56.7 -32.2%
A50100 – Newberg Center
A50100 Newberg Center 7.6 15.8 8.2 108.7%
Subtotal 7.6 15.8 8.2 108.7%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 18.2 18.4 0.2 0.9%
Subtotal 18.2 18.4 0.2 0.9%
B402 – Arts & English Division
B40204 Developmental Reading/Writing 8.1 4.9 -3.2 -39.9%
B40235 Literature 6.0 3.8 -2.2 -36.5%
B40236 Composition 38.5 33.1 -5.4 -14.1%
B40237 Graphic Design 2.5 1.9 -0.6 -25.0%
B40238 Art 48.4 45.3 -3.2 -6.5%
B40239 Music 11.9 9.7 -2.2 -18.3%
Subtotal 115.5 98.7 -16.8 -14.6%
B403 – Science & Technology Division
B40303 Environmental Studies & Resources 2.6 2.6 0.0 0.0%
B40305 Microelectronics 2.2 3.3 1.2 54.3%
B40330 Veterinary Technology 5.8 32.0 26.2 455.0%
B40336 Computer Science 30.1 25.9 -4.3 -14.1%
B40341 Biology 69.8 53.1 -16.7 -23.9%
B40342 Chemistry 20.3 11.3 -9.1 -44.6%
B40343 Physics 12.8 12.2 -0.6 -4.9%
B40344 Geology 7.3 3.4 -3.9 -53.7%
B40345 General Science 4.4 2.9 -1.5 -34.3%
B40346 Biotechnology 2.5 5.0 2.5 103.1%
Subtotal 157.8 151.7 -6.2 -3.9%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 2.8 22.9 20.1 729.7%
B40433 Mathematics 120.5 94.8 -25.7 -21.3%
B40450 Auto Collision 10.0
B40460 Diesel Technology 1.4 9.0 7.6 558.0%
B40465 CAT Dealer Service Technician Trg 20.3 16.6 -3.7 -18.2%
B40470 Aviation Maintenance Tech 45.7 22.5 -23.2 -50.8%
B40471 Aviation Science 3.4 3.3 -0.0 -0.6%
Subtotal 193.9 179.0 -14.9 -7.7%
B405 – Social Science,Communication&Health
B40505 Anthropology 1.5 1.4 -0.1 -6.3%
B40506 Psychology 26.8 15.8 -11.0 -41.1%
B40507 Sociology 11.5 6.3 -5.2 -45.3%
B40508 Economics 14.8 8.2 -6.6 -44.5%
B40509 Geography 4.9 3.3 -1.7 -33.5%
B40510 History 13.8 8.0 -5.8 -42.0%
B40511 Political Science 1.5 2.0 0.5 31.6%
B40512 Health Education 15.2 11.7 -3.4 -22.6%
B40513 Physical Education 4.6 6.3 1.6 35.4%
B40515 Foods & Nutrition 3.7 5.0 1.3 35.1%
B40518 Humanities 14.1 11.4 -2.7 -19.3%
B40519 Communication Studies 22.8 17.8 -5.0 -21.8%
B40522 Religion 6.9 5.6 -1.3 -19.5%
B40523 Philosophy 18.0 13.2 -4.8 -26.8%
Subtotal 160.2 115.9 -44.3 -27.6%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 32.6 28.9 -3.6 -11.2%
B40603 Computer Applications/OfficeSystems 19.0
B40604 Japanese 4.2 3.4 -0.7 -17.8%
B40605 Spanish 2.5 2.6 0.1 5.7%
B40606 German 1.4
B40609 Landscape Technology 4.1 4.0 -0.1 -2.6%
B40610 Building Construction Technology 4.6 7.3 2.7 60.0%
B40611 ESOL 22.7 17.7 -5.0 -21.9%
B40612 ABE/GED 7.6 16.5 8.9 116.4%
B40615 College Success & Career Guidance 3.9 4.7 0.8 21.3%
Subtotal 102.5 85.3 -17.2 -16.8%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
C401 – Dean of Instruction
C40100 Dean of Instruction 0.5 0.5 -0.0 -8.0%
Subtotal 0.5 0.5 -0.0 -8.0%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 16.2 27.0 10.8 66.7%
C40206 Medical Lab Technology 14.1
C40207 Medical Assisting 18.4 4.5 -13.9 -75.5%
C40209 Ophthalmic Medical Technician 18.0 23.0 5.1 28.2%
C40218 Medical Professions 27.0 26.7 -0.3 -1.2%
C40221 Emergency Medical Services 28.0 22.3 -5.7 -20.3%
C40223 Fire Protection Technology 1.5 0.4 -1.1 -73.9%
C40230 Criminal Justice 10.0 9.6 -0.5 -4.5%
C40231 Paralegal 14.6 18.0 3.4 23.6%
Subtotal 147.8 131.5 -16.3 -11.0%
C403 – Arts & Professions Division
C40302 Business Administration 29.2 25.0 -4.3 -14.6%
C40303 Computer Applications/OfficeSystems 10.3
C40307 Art/Theatre Arts 11.3 6.0 -5.3 -47.2%
C40311 Music and Sonic Arts 7.6 7.7 0.0 0.3%
C40316 Trade Extension 26.4 22.6 -3.9 -14.6%
C40318 Multimedia 7.2 14.9 7.7 107.8%
C40321 Maritime Welding 2.9
Subtotal 95.0 76.1 -18.9 -19.9%
C404 – Liberal Arts & Pre-College Programs
C40401 Liberal Arts & Pre-College Programs 0.7
C40404 Economics 2.2 2.2 0.0 0.0%
C40405 Composition/Literature 30.4 24.4 -6.0 -19.7%
C40406 ESOL 2.1 0.3 -1.8 -84.6%
C40409 History & Humanities 7.4 3.1 -4.3 -57.8%
C40415 Philosophy 4.0 2.6 -1.4 -35.0%
C40417 Political Science 5.5 1.1 -4.3 -79.3%
C40418 Psychology 17.7 12.8 -4.9 -27.7%
C40419 Sociology 5.4 3.7 -1.7 -31.6%
C40420 Spanish 16.7 12.1 -4.6 -27.8%
C40421 Communication Studies 9.4 12.1 2.7 28.7%
C40426 Developmental Reading/Writing 3.8 1.1 -2.6 -70.0%
C40432 ABE/GED 7.6 15.2 7.5 98.5%
C40433 Chinese 3.1
C40437 Education/Library Media 9.5 12.2 2.8 29.2%
C40440 College Success & Career Guidance 1.9 0.9 -1.0 -51.6%
Subtotal 123.6 107.7 -15.9 -12.9%
C405 – Math and Science Division
C40502 Mathematics 68.3 74.4 6.1 8.9%
C40503 Biology 77.7 71.7 -6.0 -7.7%
C40504 Chemistry 42.4 33.3 -9.2 -21.6%
C40505 Environmental Studies & Resources 3.5 6.1 2.6 74.6%
C40506 Geology 9.1 9.2 0.1 1.5%
C40507 General Science 7.7 6.4 -1.2 -15.8%
C40508 Physics 18.7 12.9 -5.8 -31.0%
C40509 Health Education 13.3 7.9 -5.4 -40.8%
C40510 Physical Education 13.0 10.2 -2.8 -21.6%
Subtotal 253.7 232.1 -21.6 -8.5%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 47.5 26.8 -20.8 -43.7%
E40204 Sciences, Health & PE 59.4 53.7 -5.7 -9.6%
E40242 Mgmt & Supervisory Development 29.2 4.0 -25.2 -86.4%
E40245 Computer Applications/OfficeSystems 4.9
E40246 Computer-Aided Design & Drafting 10.4 8.2 -2.2 -21.1%
E40247 Business Adminstration 24.7
Subtotal 151.4 117.3 -34.1 -22.5%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 43.8 35.9 -7.9 -18.0%
E40305 Humanities/Social Science 26.8 21.4 -5.4 -20.2%
E40310 ABE/GED 21.2 19.9 -1.3 -6.0%
E40320 Career Guidance 0.1
E40330 ESOL 37.8 45.4 7.6 20.2%
Subtotal 129.6 122.6 -7.0 -5.4%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
T10100 – Ofc. of VP of Academic Affairs
T10100 Ofc. of VP of Academic Affairs 0.1
Subtotal 0.1
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.8
Subtotal 0.8

Back to the college summary table at the top

Student Affairs

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 0.8 2.0 1.2 141.1%
Subtotal 0.8 2.0 1.2 141.1%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
V401 – Workforce Development &Community Ed
V40103 Occupational Skills Training 1.7 2.4 0.7 39.6%
Subtotal 1.7 2.4 0.7 39.6%
V404 – CLIMB
V40403 CLIMB Customized Training 0.4
V40404 CLIMB Prof Developmnt 1.7
V40405 License Renewal and Test Prep 13.3 15.2 1.9 14.2%
V40410 Small Business Development Center 3.2 4.8 1.7 52.3%
V40462 Health Gateways 13.5 13.0 -0.5 -4.0%
V40463 AHA and Emergency Medicine 0.1
V40464 Integrative Health 5.1 4.3 -0.8 -16.4%
Subtotal 35.5 39.0 3.6 10.0%
V405 – Community Education
V40502 Home, Garden and Self 3.1 6.5 3.4 111.8%
V40503 Arts 8.1 14.0 5.9 73.6%
V40504 Language and Culture 17.9 25.2 7.3 41.1%
V40505 Careers, Technology and Finance 4.0 2.4 -1.5 -38.7%
V40506 Recreation and Wellness 12.3 16.8 4.5 36.8%
V40509 Online 23.8
V40510 CEU’s 2.0
Subtotal 71.1 65.0 -6.1 -8.6%
V407 – Workforce Development
V40730 Workforce Development -Metro Center 0.2
Subtotal 0.2

Back to the college summary table at the top