3 Weeks Prior by Organization Code

College Summary

Org Code Organization Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
A Sylvania Campus 618.6 674.7 56.1 9.1%
B Rock Creek Campus 469.3 517.4 48.1 10.2%
C Cascade Campus 432.8 483.4 50.6 11.7%
E Southeast Campus 170.3 177.7 7.4 4.4%
T Academic Affairs 0.1
U Student Affairs 0.2 1.3 1.1 494.5%
V Executive Vice President 3.9 60.1 56.2
Total 1,695.1 1,914.6 219.5 13.0%

Sylvania Campus

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 16.6
A40204 Computer Information Systems 52.4 70.7 18.2 34.7%
A40206 Computer Science 23.3 24.7 1.4 5.8%
A40209 Business Administration 20.2 18.8 -1.4 -7.1%
Subtotal 112.6 114.1 1.5 1.3%
A403 – Math & College Success Division
A40302 ABE/GED 2.2 0.4 -1.9 -84.2%
A40303 College Success & Career Guidance 1.6 2.2 0.7 42.8%
A40305 Mathematics 46.8 47.8 1.0 2.2%
Subtotal 50.5 50.4 -0.2 -0.3%
A404 – Engineering & Technology Division
A40405 Automotive Technology 0.4 3.5 3.1 718.2%
A40407 Machine Technology 0.4
A40422 Electronic Engineering Technology 8.7 12.8 4.1 46.8%
A40423 Engineering Transfer 13.6 13.2 -0.3 -2.4%
Subtotal 22.7 30.0 7.2 31.9%
A405 – Health Professions & Phys. Ed. Div.
A40512 Dental Assisting 27.2 32.3 5.2 19.0%
A40513 Dental Hygiene 6.1 16.9 10.8 177.0%
A40514 Dental Lab Technology 5.6
A40517 Physical Education 7.2 10.2 3.1 42.7%
A40521 Radiography 7.1 11.5 4.4 62.1%
Subtotal 53.2 71.0 17.8 33.5%
A406 – Science, Health &Nutrition Division
A40601 Science, Health &Nutrition Division 1.8
A40603 Chemistry 24.6 21.8 -2.8 -11.2%
A40604 General Science/Geology 7.9 7.6 -0.3 -3.3%
A40608 Physics 26.5 29.1 2.6 9.9%
A40611 Biology 46.5 50.2 3.6 7.8%
A40612 Health Education 4.4 4.1 -0.4 -8.7%
A40613 Foods & Nutrition 8.2 7.5 -0.7 -8.2%
Subtotal 118.1 122.1 4.0 3.4%
A407 – English & World Languages Division
A40702 Literature 2.1 4.1 2.1 100.0%
A40703 ESOL 7.4 6.7 -0.7 -9.6%
A40704 French 0.9 4.7 3.8 400.0%
A40705 German 2.1 3.0 0.9 40.7%
A40706 Sign Language/Interpreter Program 7.2 10.0 2.8 39.0%
A40707 Japanese 2.4 4.4 2.0 82.9%
A40708 Russian 1.1 1.9 0.8 71.4%
A40709 Spanish 4.3 5.4 1.0 24.0%
A40710 Composition 35.2 35.7 0.5 1.5%
A40715 Developmental Education 2.8 2.5 -0.3 -9.0%
Subtotal 65.5 78.4 12.9 19.7%
A408 – Visual & Performing Arts Div.
A40802 Art 18.9 23.3 4.4 23.4%
A40804 Graphic Design 11.3 9.2 -2.1 -18.3%
A40805 Journalism 1.3 0.5 -0.8 -60.0%
A40806 Music 2.7 3.1 0.5 17.2%
A40809 Communication Studies 16.4 18.1 1.7 10.4%
A40810 Theater 0.3
A40811 Architectural Drafting 15.7 20.7 5.0 31.5%
A40812 Interior Design 4.3 9.8 5.5 129.4%
Subtotal 70.9 84.8 14.0 19.7%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 8.0 9.1 1.1 13.9%
A40903 Economics 14.9 10.9 -4.0 -26.6%
A40904 Geography 11.0 11.2 0.2 2.3%
A40905 History 8.5 6.1 -2.4 -27.8%
A40907 Philosophy 7.3 6.2 -1.1 -14.7%
A40908 Political Science 4.1 2.5 -1.6 -38.6%
A40909 Psychology 36.7 34.7 -2.0 -5.5%
A40910 Sociology 4.6 2.4 -2.2 -47.5%
A40913 Gerontology 11.9 13.7 1.8 15.0%
A40914 Women’s Studies 6.2 4.2 -2.0 -31.9%
A40917 Early Childhood Ed & Family Studies 6.5 8.9 2.4 36.0%
Subtotal 119.7 110.0 -9.7 -8.1%
A50100 – Newberg Center
A50100 Newberg Center 5.3 13.8 8.5 159.4%
Subtotal 5.3 13.8 8.5 159.4%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 1.9 4.6 2.7 143.5%
Subtotal 1.9 4.6 2.7 143.5%
B402 – Arts & English Division
B40204 Developmental Reading/Writing 4.8 3.0 -1.8 -38.0%
B40235 Literature 3.4 2.9 -0.5 -14.0%
B40236 Composition 24.3 27.1 2.8 11.6%
B40237 Graphic Design 1.9 2.3 0.4 20.0%
B40238 Art 28.0 39.5 11.5 41.2%
B40239 Music 6.1 7.9 1.8 30.0%
Subtotal 68.4 82.7 14.3 20.9%
B403 – Science & Technology Division
B40303 Environmental Studies & Resources 0.8 0.8 0.0 0.0%
B40305 Microelectronics 1.2 2.3 1.1 87.1%
B40330 Veterinary Technology 3.5 15.8 12.3 352.9%
B40336 Computer Science 21.7 22.3 0.6 2.7%
B40341 Biology 56.9 51.9 -5.0 -8.9%
B40342 Chemistry 17.5 11.8 -5.8 -32.9%
B40343 Physics 10.9 11.8 0.8 7.6%
B40344 Geology 5.3 2.7 -2.6 -48.4%
B40345 General Science 3.0 3.0 0.0 0.0%
B40346 Biotechnology 0.5 3.6 3.2 653.7%
Subtotal 121.3 125.9 4.6 3.8%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 0.6 14.3 13.7
B40433 Mathematics 76.9 81.6 4.6 6.0%
B40450 Auto Collision 11.1
B40460 Diesel Technology 0.9 9.9 9.0 947.3%
B40465 CAT Dealer Service Technician Trg 14.9 14.0 -0.9 -5.8%
B40470 Aviation Maintenance Tech 37.1 16.4 -20.8 -56.0%
B40471 Aviation Science 2.4 2.9 0.5 22.0%
Subtotal 132.8 150.1 17.3 13.0%
B405 – Social Science,Communication&Health
B40505 Anthropology 0.3 1.0 0.8 266.7%
B40506 Psychology 14.8 14.7 -0.2 -1.2%
B40507 Sociology 5.5 5.4 -0.1 -1.9%
B40508 Economics 5.4 7.6 2.2 40.1%
B40509 Geography 2.1 2.9 0.8 38.0%
B40510 History 5.9 6.1 0.2 2.9%
B40511 Political Science 0.9 1.7 0.8 83.3%
B40512 Health Education 10.8 10.7 -0.2 -1.5%
B40513 Physical Education 3.1 5.2 2.2 71.2%
B40515 Foods & Nutrition 2.2 4.8 2.6 115.5%
B40518 Humanities 5.7 8.6 2.9 51.6%
B40519 Communication Studies 18.4 17.7 -0.7 -3.9%
B40521 Chicano Latino Studies 1.9
B40522 Religion 3.4 4.1 0.7 21.4%
B40523 Philosophy 9.4 9.5 0.1 0.8%
Subtotal 89.8 99.9 10.1 11.2%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 25.2 25.4 0.2 0.9%
B40603 Computer Applications/OfficeSystems 13.9
B40604 Japanese 2.6 3.1 0.5 19.0%
B40605 Spanish 2.5 1.3 -1.2 -48.6%
B40606 German 0.4 0.4 0.0 0.0%
B40609 Landscape Technology 1.7 3.6 1.8 106.2%
B40610 Building Construction Technology 4.0 6.8 2.7 67.9%
B40611 ESOL 2.8 6.6 3.8 134.9%
B40612 ABE/GED 0.4 4.0 3.7
B40615 College Success & Career Guidance 1.5 3.0 1.5 96.4%
Subtotal 55.1 54.2 -0.9 -1.6%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
C401 – Dean of Instruction
C40100 Dean of Instruction 0.2 0.5 0.2 91.7%
Subtotal 0.2 0.5 0.2 91.7%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 13.8 22.9 9.1 66.3%
C40206 Medical Lab Technology 11.8
C40207 Medical Assisting 11.6 4.4 -7.2 -61.9%
C40209 Ophthalmic Medical Technician 18.6 15.7 -2.9 -15.8%
C40218 Medical Professions 21.7 24.8 3.1 14.3%
C40221 Emergency Medical Services 11.4 19.6 8.2 72.3%
C40223 Fire Protection Technology 0.9 0.4 -0.6 -59.1%
C40230 Criminal Justice 10.1 9.1 -1.0 -10.3%
C40231 Paralegal 10.7 15.6 5.0 46.4%
Subtotal 110.7 112.5 1.9 1.7%
C403 – Arts & Professions Division
C40302 Business Administration 22.5 22.3 -0.2 -1.0%
C40303 Computer Applications/OfficeSystems 6.7
C40307 Art/Theatre Arts 7.9 5.6 -2.3 -29.4%
C40311 Music and Sonic Arts 4.9 9.9 5.0 102.6%
C40316 Trade Extension 18.4 15.9 -2.5 -13.6%
C40318 Multimedia 5.9 16.0 10.0 168.9%
C40321 Maritime Welding 0.4
Subtotal 66.8 69.6 2.8 4.2%
C404 – Liberal Arts & Pre-College Programs
C40401 Liberal Arts & Pre-College Programs 0.3
C40404 Economics 2.0 1.5 -0.5 -23.8%
C40405 Composition/Literature 14.7 18.6 3.9 26.4%
C40406 ESOL 0.1 0.2 0.1 100.0%
C40409 History & Humanities 4.2 2.7 -1.5 -35.2%
C40415 Philosophy 2.5 2.0 -0.5 -20.2%
C40417 Political Science 3.1 1.3 -1.8 -57.6%
C40418 Psychology 13.8 12.1 -1.7 -12.2%
C40419 Sociology 4.6 4.2 -0.4 -8.2%
C40420 Spanish 9.9 11.3 1.3 13.3%
C40421 Communication Studies 5.7 12.1 6.5 113.9%
C40426 Developmental Reading/Writing 1.1 1.1 0.0 0.0%
C40432 ABE/GED 0.6 6.1 5.5 940.0%
C40433 Chinese 3.0
C40434 Geography 0.1
C40437 Education/Library Media 5.5 8.8 3.3 61.3%
C40440 College Success & Career Guidance 0.7 0.6 -0.1 -13.2%
Subtotal 68.7 86.1 17.4 25.4%
C405 – Math and Science Division
C40502 Mathematics 48.2 61.8 13.6 28.3%
C40503 Biology 64.4 72.2 7.9 12.2%
C40504 Chemistry 32.0 31.1 -0.9 -2.8%
C40505 Environmental Studies & Resources 3.0 6.4 3.4 112.5%
C40506 Geology 6.9 9.3 2.5 36.0%
C40507 General Science 6.1 6.7 0.6 9.4%
C40508 Physics 12.8 14.4 1.7 13.0%
C40509 Health Education 6.3 5.4 -0.9 -13.7%
C40510 Physical Education 6.8 7.2 0.4 6.4%
Subtotal 186.4 214.7 28.3 15.2%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 41.0 26.6 -14.4 -35.1%
E40204 Sciences, Health & PE 44.0 48.1 4.1 9.3%
E40242 Mgmt & Supervisory Development 19.2 3.5 -15.7 -81.6%
E40245 Computer Applications/OfficeSystems 5.3
E40246 Computer-Aided Design & Drafting 6.8 8.9 2.1 30.7%
E40247 Business Adminstration 18.2
Subtotal 116.3 105.4 -11.0 -9.4%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 29.3 30.5 1.2 4.2%
E40305 Humanities/Social Science 14.8 19.5 4.7 31.9%
E40310 ABE/GED 0.9 8.6 7.6 812.5%
E40320 Career Guidance 0.3
E40330 ESOL 8.6 13.7 5.1 59.2%
Subtotal 53.9 72.3 18.4 34.1%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
T10100 – Ofc. of VP of Academic Affairs
T10100 Ofc. of VP of Academic Affairs 0.1
Subtotal 0.1

Back to the college summary table at the top

Student Affairs

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 0.2 1.3 1.1 494.5%
Subtotal 0.2 1.3 1.1 494.5%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
V401 – Workforce Development &Community Ed
V40103 Occupational Skills Training 0.4
Subtotal 0.4
V404 – CLIMB
V40403 CLIMB Customized Training 0.0
V40404 CLIMB Prof Developmnt 0.2
V40405 License Renewal and Test Prep 2.1 6.3 4.2 205.7%
V40410 Small Business Development Center 3.0
V40462 Health Gateways 1.4 10.7 9.4 687.4%
V40463 AHA and Emergency Medicine 0.0
V40464 Integrative Health 0.1 0.6 0.6 638.6%
Subtotal 3.5 20.9 17.4 492.8%
V405 – Community Education
V40502 Home, Garden and Self 0.0 4.5 4.4
V40503 Arts 0.0 9.1 9.1
V40504 Language and Culture 0.3 12.6 12.3
V40505 Careers, Technology and Finance 1.0
V40506 Recreation and Wellness 0.1 11.7 11.6
Subtotal 0.4 38.8 38.4

Back to the college summary table at the top