1 Week Prior by Organization Code

College Summary

Org Code Organization Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
A Sylvania Campus 817.9 795.4 -22.6 -2.8%
B Rock Creek Campus 696.7 676.8 -19.9 -2.9%
C Cascade Campus 600.3 573.6 -26.6 -4.4%
E Southeast Campus 269.2 241.3 -27.9 -10.3%
T Academic Affairs 0.6 0.0 -0.6 -98.5%
U Student Affairs 0.4 1.5 1.0 242.6%
V Executive Vice President 68.3 93.9 25.6 37.5%
Total 2,453.5 2,382.5 -71.0 -2.9%

Sylvania Campus

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 22.2
A40204 Computer Information Systems 62.1 79.4 17.3 27.9%
A40206 Computer Science 31.3 29.3 -2.0 -6.3%
A40209 Business Administration 23.5 21.0 -2.5 -10.7%
Subtotal 139.1 129.7 -9.4 -6.7%
A403 – Math & College Success Division
A40302 ABE/GED 5.4 3.5 -1.8 -34.1%
A40303 College Success & Career Guidance 2.0 2.8 0.8 40.1%
A40305 Mathematics 66.3 49.7 -16.6 -25.1%
Subtotal 73.7 56.1 -17.6 -23.9%
A404 – Engineering & Technology Division
A40405 Automotive Technology 0.7 4.2 3.5 510.8%
A40407 Machine Technology 0.7
A40422 Electronic Engineering Technology 11.4 13.8 2.4 20.8%
A40423 Engineering Transfer 16.4 13.8 -2.6 -15.8%
Subtotal 28.5 32.5 4.0 14.0%
A405 – Health Professions & Phys. Ed. Div.
A40512 Dental Assisting 32.6 34.1 1.5 4.6%
A40513 Dental Hygiene 9.0 22.2 13.2 147.1%
A40514 Dental Lab Technology 7.6
A40517 Physical Education 11.9 13.8 1.8 15.5%
A40521 Radiography 3.6 16.1 12.6 352.6%
Subtotal 64.6 86.2 21.5 33.3%
A406 – Science, Health &Nutrition Division
A40601 Science, Health &Nutrition Division 2.3
A40603 Chemistry 27.5 24.3 -3.2 -11.7%
A40604 General Science/Geology 9.8 9.3 -0.5 -5.3%
A40608 Physics 34.9 32.5 -2.4 -7.0%
A40611 Biology 48.4 59.0 10.6 21.9%
A40612 Health Education 5.9 5.4 -0.5 -8.1%
A40613 Foods & Nutrition 10.4 8.0 -2.4 -23.2%
Subtotal 136.9 140.8 3.8 2.8%
A407 – English & World Languages Division
A40702 Literature 2.9 5.1 2.2 78.0%
A40703 ESOL 22.2 22.7 0.5 2.3%
A40704 French 1.0 5.1 4.1 400.0%
A40705 German 3.7 3.5 -0.2 -4.3%
A40706 Sign Language/Interpreter Program 9.2 10.9 1.7 18.4%
A40707 Japanese 5.0 4.3 -0.7 -14.9%
A40708 Russian 1.1 2.2 1.1 100.0%
A40709 Spanish 6.6 6.8 0.1 2.3%
A40710 Composition 54.5 47.3 -7.2 -13.2%
A40715 Developmental Education 5.6 2.4 -3.3 -58.3%
Subtotal 111.9 110.2 -1.6 -1.5%
A408 – Visual & Performing Arts Div.
A40802 Art 25.0 25.5 0.5 2.0%
A40804 Graphic Design 12.5 8.8 -3.6 -29.1%
A40805 Journalism 1.2 0.7 -0.5 -42.9%
A40806 Music 5.3 4.8 -0.4 -8.5%
A40809 Communication Studies 24.0 23.0 -0.9 -3.8%
A40810 Theater 0.3
A40811 Architectural Drafting 18.7 20.5 1.8 9.7%
A40812 Interior Design 4.7 9.1 4.4 93.7%
Subtotal 91.5 92.5 1.0 1.1%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 13.4 10.8 -2.5 -19.0%
A40903 Economics 21.6 15.0 -6.6 -30.6%
A40904 Geography 14.7 12.7 -1.9 -13.1%
A40905 History 14.4 8.3 -6.1 -42.5%
A40907 Philosophy 10.2 7.5 -2.6 -25.9%
A40908 Political Science 6.7 2.4 -4.3 -64.8%
A40909 Psychology 42.8 42.1 -0.7 -1.7%
A40910 Sociology 7.9 3.4 -4.5 -57.1%
A40913 Gerontology 15.1 15.0 -0.0 -0.3%
A40914 Women’s Studies 9.1 5.4 -3.8 -41.3%
A40917 Early Childhood Ed & Family Studies 7.3 9.0 1.8 24.6%
Subtotal 162.9 131.5 -31.4 -19.3%
A50100 – Newberg Center
A50100 Newberg Center 8.8 15.9 7.1 81.2%
Subtotal 8.8 15.9 7.1 81.2%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 18.4 22.8 4.4 23.8%
Subtotal 18.4 22.8 4.4 23.8%
B402 – Arts & English Division
B40204 Developmental Reading/Writing 8.1 4.9 -3.2 -39.1%
B40235 Literature 5.6 3.8 -1.8 -31.6%
B40236 Composition 37.2 36.4 -0.8 -2.1%
B40237 Graphic Design 2.5 2.8 0.3 10.0%
B40238 Art 42.2 45.2 3.1 7.3%
B40239 Music 9.9 10.1 0.2 2.0%
Subtotal 105.5 103.3 -2.2 -2.1%
B403 – Science & Technology Division
B40303 Environmental Studies & Resources 2.6 2.3 -0.4 -14.3%
B40305 Microelectronics 1.6 3.2 1.7 106.0%
B40330 Veterinary Technology 5.4 31.7 26.3 485.2%
B40336 Computer Science 27.0 26.8 -0.2 -0.7%
B40341 Biology 70.0 57.0 -13.0 -18.6%
B40342 Chemistry 19.9 13.9 -6.0 -30.2%
B40343 Physics 12.9 12.0 -0.9 -6.7%
B40344 Geology 6.3 3.7 -2.6 -40.7%
B40345 General Science 3.5 3.0 -0.5 -14.3%
B40346 Biotechnology 2.2 3.6 1.4 64.3%
Subtotal 151.4 157.2 5.8 3.8%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 0.6 21.8 21.2
B40433 Mathematics 112.4 100.9 -11.5 -10.2%
B40450 Auto Collision 10.0
B40460 Diesel Technology 1.5 9.6 8.1 521.8%
B40465 CAT Dealer Service Technician Trg 19.5 15.4 -4.1 -21.0%
B40470 Aviation Maintenance Tech 42.6 23.9 -18.7 -43.9%
B40471 Aviation Science 2.8 3.2 0.4 13.6%
Subtotal 179.6 184.9 5.4 3.0%
B405 – Social Science,Communication&Health
B40505 Anthropology 0.7 1.5 0.8 128.6%
B40506 Psychology 24.0 17.3 -6.6 -27.7%
B40507 Sociology 10.6 7.0 -3.5 -33.5%
B40508 Economics 11.2 6.9 -4.3 -38.3%
B40509 Geography 4.6 3.3 -1.3 -27.4%
B40510 History 11.9 7.8 -4.1 -34.5%
B40511 Political Science 1.6 2.0 0.5 30.0%
B40512 Health Education 14.6 13.1 -1.5 -10.4%
B40513 Physical Education 4.4 6.9 2.5 57.3%
B40515 Foods & Nutrition 3.6 5.4 1.9 52.1%
B40518 Humanities 9.4 11.3 1.9 20.2%
B40519 Communication Studies 23.0 19.5 -3.5 -15.3%
B40521 Chicano Latino Studies 2.6
B40522 Religion 5.4 5.0 -0.5 -8.4%
B40523 Philosophy 14.9 12.1 -2.8 -18.5%
Subtotal 142.5 119.4 -23.1 -16.2%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 32.2 30.5 -1.7 -5.4%
B40603 Computer Applications/OfficeSystems 17.1
B40604 Japanese 4.2 4.3 0.2 3.9%
B40605 Spanish 3.4 3.1 -0.3 -8.9%
B40606 German 0.7 0.5 -0.2 -22.2%
B40609 Landscape Technology 3.2 4.4 1.2 37.3%
B40610 Building Construction Technology 4.9 7.1 2.2 44.7%
B40611 ESOL 23.9 22.8 -1.1 -4.6%
B40612 ABE/GED 6.7 12.4 5.7 85.4%
B40615 College Success & Career Guidance 3.0 3.9 0.9 30.9%
Subtotal 99.4 89.2 -10.2 -10.3%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
C401 – Dean of Instruction
C40100 Dean of Instruction 0.4 0.5 0.1 19.0%
Subtotal 0.4 0.5 0.1 19.0%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 16.7 26.9 10.2 61.3%
C40206 Medical Lab Technology 12.7
C40207 Medical Assisting 16.5 4.5 -12.1 -72.9%
C40209 Ophthalmic Medical Technician 17.3 16.9 -0.4 -2.4%
C40218 Medical Professions 28.1 28.9 0.8 2.8%
C40221 Emergency Medical Services 21.5 22.7 1.2 5.6%
C40223 Fire Protection Technology 1.6 0.4 -1.2 -75.3%
C40230 Criminal Justice 10.6 9.9 -0.7 -6.7%
C40231 Paralegal 12.9 17.3 4.3 33.6%
Subtotal 138.0 127.5 -10.5 -7.6%
C403 – Arts & Professions Division
C40302 Business Administration 27.5 26.5 -1.0 -3.6%
C40303 Computer Applications/OfficeSystems 9.7
C40307 Art/Theatre Arts 12.1 6.7 -5.4 -44.4%
C40311 Music and Sonic Arts 8.6 11.0 2.4 28.0%
C40316 Trade Extension 26.8 20.4 -6.4 -23.9%
C40318 Multimedia 7.0 18.2 11.2 160.5%
C40321 Maritime Welding 2.5
Subtotal 94.2 82.8 -11.4 -12.1%
C404 – Liberal Arts & Pre-College Programs
C40401 Liberal Arts & Pre-College Programs 0.5
C40404 Economics 1.7 2.4 0.8 44.4%
C40405 Composition/Literature 27.2 25.2 -2.0 -7.4%
C40406 ESOL 3.8 1.6 -2.3 -59.4%
C40409 History & Humanities 6.3 4.0 -2.3 -36.9%
C40415 Philosophy 3.8 2.7 -1.1 -28.8%
C40417 Political Science 4.6 1.7 -2.9 -63.3%
C40418 Psychology 16.8 14.2 -2.6 -15.6%
C40419 Sociology 6.6 4.5 -2.1 -31.4%
C40420 Spanish 15.5 14.1 -1.4 -9.2%
C40421 Communication Studies 9.1 13.3 4.1 45.5%
C40426 Developmental Reading/Writing 3.0 1.0 -2.0 -65.6%
C40432 ABE/GED 8.8 16.1 7.3 82.7%
C40433 Chinese 3.7
C40437 Education/Library Media 7.7 11.8 4.1 52.9%
C40440 College Success & Career Guidance 1.1 0.8 -0.3 -26.3%
Subtotal 116.3 117.8 1.5 1.3%
C405 – Math and Science Division
C40502 Mathematics 65.1 77.2 12.1 18.6%
C40503 Biology 81.5 76.9 -4.7 -5.7%
C40504 Chemistry 39.3 37.5 -1.8 -4.6%
C40505 Environmental Studies & Resources 3.0 6.4 3.4 112.5%
C40506 Geology 9.6 9.7 0.1 1.4%
C40507 General Science 7.9 6.7 -1.2 -14.9%
C40508 Physics 18.9 14.6 -4.3 -23.0%
C40509 Health Education 13.1 7.0 -6.1 -46.6%
C40510 Physical Education 12.8 9.0 -3.8 -29.8%
Subtotal 251.4 245.1 -6.3 -2.5%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 52.9 28.1 -24.8 -46.9%
E40204 Sciences, Health & PE 59.3 55.0 -4.3 -7.2%
E40242 Mgmt & Supervisory Development 27.0 4.2 -22.7 -84.3%
E40245 Computer Applications/OfficeSystems 6.0
E40246 Computer-Aided Design & Drafting 10.2 8.8 -1.3 -12.9%
E40247 Business Adminstration 23.5
Subtotal 155.3 119.7 -35.6 -22.9%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 40.1 36.6 -3.6 -8.9%
E40305 Humanities/Social Science 23.8 23.2 -0.6 -2.6%
E40310 ABE/GED 20.1 18.9 -1.2 -5.8%
E40320 Career Guidance 0.4
E40330 ESOL 29.5 43.0 13.5 45.8%
Subtotal 113.9 121.7 7.8 6.8%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
T10100 – Ofc. of VP of Academic Affairs
T10100 Ofc. of VP of Academic Affairs 0.0
Subtotal 0.0
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.6
Subtotal 0.6

Back to the college summary table at the top

Student Affairs

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 0.4 1.5 1.0 242.6%
Subtotal 0.4 1.5 1.0 242.6%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
V401 – Workforce Development &Community Ed
V40103 Occupational Skills Training 2.1 0.4 -1.7 -81.7%
Subtotal 2.1 0.4 -1.7 -81.7%
V404 – CLIMB
V40403 CLIMB Customized Training 0.2
V40404 CLIMB Prof Developmnt 0.7
V40405 License Renewal and Test Prep 8.9 13.7 4.8 54.3%
V40410 Small Business Development Center 0.6 3.6 3.0 497.4%
V40462 Health Gateways 9.4 12.0 2.7 28.4%
V40463 AHA and Emergency Medicine 0.1
V40464 Integrative Health 3.9 3.5 -0.4 -9.5%
Subtotal 23.0 33.6 10.7 46.5%
V405 – Community Education
V40502 Home, Garden and Self 2.0 6.0 4.0 193.8%
V40503 Arts 5.4 12.9 7.5 139.5%
V40504 Language and Culture 14.3 23.0 8.7 60.6%
V40505 Careers, Technology and Finance 2.3 2.1 -0.2 -8.0%
V40506 Recreation and Wellness 10.0 16.0 6.0 60.6%
V40509 Online 8.1
V40510 CEU’s 1.2
Subtotal 43.3 59.9 16.6 38.5%

Back to the college summary table at the top