End of Week 1 by Reimbursement Code

College Summary

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 1,770.2 1,450.3 -320.0 -18.1%
Career Technical 510.0 508.1 -1.9 -0.4%
CEU 39.0 40.1 1.1 2.9%
Apprentice 20.9 15.6 -5.4 -25.6%
Non-Credit ESOL 71.3 82.6 11.4 15.9%
ABE 44.9 58.9 13.9 31.0%
PostSec Remedial 100.1 81.4 -18.7 -18.7%
Self Improvement 41.7 39.5 -2.2 -5.4%
TOTAL REIMB FTE 2,598.2 2,276.4 -321.8 -12.4%
NON-REIMB FTE 27.5 26.9 -0.6 -2.1%
TOTAL FTE 2,625.7 2,303.3 -322.4 -12.3%
HEADCOUNTS 15,142 13,791 -1,351 -8.9%

Sylvania Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 629.9 521.9 -108.0 -17.1%
Career Technical 199.3 199.0 -0.3 -0.1%
Non-Credit ESOL 12.8 17.1 4.2 33.2%
ABE 3.7 4.2 0.5 14.3%
PostSec Remedial 20.2 15.9 -4.4 -21.5%
TOTAL REIMB FTE 865.9 758.1 -107.8 -12.5%
NON-REIMB FTE
TOTAL FTE 865.9 758.1 -107.8 -12.5%
HEADCOUNTS 6,177 5,277 -900 -14.6%

Back to the content links at the top

Cascade Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 398.9 339.0 -59.9 -15.0%
Career Technical 167.5 152.4 -15.1 -9.0%
CEU 0.7 1.5 0.8 113.2%
Apprentice 20.9 15.6 -5.4 -25.6%
Non-Credit ESOL 1.9
ABE 9.2 16.6 7.4 80.4%
PostSec Remedial 21.9 24.5 2.6 11.8%
TOTAL REIMB FTE 621.1 549.6 -71.5 -11.5%
NON-REIMB FTE 0.0
TOTAL FTE 621.1 549.6 -71.5 -11.5%
HEADCOUNTS 4,652 4,205 -447 -9.6%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 551.8 433.6 -118.1 -21.4%
Career Technical 117.4 140.5 23.1 19.7%
Non-Credit ESOL 31.7 29.7 -2.0 -6.3%
ABE 10.1 17.9 7.9 78.0%
PostSec Remedial 37.1 26.3 -10.8 -29.1%
TOTAL REIMB FTE 748.1 648.1 -100.0 -13.4%
NON-REIMB FTE 0.8
TOTAL FTE 748.1 648.9 -99.2 -13.3%
HEADCOUNTS 5,628 4,640 -988 -17.6%

Back to the content links at the top

Southeast Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 189.7 155.8 -33.9 -17.9%
Career Technical 24.0 13.7 -10.2 -42.8%
Non-Credit ESOL 24.9 35.8 11.0 44.2%
ABE 22.0 20.1 -1.8 -8.4%
PostSec Remedial 20.8 14.7 -6.1 -29.4%
TOTAL REIMB FTE 281.3 240.2 -41.1 -14.6%
NON-REIMB FTE 0.0
TOTAL FTE 281.3 240.2 -41.1 -14.6%
HEADCOUNTS 2,525 2,247 -278 -11.0%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
CEU 0.8
TOTAL REIMB FTE 0.8
NON-REIMB FTE
TOTAL FTE 0.8

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
Career Technical 1.8 2.4 0.6 32.5%
CEU 37.5 38.6 1.1 3.0%
Self Improvement 41.7 39.5 -2.2 -5.4%
TOTAL REIMB FTE 81.0 80.5 -0.5 -0.6%
NON-REIMB FTE 27.5 26.1 -1.4 -5.0%
TOTAL FTE 108.5 106.6 -1.9 -1.7%
HEADCOUNTS 2,107 2,437 330 15.7%

Back to the content links at the top