1 Week Prior by Reimbursement Code

College Summary

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 1,685.5 1,528.6 -156.9 -9.3%
Career Technical 475.7 509.6 33.9 7.1%
CEU 25.5 34.9 9.4 36.6%
Apprentice 19.1 14.2 -5.0 -25.9%
Non-Credit ESOL 64.4 91.9 27.5 42.8%
ABE 43.8 53.8 10.0 22.9%
PostSec Remedial 97.4 88.5 -8.8 -9.1%
Self Improvement 27.0 37.0 9.9 36.6%
TOTAL REIMB FTE 2,438.5 2,358.4 -80.1 -3.3%
NON-REIMB FTE 15.0 24.1 9.1 60.8%
TOTAL FTE 2,453.5 2,382.5 -71.0 -2.9%
HEADCOUNTS 13,110 13,685 575 4.4%

Sylvania Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 599.7 552.0 -47.7 -8.0%
Career Technical 183.6 203.0 19.4 10.6%
Non-Credit ESOL 10.4 19.4 9.0 87.0%
ABE 3.7 3.5 -0.2 -4.8%
PostSec Remedial 20.6 17.4 -3.1 -15.3%
TOTAL REIMB FTE 817.9 795.3 -22.6 -2.8%
NON-REIMB FTE
TOTAL FTE 817.9 795.3 -22.6 -2.8%
HEADCOUNTS 5,722 5,516 -206 -3.6%

Back to the content links at the top

Cascade Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 386.0 363.8 -22.2 -5.8%
Career Technical 160.3 152.4 -7.9 -4.9%
CEU 0.7 1.5 0.8 106.6%
Apprentice 19.1 14.2 -5.0 -25.9%
Non-Credit ESOL 3.6 1.1 -2.4 -68.4%
ABE 10.4 17.7 7.4 71.0%
PostSec Remedial 20.5 24.4 3.9 18.9%
TOTAL REIMB FTE 600.6 575.1 -25.5 -4.3%
NON-REIMB FTE
TOTAL FTE 600.6 575.1 -25.5 -4.3%
HEADCOUNTS 4,420 4,407 -13 -0.3%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 515.6 455.0 -60.6 -11.8%
Career Technical 106.1 138.6 32.5 30.6%
Non-Credit ESOL 32.9 37.7 4.8 14.7%
ABE 8.7 13.3 4.6 52.4%
PostSec Remedial 33.4 31.5 -1.9 -5.8%
TOTAL REIMB FTE 696.7 676.0 -20.7 -3.0%
NON-REIMB FTE 0.8
TOTAL FTE 696.7 676.8 -19.9 -2.9%
HEADCOUNTS 5,150 4,808 -342 -6.6%

Back to the content links at the top

Southeast Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 184.2 157.8 -26.4 -14.3%
Career Technical 23.6 15.3 -8.3 -35.3%
Non-Credit ESOL 17.6 33.7 16.1 91.8%
ABE 21.0 19.3 -1.7 -8.3%
PostSec Remedial 22.9 15.2 -7.6 -33.4%
TOTAL REIMB FTE 269.2 241.3 -27.9 -10.4%
NON-REIMB FTE
TOTAL FTE 269.2 241.3 -27.9 -10.4%
HEADCOUNTS 2,355 2,233 -122 -5.2%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
CEU 0.6
TOTAL REIMB FTE 0.6
NON-REIMB FTE
TOTAL FTE 0.6

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
Career Technical 2.1 0.4 -1.8 -82.1%
CEU 24.2 33.4 9.2 38.2%
Self Improvement 27.0 37.0 9.9 36.6%
TOTAL REIMB FTE 53.4 70.7 17.4 32.6%
NON-REIMB FTE 15.0 23.3 8.3 55.5%
TOTAL FTE 68.3 94.0 25.7 37.6%
HEADCOUNTS 1,360 2,087 727 53.5%

Back to the content links at the top