End of Week 2 by Reimbursement Code

College Summary

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 4,938.9 4,913.6 -25.3 -0.5%
Career Technical 1,596.2 1,586.1 -10.2 -0.6%
CEU 90.3 73.1 -17.2 -19.0%
Apprentice 22.4 26.1 3.7 16.4%
Non-Credit ESOL 235.3 222.6 -12.7 -5.4%
ABE 128.7 134.0 5.2 4.1%
PostSec Remedial 495.3 464.8 -30.4 -6.1%
Self Improvement 74.7 73.2 -1.5 -1.9%
TOTAL REIMB FTE 7,581.8 7,493.5 -88.3 -1.2%
NON-REIMB FTE 73.9 80.3 6.4 8.7%
TOTAL FTE 7,655.7 7,573.8 -81.9 -1.1%
HEADCOUNTS 32,940 33,687 747 2.3%

Sylvania Campus

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 1,835.4 1,702.3 -133.1 -7.3%
Career Technical 668.2 647.9 -20.4 -3.1%
Non-Credit ESOL 45.8 34.7 -11.1 -24.2%
ABE 17.8 21.7 3.9 21.8%
PostSec Remedial 141.5 132.9 -8.6 -6.1%
TOTAL REIMB FTE 2,708.7 2,539.4 -169.3 -6.3%
NON-REIMB FTE 0.7 1.3 0.6 80.0%
TOTAL FTE 2,709.4 2,540.7 -168.7 -6.2%
HEADCOUNTS 12,771 11,918 -853 -6.7%

Back to the content links at the top

Cascade Campus

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 860.6 798.3 -62.3 -7.2%
Career Technical 448.3 460.5 12.2 2.7%
CEU 7.5 7.5 -0.0 -0.3%
Apprentice 22.4 26.1 3.7 16.4%
Non-Credit ESOL 34.8 33.2 -1.6 -4.7%
ABE 25.1 24.1 -1.0 -3.9%
PostSec Remedial 70.6 59.6 -11.1 -15.7%
TOTAL REIMB FTE 1,469.3 1,409.2 -60.1 -4.1%
NON-REIMB FTE
TOTAL FTE 1,469.3 1,409.2 -60.1 -4.1%
HEADCOUNTS 8,268 7,861 -407 -4.9%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 1,555.9 1,504.6 -51.4 -3.3%
Career Technical 354.2 334.8 -19.5 -5.5%
CEU 0.0
Non-Credit ESOL 79.7 87.2 7.5 9.4%
ABE 32.7 36.7 4.0 12.3%
PostSec Remedial 171.1 150.2 -21.0 -12.3%
TOTAL REIMB FTE 2,193.7 2,113.4 -80.3 -3.7%
NON-REIMB FTE
TOTAL FTE 2,193.7 2,113.4 -80.3 -3.7%
HEADCOUNTS 10,767 10,238 -529 -4.9%

Back to the content links at the top

Southeast Campus

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 623.0 640.9 18.0 2.9%
Career Technical 73.5 61.0 -12.5 -17.0%
Non-Credit ESOL 75.0 67.5 -7.5 -10.0%
ABE 53.2 51.5 -1.7 -3.1%
PostSec Remedial 112.0 111.0 -1.0 -0.9%
TOTAL REIMB FTE 936.7 932.0 -4.7 -0.5%
NON-REIMB FTE 0.0 0.0 0.0
TOTAL FTE 936.7 932.0 -4.7 -0.5%
HEADCOUNTS 5,639 5,407 -232 -4.1%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 64.0 267.5 203.5 318.0%
Career Technical 26.7 62.3 35.7 133.9%
CEU 0.1 0.5 0.4 290.3%
PostSec Remedial 11.2
TOTAL REIMB FTE 90.8 341.5 250.7 276.2%
NON-REIMB FTE
TOTAL FTE 90.8 341.5 250.7 276.2%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
Career Technical 25.3 19.5 -5.8 -22.9%
CEU 82.7 65.2 -17.5 -21.1%
Self Improvement 74.7 73.2 -1.5 -1.9%
TOTAL REIMB FTE 182.6 157.9 -24.7 -13.5%
NON-REIMB FTE 73.2 79.0 5.9 8.0%
TOTAL FTE 255.8 237.0 -18.8 -7.4%
HEADCOUNTS 4,491 4,683 192 4.3%

Back to the content links at the top