3 Weeks Prior by Reimbursement Code

College Summary

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 4,502.6 4,339.7 -162.9 -3.6%
Career Technical 1,405.9 1,424.4 18.6 1.3%
CEU 33.5 33.6 0.1 0.3%
Apprentice 17.5 23.5 6.0 34.5%
Non-Credit ESOL 144.3 136.3 -8.0 -5.5%
ABE 69.3 68.4 -0.8 -1.2%
PostSec Remedial 437.8 418.6 -19.1 -4.4%
Self Improvement 38.4 46.3 7.9 20.5%
TOTAL REIMB FTE 6,649.1 6,490.9 -158.2 -2.4%
NON-REIMB FTE 57.3 59.1 1.8 3.1%
TOTAL FTE 6,706.5 6,550.0 -156.4 -2.3%
HEADCOUNTS 26,732 26,490 -242 -0.9%

Sylvania Campus

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 1,680.9 1,545.2 -135.7 -8.1%
Career Technical 617.0 631.5 14.5 2.3%
CEU 0.1
Non-Credit ESOL 28.6 21.2 -7.5 -26.1%
ABE 6.2 12.9 6.7 108.0%
PostSec Remedial 124.5 120.8 -3.7 -3.0%
TOTAL REIMB FTE 2,457.3 2,331.5 -125.8 -5.1%
NON-REIMB FTE 0.2 0.4 0.1 66.7%
TOTAL FTE 2,457.5 2,331.9 -125.6 -5.1%
HEADCOUNTS 11,440 10,940 -500 -4.4%

Back to the content links at the top

Cascade Campus

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 792.8 765.3 -27.5 -3.5%
Career Technical 395.6 411.2 15.6 4.0%
CEU 5.2 7.0 1.8 34.0%
Apprentice 17.5 23.5 6.0 34.5%
Non-Credit ESOL 17.1 19.2 2.2 12.8%
ABE 12.8 12.0 -0.8 -6.3%
PostSec Remedial 68.4 58.2 -10.3 -15.0%
TOTAL REIMB FTE 1,309.4 1,296.5 -12.9 -1.0%
NON-REIMB FTE
TOTAL FTE 1,309.4 1,296.5 -12.9 -1.0%
HEADCOUNTS 7,312 7,284 -28 -0.4%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 1,452.4 1,424.4 -28.1 -1.9%
Career Technical 321.2 313.7 -7.5 -2.3%
Non-Credit ESOL 58.3 56.5 -1.8 -3.1%
ABE 21.8 23.7 1.8 8.4%
PostSec Remedial 161.9 138.5 -23.4 -14.4%
TOTAL REIMB FTE 2,015.6 1,956.8 -58.9 -2.9%
NON-REIMB FTE
TOTAL FTE 2,015.6 1,956.8 -58.9 -2.9%
HEADCOUNTS 9,725 9,511 -214 -2.2%

Back to the content links at the top

Southeast Campus

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 567.9 596.9 29.1 5.1%
Career Technical 64.1 60.6 -3.5 -5.4%
Non-Credit ESOL 40.3 39.4 -0.9 -2.3%
ABE 28.4 19.9 -8.5 -30.0%
PostSec Remedial 82.9 101.2 18.2 22.0%
TOTAL REIMB FTE 783.6 817.9 34.4 4.4%
NON-REIMB FTE 0.0 0.0 0.0
TOTAL FTE 783.6 817.9 34.4 4.4%
HEADCOUNTS 4,821 4,778 -43 -0.9%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 8.6 7.9 -0.7 -8.5%
CEU 0.0
TOTAL REIMB FTE 8.6 7.9 -0.7 -8.0%
NON-REIMB FTE
TOTAL FTE 8.6 7.9 -0.7 -8.0%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
Career Technical 8.0 7.5 -0.5 -6.9%
CEU 28.2 26.5 -1.7 -5.9%
Self Improvement 38.4 46.3 7.9 20.5%
TOTAL REIMB FTE 74.6 80.3 5.7 7.6%
NON-REIMB FTE 57.1 58.8 1.7 2.9%
TOTAL FTE 131.7 139.1 7.4 5.6%
HEADCOUNTS 2,463 2,758 295 12.0%

Back to the content links at the top