End of Term by Reimbursement Code

College Summary

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 4,974.6 4,919.1 -55.5 -1.1%
Career Technical 1,624.2 1,604.4 -19.8 -1.2%
CEU 112.5 83.2 -29.3 -26.1%
Apprentice 22.7 26.1 3.5 15.2%
Non-Credit ESOL 237.3 226.4 -10.9 -4.6%
ABE 132.0 139.3 7.3 5.6%
GED 12.7 0.0 -12.7 -99.6%
PostSec Remedial 500.1 465.4 -34.7 -6.9%
Self Improvement 131.0 110.0 -21.0 -16.0%
TOTAL REIMB FTE 7,747.0 7,574.0 -173.0 -2.2%
NON-REIMB FTE 129.3 127.9 -1.5 -1.1%
TOTAL FTE 7,876.4 7,701.8 -174.5 -2.2%
HEADCOUNTS 34,911 35,461 550 1.6%

Sylvania Campus

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 1,844.0 1,707.3 -136.7 -7.4%
Career Technical 671.5 650.1 -21.3 -3.2%
CEU 0.1
Non-Credit ESOL 46.0 35.3 -10.7 -23.2%
ABE 18.9 22.1 3.2 16.9%
PostSec Remedial 144.7 133.0 -11.7 -8.1%
TOTAL REIMB FTE 2,725.2 2,547.9 -177.3 -6.5%
NON-REIMB FTE 17.2 17.4 0.2 1.2%
TOTAL FTE 2,742.3 2,565.3 -177.1 -6.5%
HEADCOUNTS 12,833 11,956 -877 -6.8%

Back to the content links at the top

Cascade Campus

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 861.7 798.6 -63.1 -7.3%
Career Technical 457.7 468.3 10.6 2.3%
CEU 8.5 8.3 -0.2 -2.8%
Apprentice 22.7 26.1 3.5 15.2%
Non-Credit ESOL 35.7 33.6 -2.0 -5.7%
ABE 25.4 23.8 -1.6 -6.1%
PostSec Remedial 70.6 59.6 -11.1 -15.7%
TOTAL REIMB FTE 1,482.3 1,418.3 -64.0 -4.3%
NON-REIMB FTE 9.8 8.5 -1.3 -13.5%
TOTAL FTE 1,492.1 1,426.8 -65.3 -4.4%
HEADCOUNTS 8,421 7,975 -446 -5.3%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 1,560.7 1,504.9 -55.8 -3.6%
Career Technical 355.0 336.7 -18.3 -5.1%
CEU 2.2
Non-Credit ESOL 79.9 87.0 7.2 9.0%
ABE 32.8 37.1 4.3 13.3%
GED 12.7
PostSec Remedial 171.2 150.3 -21.0 -12.2%
TOTAL REIMB FTE 2,214.5 2,116.1 -98.3 -4.4%
NON-REIMB FTE 14.5 11.4 -3.1 -21.3%
TOTAL FTE 2,229.0 2,127.6 -101.4 -4.6%
HEADCOUNTS 10,852 10,252 -600 -5.5%

Back to the content links at the top

Southeast Campus

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 641.4 639.3 -2.1 -0.3%
Career Technical 74.5 62.7 -11.8 -15.9%
Non-Credit ESOL 75.8 70.4 -5.4 -7.1%
ABE 54.9 56.2 1.3 2.4%
PostSec Remedial 113.5 111.4 -2.1 -1.9%
TOTAL REIMB FTE 960.0 940.0 -20.1 -2.1%
NON-REIMB FTE 3.6 1.5 -2.1 -58.2%
TOTAL FTE 963.7 941.5 -22.2 -2.3%
HEADCOUNTS 5,713 5,464 -249 -4.4%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 66.8 269.0 202.2 302.9%
Career Technical 27.8 61.6 33.8 121.7%
CEU 0.1 0.5 0.4 293.5%
PostSec Remedial 11.2
TOTAL REIMB FTE 94.7 342.2 247.6 261.5%
NON-REIMB FTE
TOTAL FTE 94.7 342.2 247.6 261.5%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
Career Technical 37.7 24.9 -12.8 -33.9%
CEU 101.7 74.4 -27.3 -26.8%
GED 0.0
Self Improvement 131.0 110.0 -21.0 -16.0%
TOTAL REIMB FTE 270.3 209.4 -61.0 -22.5%
NON-REIMB FTE 84.2 89.1 4.9 5.8%
TOTAL FTE 354.6 298.5 -56.1 -15.8%
HEADCOUNTS 6,147 6,256 109 1.8%

Back to the content links at the top