1 Week Prior by Reimbursement Code

College Summary

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 4,746.2 4,524.9 -221.2 -4.7%
Career Technical 1,481.4 1,459.5 -21.9 -1.5%
CEU 48.6 50.1 1.5 3.1%
Apprentice 18.9 23.5 4.6 24.4%
Non-Credit ESOL 181.5 185.5 4.0 2.2%
ABE 105.1 108.4 3.3 3.1%
PostSec Remedial 465.4 436.0 -29.4 -6.3%
Self Improvement 53.2 61.6 8.4 15.9%
TOTAL REIMB FTE 7,100.4 6,849.7 -250.7 -3.5%
NON-REIMB FTE 67.5 69.6 2.1 3.1%
TOTAL FTE 7,167.9 6,919.3 -248.6 -3.5%
HEADCOUNTS 29,222 28,445 -777 -2.7%

Sylvania Campus

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 1,759.7 1,605.1 -154.6 -8.8%
Career Technical 640.0 625.8 -14.2 -2.2%
Non-Credit ESOL 34.3 28.9 -5.3 -15.6%
ABE 13.5 20.9 7.4 54.5%
PostSec Remedial 137.4 129.9 -7.5 -5.5%
TOTAL REIMB FTE 2,584.8 2,410.5 -174.3 -6.7%
NON-REIMB FTE 0.6 0.4 -0.2 -37.5%
TOTAL FTE 2,585.4 2,410.9 -174.5 -6.7%
HEADCOUNTS 12,074 11,184 -890 -7.4%

Back to the content links at the top

Cascade Campus

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 841.5 782.6 -58.9 -7.0%
Career Technical 416.5 432.1 15.5 3.7%
CEU 6.2 6.8 0.7 10.7%
Apprentice 18.9 23.5 4.6 24.4%
Non-Credit ESOL 23.0 24.5 1.5 6.5%
ABE 20.6 18.5 -2.1 -10.3%
PostSec Remedial 71.4 59.2 -12.2 -17.1%
TOTAL REIMB FTE 1,398.1 1,347.2 -50.9 -3.6%
NON-REIMB FTE
TOTAL FTE 1,398.1 1,347.2 -50.9 -3.6%
HEADCOUNTS 7,802 7,485 -317 -4.1%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 1,510.7 1,464.5 -46.1 -3.1%
Career Technical 334.3 316.9 -17.4 -5.2%
Non-Credit ESOL 74.1 74.6 0.5 0.7%
ABE 28.9 32.9 4.0 14.0%
PostSec Remedial 167.6 145.4 -22.3 -13.3%
TOTAL REIMB FTE 2,115.6 2,034.3 -81.3 -3.8%
NON-REIMB FTE
TOTAL FTE 2,115.6 2,034.3 -81.3 -3.8%
HEADCOUNTS 10,254 9,752 -502 -4.9%

Back to the content links at the top

Southeast Campus

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 591.5 612.6 21.0 3.6%
Career Technical 70.5 60.6 -9.9 -14.0%
Non-Credit ESOL 50.1 57.5 7.3 14.6%
ABE 42.1 36.1 -6.0 -14.2%
PostSec Remedial 89.0 94.7 5.6 6.3%
TOTAL REIMB FTE 843.3 861.4 18.1 2.1%
NON-REIMB FTE 0.0 0.0 0.0
TOTAL FTE 843.3 861.4 18.1 2.1%
HEADCOUNTS 5,170 5,005 -165 -3.2%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 42.8 60.2 17.4 40.6%
Career Technical 5.4 12.8 7.5 139.5%
CEU 0.0 0.4 0.3 870.0%
PostSec Remedial 6.9
TOTAL REIMB FTE 48.2 80.4 32.2 66.7%
NON-REIMB FTE
TOTAL FTE 48.2 80.4 32.2 66.7%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
Career Technical 14.7 11.3 -3.4 -23.1%
CEU 42.4 42.9 0.5 1.2%
Self Improvement 53.2 61.6 8.4 15.9%
TOTAL REIMB FTE 110.3 115.8 5.5 5.0%
NON-REIMB FTE 67.0 69.3 2.3 3.4%
TOTAL FTE 177.2 185.1 7.8 4.4%
HEADCOUNTS 3,332 3,648 316 9.5%

Back to the content links at the top