End of Week 1 by Organization Code

College Summary

Org Code Organization Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
A Sylvania Campus 2,662.8 2,486.7 -176.1 -6.6%
B Rock Creek Campus 2,159.2 2,082.6 -76.6 -3.5%
C Cascade Campus 1,438.8 1,368.8 -70.1 -4.9%
E Southeast Campus 834.9 840.8 5.9 0.7%
T Academic Affairs 84.0 244.0 160.0 190.5%
U Student Affairs 62.2 68.5 6.3 10.2%
V Executive Vice President 239.7 230.8 -8.9 -3.7%
Total 7,481.7 7,322.3 -159.4 -2.1%

Sylvania Campus

Dept Code Department Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
A304 – Developmental Education
A30416 Transitions – Sylvania 0.8
Subtotal 0.8
A40100 – Office of Dean of Instruction
A40100 Office of Dean of Instruction 3.2
Subtotal 3.2
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 60.8 54.1 -6.8 -11.1%
A40204 Computer Information Systems 168.4 156.1 -12.2 -7.3%
A40206 Computer Science 71.3 66.6 -4.7 -6.5%
A40209 Business Administration 107.5 103.0 -4.4 -4.1%
Subtotal 407.9 379.8 -28.1 -6.9%
A403 – Math & College Success Division
A40302 ABE/GED 14.0 14.9 0.9 6.2%
A40303 College Success & Career Guidance 17.9 17.1 -0.8 -4.5%
A40305 Mathematics 260.8 251.4 -9.4 -3.6%
A40306 Culinary Assisting 6.1 6.8 0.7 11.1%
Subtotal 298.9 290.3 -8.7 -2.9%
A404 – Engineering & Technology Division
A40405 Automotive Technology 44.1 47.6 3.5 8.0%
A40407 Machine Technology 33.1 31.1 -2.0 -6.0%
A40421 Civil & Mechanical Engineering 9.2 6.6 -2.5 -27.5%
A40422 Electronic Engineering Technology 29.5 42.8 13.3 45.3%
A40423 Engineering Transfer 47.2 41.8 -5.5 -11.6%
Subtotal 163.0 169.9 6.9 4.2%
A405 – Health Professions & Phys. Ed. Div.
A40507 Nursing Programs 47.5 37.0 -10.5 -22.1%
A40512 Dental Assisting 25.1 30.5 5.4 21.5%
A40513 Dental Hygiene 20.3 20.7 0.3 1.6%
A40514 Dental Lab Technology 17.7 9.4 -8.3 -46.9%
A40517 Physical Education 87.4 83.0 -4.4 -5.0%
A40521 Radiography 54.8 50.1 -4.7 -8.6%
A40523 MRI 1.6 0.8 -0.8 -47.1%
Subtotal 254.5 231.5 -22.9 -9.0%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 78.0 66.9 -11.1 -14.2%
A40604 General Science/Geology 28.2 29.6 1.4 5.0%
A40608 Physics 52.2 47.0 -5.2 -10.0%
A40611 Biology 144.2 127.8 -16.4 -11.4%
A40612 Health Education 22.3 23.7 1.4 6.1%
A40613 Foods & Nutrition 22.0 20.7 -1.3 -6.1%
Subtotal 346.9 315.7 -31.2 -9.0%
A407 – English & World Languages Division
A40702 Literature 14.4 14.8 0.4 2.6%
A40703 ESOL 67.0 55.8 -11.2 -16.7%
A40704 French 14.5 12.9 -1.6 -11.0%
A40705 German 9.5 6.3 -3.2 -33.7%
A40706 Sign Language/Interpreter Program 42.0 45.2 3.2 7.6%
A40707 Japanese 20.0 18.7 -1.3 -6.5%
A40708 Russian 8.4 6.4 -1.9 -23.0%
A40709 Spanish 24.1 20.8 -3.3 -13.8%
A40710 Composition 181.5 173.8 -7.6 -4.2%
A40715 Developmental Education 49.0 40.5 -8.5 -17.4%
Subtotal 430.3 395.2 -35.1 -8.2%
A408 – Visual & Performing Arts Div.
A40802 Art 107.8 101.9 -5.9 -5.4%
A40803 Dance 7.7
A40804 Graphic Design 37.3 32.1 -5.2 -14.1%
A40805 Journalism 4.7 2.5 -2.2 -46.0%
A40806 Music 23.3 21.8 -1.6 -6.7%
A40809 Communication Studies 42.7 44.0 1.3 3.1%
A40810 Theater 13.5 13.2 -0.3 -2.1%
A40811 Architectural Drafting 58.3 52.1 -6.2 -10.6%
A40812 Interior Design 22.5 23.6 1.1 4.8%
Subtotal 317.9 291.2 -26.6 -8.4%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 30.4 23.8 -6.6 -21.7%
A40903 Economics 41.0 44.6 3.6 8.7%
A40904 Geography 20.7 20.0 -0.8 -3.6%
A40905 History 50.9 44.0 -6.9 -13.5%
A40907 Philosophy 29.5 28.4 -1.0 -3.5%
A40908 Political Science 16.4 14.8 -1.6 -9.8%
A40909 Psychology 110.8 107.6 -3.2 -2.9%
A40910 Sociology 30.9 28.1 -2.7 -8.8%
A40913 Gerontology 28.9 28.9 -0.0 -0.0%
A40914 Women’s Studies 15.1 7.2 -7.8 -51.9%
A40917 Early Childhood Ed & Family Studies 33.1 32.7 -0.4 -1.1%
Subtotal 407.6 380.2 -27.4 -6.7%
A50100 – Newberg Center
A50100 Newberg Center 34.8 29.6 -5.2 -15.1%
Subtotal 34.8 29.6 -5.2 -15.1%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
B401 – Dean of Instruction
B40101 Dean of Instruction 0.8
B40108 Hillsboro Center 65.5 70.3 4.9 7.4%
B40109 Columbia County 0.9 0.6 -0.3 -36.8%
Subtotal 67.1 70.9 3.8 5.6%
B402 – Arts & English Division
B40204 Developmental Reading/Writing 53.1 48.6 -4.5 -8.6%
B40235 Literature 15.8 18.5 2.7 17.3%
B40236 Composition 185.3 172.7 -12.6 -6.8%
B40237 Graphic Design 2.7 2.1 -0.6 -21.1%
B40238 Art 109.2 115.3 6.1 5.6%
B40239 Music 38.2 38.2 0.1 0.2%
Subtotal 404.3 395.5 -8.8 -2.2%
B403 – Science & Technology Division
B40301 Science & Technology Division 1.0 0.6 -0.5 -45.5%
B40303 Environmental Studies & Resources 7.9 8.0 0.1 0.9%
B40305 Microelectronics 19.6 19.8 0.2 1.0%
B40330 Veterinary Technology 28.2 29.7 1.5 5.3%
B40336 Computer Science 60.8 55.6 -5.2 -8.6%
B40341 Biology 139.3 134.6 -4.7 -3.4%
B40342 Chemistry 68.7 66.5 -2.2 -3.2%
B40343 Physics 25.6 23.6 -2.0 -7.8%
B40344 Geology 14.9 14.5 -0.4 -2.4%
B40345 General Science 21.2 24.0 2.8 13.3%
B40346 Biotechnology 13.7 10.0 -3.7 -27.1%
Subtotal 401.0 386.9 -14.1 -3.5%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 46.2 44.6 -1.5 -3.3%
B40433 Mathematics 337.6 317.2 -20.4 -6.0%
B40450 Auto Collision 28.5 23.0 -5.5 -19.2%
B40460 Diesel Technology 33.2 32.1 -1.1 -3.2%
B40465 CAT Dealer Service Technician Trg 19.2 16.7 -2.5 -13.1%
B40470 Aviation Maintenance Tech 39.0 41.4 2.4 6.2%
B40471 Aviation Science 14.7 11.2 -3.5 -23.7%
B40472 Aviation Private Pilot 1.6 1.3 -0.3 -20.0%
Subtotal 519.8 487.5 -32.3 -6.2%
B405 – Social Science,Communication&Health
B40505 Anthropology 2.3 2.9 0.7 29.2%
B40506 Psychology 74.0 68.7 -5.3 -7.1%
B40507 Sociology 32.6 30.5 -2.1 -6.4%
B40508 Economics 30.0 27.4 -2.6 -8.8%
B40509 Geography 19.2 17.0 -2.2 -11.3%
B40510 History 29.2 30.5 1.3 4.5%
B40511 Political Science 13.2 12.2 -0.9 -7.1%
B40512 Health Education 37.5 39.0 1.6 4.2%
B40513 Physical Education 55.4 53.4 -2.0 -3.6%
B40515 Foods & Nutrition 7.4 8.3 0.9 12.1%
B40518 Humanities 19.7 27.3 7.6 38.8%
B40519 Communication Studies 53.9 53.2 -0.8 -1.4%
B40520 Dance 3.9
B40521 Chicano Latino Studies 8.8 1.8 -7.1 -79.8%
B40522 Religion 17.0 10.5 -6.5 -38.1%
B40523 Philosophy 32.7 28.1 -4.5 -13.8%
Subtotal 436.7 410.9 -25.7 -5.9%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 72.1 66.9 -5.2 -7.1%
B40603 Computer Applications/OfficeSystems 44.3 42.0 -2.2 -5.1%
B40604 Japanese 14.1 14.5 0.4 2.5%
B40605 Spanish 22.5 22.8 0.3 1.5%
B40606 German 4.1 3.9 -0.3 -6.8%
B40607 Hillsboro Center 0.2 0.8 0.6 250.0%
B40609 Landscape Technology 20.7 19.8 -0.9 -4.3%
B40610 Building Construction Technology 32.4 30.3 -2.2 -6.7%
B40611 ESOL 67.4 73.7 6.3 9.4%
B40612 ABE/GED 21.6 23.7 2.1 9.8%
B40613 Developmental Reading/Writing 4.0
B40615 College Success & Career Guidance 30.8 28.4 -2.4 -7.9%
Subtotal 330.3 330.9 0.6 0.2%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
C30100 – Office of Dean of Students
C30100 Office of Dean of Students 2.3 1.8 -0.5 -20.8%
Subtotal 2.3 1.8 -0.5 -20.8%
C401 – Dean of Instruction
C40100 Dean of Instruction 1.4 1.4 -0.0 -0.0%
Subtotal 1.4 1.4 -0.0 -0.0%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 35.7 36.4 0.7 1.8%
C40206 Medical Lab Technology 17.0 15.3 -1.7 -9.9%
C40207 Medical Assisting 26.2 30.1 3.9 15.0%
C40208 Health Information Management 27.0 22.0 -5.0 -18.7%
C40209 Ophthalmic Medical Technician 19.6 26.1 6.6 33.5%
C40218 Medical Professions 56.1 55.0 -1.1 -1.9%
C40220 Emergency Services Department 1.1 0.6 -0.4 -41.8%
C40221 Emergency Medical Services 36.8 34.9 -1.9 -5.1%
C40223 Fire Protection Technology 24.7 30.9 6.2 25.2%
C40230 Criminal Justice 32.5 31.9 -0.6 -1.9%
C40231 Paralegal 26.2 21.2 -5.0 -19.1%
Subtotal 302.8 304.5 1.6 0.5%
C403 – Arts & Professions Division
C40301 Arts & Professions Division 3.9
C40302 Business Administration 56.0 57.7 1.7 3.1%
C40303 Computer Applications/OfficeSystems 52.7 35.8 -17.0 -32.2%
C40307 Art/Theatre Arts 69.2 63.4 -5.8 -8.4%
C40311 Music and Sonic Arts 37.9 47.7 9.8 25.9%
C40316 Trade Extension 46.8 50.3 3.5 7.5%
C40318 Multimedia 32.6 40.4 7.8 23.8%
C40321 Maritime Welding 18.0 22.0 4.0 22.3%
Subtotal 317.0 317.2 0.2 0.1%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 3.7 4.2 0.6 15.4%
C40404 Economics 7.2 5.3 -1.9 -26.3%
C40405 Composition/Literature 103.5 94.7 -8.8 -8.5%
C40406 ESOL 45.2 29.4 -15.8 -34.9%
C40409 History & Humanities 27.4 19.4 -8.0 -29.2%
C40415 Philosophy 6.4 7.6 1.2 19.1%
C40417 Political Science 7.1 5.6 -1.5 -21.3%
C40418 Psychology 44.4 42.9 -1.5 -3.4%
C40419 Sociology 10.6 13.0 2.4 22.1%
C40420 Spanish 20.4 17.4 -3.1 -15.0%
C40421 Communication Studies 19.8 26.1 6.3 31.8%
C40426 Developmental Reading/Writing 20.2 18.0 -2.2 -10.8%
C40432 ABE/GED 16.0 17.9 2.0 12.4%
C40433 Chinese 2.1 4.1 2.0 94.4%
C40434 Geography 2.3 1.5 -0.8 -33.3%
C40437 Education/Library Media 15.9 16.1 0.1 0.7%
C40439 Educational Programs Department 0.8
C40440 College Success & Career Guidance 11.4 7.2 -4.2 -36.9%
Subtotal 364.4 330.4 -34.0 -9.3%
C405 – Math and Science Division
C40502 Mathematics 155.9 147.0 -8.9 -5.7%
C40503 Biology 129.6 118.4 -11.3 -8.7%
C40504 Chemistry 54.7 43.7 -11.0 -20.1%
C40505 Environmental Studies & Resources 8.6 10.7 2.1 24.0%
C40506 Geology 5.8 12.6 6.8 117.1%
C40507 General Science 8.9 5.8 -3.1 -34.9%
C40508 Physics 22.0 16.8 -5.2 -23.6%
C40509 Health Education 24.3 22.4 -1.9 -8.0%
C40510 Physical Education 41.1 36.3 -4.8 -11.6%
Subtotal 450.9 413.5 -37.4 -8.3%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 150.8 141.2 -9.6 -6.4%
E40204 Sciences, Health & PE 173.0 178.4 5.4 3.1%
E40242 Mgmt & Supervisory Development 63.6 64.5 0.9 1.4%
E40245 Computer Applications/OfficeSystems 34.1 24.1 -10.0 -29.3%
E40246 Computer-Aided Design & Drafting 17.8 19.3 1.5 8.3%
Subtotal 439.4 427.5 -11.9 -2.7%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 118.1 137.7 19.6 16.6%
E40305 Humanities/Social Science 124.9 127.6 2.7 2.2%
E40310 ABE/GED 52.8 47.0 -5.8 -10.9%
E40320 Career Guidance 7.1
E40330 ESOL 99.8 93.9 -5.9 -5.9%
Subtotal 395.6 413.3 17.8 4.5%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
T40800 – Secondary School Support
T40800 Secondary School Support 83.9 243.6 159.7 190.3%
Subtotal 83.9 243.6 159.7 190.3%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.1 0.5 0.4 300.0%
Subtotal 0.1 0.5 0.4 300.0%

Back to the college summary table at the top

Student Affairs

Dept Code Department Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 62.2 68.5 6.3 10.2%
Subtotal 62.2 68.5 6.3 10.2%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
V401 – Workforce Development &Community Ed
V40103 Occupational Skills Training 20.2 17.4 -2.8 -13.9%
Subtotal 20.2 17.4 -2.8 -13.9%
V404 – CLIMB
V40403 Soft Skills 2.4 0.4 -2.1 -84.2%
V40404 Software/IT 0.3
V40405 Industrial/Technical 16.0 18.2 2.2 13.8%
V40406 Healthcare 29.5
V40410 Small Business Development Center 27.4 18.0 -9.4 -34.3%
V40462 Health Gateways 20.1
V40463 AHA and Emergency Medicine 1.1
V40464 Integrative Health 6.6
Subtotal 75.4 64.8 -10.6 -14.0%
V405 – Community Education
V40502 Home and Garden 11.9 12.2 0.2 1.8%
V40503 Arts 39.9 44.6 4.7 11.9%
V40504 Language and Culture 38.5 43.1 4.6 11.9%
V40505 Work and Life Balance 4.2 5.7 1.5 35.7%
V40506 Recreation and Wellness 23.2 24.6 1.4 5.9%
V40507 Motorcycle/Drivers Education 15.2 11.7 -3.5 -23.3%
V40508 Travel 0.3 1.1 0.8 222.8%
V40509 Online 2.1 1.7 -0.4 -19.4%
V40510 CEU’s 1.2 0.9 -0.4 -29.8%
Subtotal 136.6 145.5 8.9 6.5%
V407 – Workforce Development
V40710 Career Pathways 7.5 2.6 -4.9 -65.0%
V40730 Workforce Development -Metro Center 0.2
V40740 Workforce Development -Willow Creek 0.3
Subtotal 7.5 3.1 -4.4 -58.3%

Back to the college summary table at the top