Start of Term by Reimbursement Code

College Summary

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 4,975.6 4,824.7 -150.9 -3.0%
Career Technical 1,556.5 1,542.0 -14.5 -0.9%
CEU 69.1 64.8 -4.3 -6.2%
Apprentice 20.8 25.5 4.6 22.2%
Non-Credit ESOL 233.6 216.2 -17.4 -7.4%
ABE 129.8 138.3 8.5 6.5%
PostSec Remedial 510.5 475.1 -35.4 -6.9%
Self Improvement 60.7 69.0 8.3 13.6%
TOTAL REIMB FTE 7,556.6 7,355.7 -201.0 -2.7%
NON-REIMB FTE 73.0 74.7 1.8 2.4%
TOTAL FTE 7,629.6 7,430.4 -199.2 -2.6%
HEADCOUNTS 31,813 31,436 -377 -1.2%

Sylvania Campus

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 1,855.4 1,700.2 -155.1 -8.4%
Career Technical 662.4 651.2 -11.3 -1.7%
Non-Credit ESOL 41.6 35.1 -6.5 -15.7%
ABE 17.7 23.3 5.6 31.7%
PostSec Remedial 141.5 138.4 -3.1 -2.2%
TOTAL REIMB FTE 2,718.6 2,548.2 -170.5 -6.3%
NON-REIMB FTE 0.6 0.5 -0.1 -12.5%
TOTAL FTE 2,719.2 2,548.7 -170.5 -6.3%
HEADCOUNTS 12,850 11,915 -935 -7.3%

Back to the content links at the top

Cascade Campus

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 882.5 818.7 -63.8 -7.2%
Career Technical 440.7 452.6 11.8 2.7%
CEU 6.8 7.3 0.5 8.1%
Apprentice 20.8 25.5 4.6 22.2%
Non-Credit ESOL 32.4 29.7 -2.7 -8.4%
ABE 23.3 24.1 0.8 3.4%
PostSec Remedial 75.3 63.2 -12.2 -16.1%
TOTAL REIMB FTE 1,481.9 1,421.1 -60.8 -4.1%
NON-REIMB FTE
TOTAL FTE 1,481.9 1,421.1 -60.8 -4.1%
HEADCOUNTS 8,321 7,932 -389 -4.7%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 1,567.1 1,523.8 -43.3 -2.8%
Career Technical 347.9 333.3 -14.5 -4.2%
Non-Credit ESOL 83.6 89.8 6.2 7.4%
ABE 34.4 37.2 2.8 8.2%
PostSec Remedial 174.7 155.1 -19.7 -11.2%
TOTAL REIMB FTE 2,207.6 2,139.2 -68.5 -3.1%
NON-REIMB FTE
TOTAL FTE 2,207.6 2,139.2 -68.5 -3.1%
HEADCOUNTS 10,828 10,346 -482 -4.5%

Back to the content links at the top

Southeast Campus

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 623.6 658.3 34.8 5.6%
Career Technical 75.1 63.9 -11.1 -14.8%
Non-Credit ESOL 76.0 61.7 -14.3 -18.8%
ABE 54.4 53.7 -0.7 -1.3%
PostSec Remedial 118.9 110.6 -8.3 -7.0%
TOTAL REIMB FTE 947.9 948.2 0.3 0.0%
NON-REIMB FTE 0.0 0.0 0.0
TOTAL FTE 947.9 948.2 0.3 0.0%
HEADCOUNTS 5,682 5,427 -255 -4.5%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
L Div Transfer 47.2 123.7 76.5 162.2%
Career Technical 13.8 25.9 12.1 88.0%
CEU 0.1 0.5 0.4 555.6%
PostSec Remedial 7.9
TOTAL REIMB FTE 61.0 157.9 96.9 158.8%
NON-REIMB FTE
TOTAL FTE 61.0 157.9 96.9 158.8%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2018 FTE Fall 2019 FTE Number Change Percent Change
Career Technical 16.6 15.1 -1.5 -8.9%
CEU 62.3 57.0 -5.2 -8.4%
Self Improvement 60.7 69.0 8.3 13.6%
TOTAL REIMB FTE 139.6 141.2 1.6 1.1%
NON-REIMB FTE 72.4 74.2 1.8 2.5%
TOTAL FTE 212.0 215.4 3.4 1.6%
HEADCOUNTS 3,889 4,139 250 6.4%

Back to the content links at the top