Start of Term by Organization Code

College Summary

Org Code Organization Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
A Sylvania Campus 2,246.5 1,972.6 -273.8 -12.2%
B Rock Creek Campus 1,746.7 1,634.6 -112.1 -6.4%
C Cascade Campus 1,196.6 1,182.5 -14.1 -1.2%
E Southeast Campus 649.7 590.8 -58.9 -9.1%
T Academic Affairs 8.4 11.7 3.4 40.2%
U Student Affairs 52.8 43.0 -9.8 -18.5%
V Executive Vice President 164.6 191.5 26.9 16.4%
Total 6,065.3 5,626.9 -438.5 -7.2%

Sylvania Campus

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
A402 – Business & Computing Division
A40204 Computer Information Systems 187.1 207.5 20.5 10.9%
A40206 Computer Science 72.9 68.6 -4.3 -5.9%
A40209 Business Administration 97.6 94.6 -3.1 -3.1%
Subtotal 357.6 370.7 13.1 3.7%
A403 – Math & College Success Division
A40302 ABE/GED 9.3 10.0 0.7 7.6%
A40303 College Success & Career Guidance 7.3 11.9 4.6 63.9%
A40305 Mathematics 201.9 163.2 -38.7 -19.2%
A40306 Culinary Assisting 2.0
Subtotal 220.6 185.1 -35.4 -16.1%
A404 – Engineering & Technology Division
A40405 Automotive Technology 12.8 41.3 28.5 222.4%
A40407 Machine Technology 19.2 9.7 -9.5 -49.5%
A40421 Civil & Mechanical Engineering 2.3 6.2 3.9 170.4%
A40422 Electronic Engineering Technology 40.7 25.9 -14.8 -36.5%
A40423 Engineering Transfer 29.0 22.2 -6.8 -23.4%
Subtotal 104.0 105.3 1.3 1.2%
A405 – Health Professions & Phys. Ed. Div.
A40507 Nursing Programs 34.5 34.1 -0.4 -1.1%
A40512 Dental Assisting 60.2 33.2 -27.0 -44.9%
A40513 Dental Hygiene 23.4 20.5 -2.9 -12.3%
A40517 Physical Education 37.3 39.0 1.7 4.5%
A40521 Radiography 29.8 54.2 24.4 81.9%
Subtotal 185.2 181.0 -4.2 -2.3%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 59.0 40.7 -18.3 -31.0%
A40604 General Science/Geology 33.3 15.0 -18.4 -55.1%
A40608 Physics 36.6 18.0 -18.6 -50.8%
A40611 Biology 130.4 79.3 -51.2 -39.2%
A40612 Health Education 20.9 19.4 -1.6 -7.4%
A40613 Foods & Nutrition 20.6 26.2 5.6 27.1%
Subtotal 300.9 198.6 -102.3 -34.0%
A407 – English & World Languages Division
A40702 Literature 27.4 19.0 -8.4 -30.6%
A40703 ESOL 49.9 61.9 12.0 24.0%
A40704 French 17.0 14.3 -2.7 -16.0%
A40705 German 7.8 6.5 -1.3 -16.9%
A40706 Sign Language/Interpreter Program 26.1 28.0 1.9 7.1%
A40707 Japanese 22.1 15.4 -6.7 -30.3%
A40708 Russian 13.5 8.8 -4.6 -34.4%
A40709 Spanish 18.7 20.0 1.4 7.3%
A40710 Composition 187.6 160.4 -27.2 -14.5%
A40715 Developmental Education 17.5 12.9 -4.5 -26.0%
Subtotal 387.6 347.3 -40.3 -10.4%
A408 – Visual & Performing Arts Div.
A40801 Visual & Performing Arts & Design 3.0 2.8 -0.1 -4.8%
A40802 Art 88.0 79.4 -8.6 -9.7%
A40804 Graphic Design 40.0 36.6 -3.3 -8.3%
A40805 Journalism 4.4 5.5 1.0 23.4%
A40806 Music 17.3 19.8 2.6 14.9%
A40809 Communication Studies 44.0 34.0 -10.0 -22.7%
A40810 Theater 9.4 11.3 1.9 19.8%
A40811 Architectural Drafting 58.1 52.0 -6.1 -10.4%
A40812 Interior Design 32.7 31.1 -1.6 -4.8%
Subtotal 296.7 272.5 -24.2 -8.1%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 28.4 26.4 -2.0 -7.0%
A40903 Economics 34.4 24.4 -10.1 -29.2%
A40904 Geography 27.7 30.9 3.2 11.5%
A40905 History 40.4 37.6 -2.7 -6.8%
A40907 Philosophy 17.3 14.2 -3.1 -17.9%
A40908 Political Science 6.8 10.6 3.9 56.9%
A40909 Psychology 114.5 82.7 -31.8 -27.8%
A40910 Sociology 21.2 12.8 -8.4 -39.4%
A40913 Gerontology 27.6 21.7 -5.9 -21.2%
A40914 Women’s Studies 7.0 1.1 -5.8 -83.8%
A40917 Early Childhood Ed & Family Studies 44.5 42.4 -2.1 -4.7%
Subtotal 369.8 305.0 -64.8 -17.5%
A50100 – Newberg Center
A50100 Newberg Center 24.1 7.1 -17.0 -70.7%
Subtotal 24.1 7.1 -17.0 -70.7%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 64.9 62.8 -2.0 -3.1%
Subtotal 64.9 62.8 -2.0 -3.1%
B402 – Arts & English Division
B40204 Developmental Reading/Writing 36.7 32.7 -4.0 -10.8%
B40235 Literature 15.3 15.7 0.4 2.6%
B40236 Composition 142.2 130.6 -11.7 -8.2%
B40237 Graphic Design 3.1
B40238 Art 82.0 79.8 -2.2 -2.6%
B40239 Music 20.1 21.5 1.5 7.3%
Subtotal 299.4 280.4 -19.0 -6.4%
B403 – Science & Technology Division
B40303 Environmental Studies & Resources 8.6 8.4 -0.2 -2.2%
B40305 Microelectronics 13.4 15.3 1.9 14.1%
B40330 Veterinary Technology 44.4 29.6 -14.9 -33.5%
B40336 Computer Science 54.8 45.2 -9.6 -17.5%
B40341 Biology 163.3 127.4 -35.9 -22.0%
B40342 Chemistry 62.8 44.9 -17.9 -28.4%
B40343 Physics 21.2 20.9 -0.3 -1.3%
B40344 Geology 14.0 13.0 -1.1 -7.5%
B40345 General Science 16.0 9.7 -6.2 -38.9%
B40346 Biotechnology 6.0 7.5 1.4 23.8%
Subtotal 404.5 321.9 -82.6 -20.4%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 34.5 54.2 19.7 57.1%
B40433 Mathematics 256.0 219.4 -36.6 -14.3%
B40450 Auto Collision 23.3 29.0 5.7 24.4%
B40460 Diesel Technology 20.7 27.7 7.0 34.0%
B40465 CAT Dealer Service Technician Trg 11.9 12.3 0.4 3.0%
B40470 Aviation Maintenance Tech 30.0 30.6 0.6 1.9%
B40471 Aviation Science 15.0 14.8 -0.2 -1.6%
Subtotal 391.4 387.9 -3.5 -0.9%
B405 – Social Science,Communication&Health
B40505 Anthropology 2.2 2.4 0.3 13.0%
B40506 Psychology 53.7 57.4 3.7 6.8%
B40507 Sociology 21.9 23.3 1.4 6.4%
B40508 Economics 23.0 22.9 -0.1 -0.4%
B40509 Geography 19.1 15.1 -4.0 -20.9%
B40510 History 22.9 22.3 -0.6 -2.5%
B40511 Political Science 14.4 8.2 -6.2 -43.1%
B40512 Health Education 38.1 33.9 -4.1 -10.9%
B40513 Physical Education 23.5 24.0 0.5 1.9%
B40515 Foods & Nutrition 7.1 2.0 -5.1 -71.2%
B40518 Humanities 30.9 28.6 -2.3 -7.3%
B40519 Communication Studies 50.5 42.9 -7.6 -15.1%
B40522 Religion 7.4 8.6 1.1 15.2%
B40523 Philosophy 28.1 27.1 -1.0 -3.7%
Subtotal 342.9 318.8 -24.0 -7.0%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 59.8 60.5 0.7 1.2%
B40604 Japanese 16.7 16.4 -0.4 -2.1%
B40605 Spanish 20.1 17.1 -3.0 -15.1%
B40606 German 2.7 3.0 0.3 10.3%
B40609 Landscape Technology 20.4 21.0 0.5 2.6%
B40610 Building Construction Technology 37.5 31.8 -5.7 -15.2%
B40611 ESOL 43.3 74.1 30.8 71.1%
B40612 ABE/GED 23.4 17.2 -6.3 -26.7%
B40613 Developmental Reading/Writing 1.0 1.1 0.1 14.3%
B40615 College Success & Career Guidance 18.6 20.6 2.0 10.6%
Subtotal 243.6 262.7 19.1 7.8%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
C30100 – Office of Dean of Students
C30100 Office of Dean of Students 2.0
Subtotal 2.0
C401 – Dean of Instruction
C40100 Dean of Instruction 1.0 0.7 -0.3 -31.4%
Subtotal 1.0 0.7 -0.3 -31.4%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 37.2 32.0 -5.2 -14.0%
C40206 Medical Lab Technology 6.5 4.8 -1.7 -26.5%
C40207 Medical Assisting 7.5 32.1 24.6 326.0%
C40208 Health Information Management 19.9 15.9 -4.0 -19.9%
C40209 Ophthalmic Medical Technician 17.9 18.6 0.8 4.2%
C40218 Medical Professions 59.2 57.2 -2.0 -3.3%
C40221 Emergency Medical Services 27.2 27.9 0.7 2.5%
C40223 Fire Protection Technology 26.9 30.1 3.3 12.2%
C40230 Criminal Justice 31.3 29.0 -2.3 -7.4%
C40231 Paralegal 26.9 24.4 -2.5 -9.3%
Subtotal 260.5 272.1 11.6 4.4%
C403 – Arts & Professions Division
C40302 Business Administration 63.8 56.4 -7.3 -11.5%
C40307 Art/Theatre Arts 37.6 56.6 19.0 50.5%
C40311 Music and Sonic Arts 48.7 47.2 -1.5 -3.1%
C40316 Trade Extension 42.7 42.8 0.2 0.4%
C40318 Multimedia 47.5 55.9 8.5 17.8%
C40321 Maritime Welding 2.3 7.6 5.4 237.5%
Subtotal 242.4 266.6 24.2 10.0%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 2.9 5.8 2.9 100.0%
C40404 Economics 7.1 6.0 -1.0 -14.7%
C40405 Composition/Literature 79.2 80.4 1.2 1.5%
C40406 ESOL 9.2 27.6 18.3 198.2%
C40409 History & Humanities 13.1 15.5 2.4 18.7%
C40415 Philosophy 2.1
C40417 Political Science 4.9 4.0 -0.8 -17.3%
C40418 Psychology 53.1 46.2 -6.9 -12.9%
C40419 Sociology 10.2 11.1 0.9 9.3%
C40420 Spanish 24.3 15.6 -8.7 -35.6%
C40421 Communication Studies 26.3 24.8 -1.5 -5.7%
C40426 Developmental Reading/Writing 4.6 6.4 1.7 37.8%
C40432 ABE/GED 37.1 31.5 -5.6 -15.2%
C40433 Chinese 3.9 2.8 -1.1 -27.3%
C40434 Geography 1.9 2.0 0.1 5.0%
C40437 Education/Library Media 21.0 22.9 1.9 8.9%
C40440 College Success & Career Guidance 7.2 10.1 2.9 40.6%
Subtotal 308.0 312.8 4.8 1.6%
C405 – Math and Science Division
C40502 Mathematics 144.6 120.1 -24.5 -16.9%
C40503 Biology 113.3 100.5 -12.8 -11.3%
C40504 Chemistry 32.8 37.0 4.1 12.6%
C40505 Environmental Studies & Resources 11.6 4.9 -6.7 -57.9%
C40506 Geology 16.7 7.3 -9.3 -55.9%
C40507 General Science 5.5 2.8 -2.7 -48.7%
C40508 Physics 15.8 15.0 -0.8 -4.9%
C40509 Health Education 22.8 20.4 -2.4 -10.6%
C40510 Physical Education 19.4 22.2 2.7 14.1%
Subtotal 382.6 330.3 -52.3 -13.7%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 118.6 89.6 -28.9 -24.4%
E40204 Sciences, Health & PE 149.2 106.7 -42.5 -28.5%
E40242 Mgmt & Supervisory Development 14.7 15.2 0.4 3.0%
E40246 Computer-Aided Design & Drafting 27.0 22.8 -4.2 -15.6%
E40247 Business Adminstration 58.9 52.2 -6.7 -11.4%
Subtotal 368.4 286.4 -82.0 -22.3%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 92.7 89.5 -3.2 -3.5%
E40305 Humanities/Social Science 78.6 90.4 11.8 15.0%
E40310 ABE/GED 36.8 34.4 -2.5 -6.8%
E40320 Career Guidance 2.2 0.7 -1.5 -69.0%
E40330 ESOL 71.0 89.5 18.5 26.1%
Subtotal 281.3 304.4 23.1 8.2%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
T40800 – Secondary School Support
T40800 Secondary School Support 8.4 11.4 3.0 35.7%
Subtotal 8.4 11.4 3.0 35.7%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.4
Subtotal 0.4

Back to the college summary table at the top

Student Affairs

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 52.8 43.0 -9.8 -18.5%
Subtotal 52.8 43.0 -9.8 -18.5%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
V401 – Workforce Development &Community Ed
V40103 Occupational Skills Training 2.5 4.0 1.5 62.7%
V40108 OR Manufacturing Innovation Center 1.5 6.6 5.1 341.3%
Subtotal 4.0 10.7 6.7 168.2%
V404 – CLIMB
V40403 CLIMB Customized Training 2.1
V40404 CLIMB Prof Developmnt 2.6 17.4 14.8 576.7%
V40405 License Renewal and Test Prep 17.5
V40410 Small Business Development Center 4.1 11.6 7.5 182.3%
V40462 Health Gateways 14.1 7.7 -6.5 -45.8%
V40463 AHA and Emergency Medicine 1.0 0.5 -0.4 -44.4%
V40464 Integrative Health 11.0 5.5 -5.5 -49.8%
V40465 Dental Health 9.3
Subtotal 50.2 54.1 3.8 7.6%
V405 – Community Education
V40502 Home, Garden and Self 10.8 14.1 3.3 30.8%
V40503 Arts 32.9 43.0 10.0 30.5%
V40504 Language and Culture 39.9 39.9 0.1 0.2%
V40505 Careers, Technology and Finance 3.9 3.9 0.0 0.5%
V40506 Recreation and Wellness 21.7 24.5 2.8 12.7%
V40507 Motorcycle/Drivers Education 0.8
Subtotal 110.0 125.5 15.5 14.1%
V407 – Workforce Development
V40730 Workforce Development -Metro Center 0.4 0.1 -0.3 -68.8%
Subtotal 0.4 0.1 -0.3 -68.8%
V50100 – College Development
V50100 College Development 1.2
Subtotal 1.2

Back to the college summary table at the top