1 Week Prior by Reimbursement Code

College Summary

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
L Div Transfer 3,966.1 3,451.4 -514.7 -13.0%
Career Technical 1,205.1 1,242.0 36.9 3.1%
CEU 51.2 50.1 -1.2 -2.3%
Apprentice 21.4 21.1 -0.3 -1.6%
Non-Credit ESOL 138.8 210.2 71.4 51.4%
ABE 103.9 90.3 -13.6 -13.1%
PostSec Remedial 315.0 267.9 -47.1 -15.0%
Self Improvement 56.4 54.7 -1.7 -3.0%
TOTAL REIMB FTE 5,858.0 5,387.7 -470.3 -8.0%
NON-REIMB FTE 51.2 68.2 17.0 33.3%
TOTAL FTE 5,909.1 5,455.9 -453.3 -7.7%
HEADCOUNTS 25,466 24,070 -1,396 -5.5%

Sylvania Campus

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
L Div Transfer 1,521.3 1,248.1 -273.1 -18.0%
Career Technical 542.6 523.2 -19.4 -3.6%
Non-Credit ESOL 30.8 46.4 15.6 50.4%
ABE 11.6 12.3 0.6 5.4%
PostSec Remedial 96.7 72.9 -23.8 -24.6%
TOTAL REIMB FTE 2,203.1 1,902.9 -300.2 -13.6%
NON-REIMB FTE 0.1
TOTAL FTE 2,203.1 1,903.0 -300.1 -13.6%
HEADCOUNTS 12,581 10,683 -1,898 -15.1%

Back to the content links at the top

Cascade Campus

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
L Div Transfer 714.5 674.4 -40.1 -5.6%
Career Technical 352.5 377.4 25.0 7.1%
CEU 1.9 3.8 1.9 98.1%
Apprentice 21.4 20.9 -0.5 -2.5%
Non-Credit ESOL 4.3 19.9 15.6 359.8%
ABE 36.2 30.3 -5.9 -16.3%
PostSec Remedial 53.6 46.4 -7.2 -13.5%
TOTAL REIMB FTE 1,184.5 1,173.1 -11.3 -1.0%
NON-REIMB FTE
TOTAL FTE 1,184.5 1,173.1 -11.3 -1.0%
HEADCOUNTS 8,130 7,560 -570 -7.0%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
L Div Transfer 1,258.5 1,124.3 -134.1 -10.7%
Career Technical 262.4 287.6 25.2 9.6%
CEU 0.0
Apprentice 0.2
Non-Credit ESOL 56.0 72.6 16.5 29.5%
ABE 24.5 19.4 -5.1 -20.6%
PostSec Remedial 111.6 106.0 -5.6 -5.1%
TOTAL REIMB FTE 1,713.1 1,610.2 -102.9 -6.0%
NON-REIMB FTE
TOTAL FTE 1,713.1 1,610.2 -102.9 -6.0%
HEADCOUNTS 10,538 9,269 -1,269 -12.0%

Back to the content links at the top

Southeast Campus

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
L Div Transfer 463.4 396.8 -66.7 -14.4%
Career Technical 46.7 49.6 2.8 6.0%
Non-Credit ESOL 47.6 71.4 23.7 49.8%
ABE 31.5 28.3 -3.3 -10.3%
PostSec Remedial 53.0 42.6 -10.4 -19.7%
TOTAL REIMB FTE 642.3 588.5 -53.8 -8.4%
NON-REIMB FTE
TOTAL FTE 642.3 588.5 -53.8 -8.4%
HEADCOUNTS 4,947 4,409 -538 -10.9%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
L Div Transfer 8.4 7.7 -0.7 -7.9%
Career Technical 0.2
CEU 0.2
TOTAL REIMB FTE 8.4 8.1 -0.2 -2.6%
NON-REIMB FTE
TOTAL FTE 8.4 8.1 -0.2 -2.6%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
Career Technical 0.9 4.0 3.1 327.1%
CEU 49.3 46.1 -3.3 -6.6%
Self Improvement 56.4 54.7 -1.7 -3.0%
TOTAL REIMB FTE 106.7 104.8 -1.9 -1.8%
NON-REIMB FTE 51.2 68.1 16.9 33.1%
TOTAL FTE 157.8 172.9 15.0 9.5%
HEADCOUNTS 3,348 3,629 281 8.4%

Back to the content links at the top