End of Week 2 by Reimbursement Code

College Summary

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
L Div Transfer 3,880.6 3,394.1 -486.5 -12.5%
Career Technical 1,197.1 1,229.8 32.7 2.7%
CEU 64.4 60.5 -3.9 -6.0%
Apprentice 22.0 22.6 0.6 2.5%
Non-Credit ESOL 152.9 250.2 97.3 63.6%
ABE 123.3 107.6 -15.7 -12.7%
PostSec Remedial 303.0 251.3 -51.7 -17.1%
Self Improvement 59.9 60.2 0.2 0.4%
TOTAL REIMB FTE 5,803.2 5,376.2 -427.0 -7.4%
NON-REIMB FTE 51.6 69.5 17.9 34.7%
TOTAL FTE 5,854.8 5,445.7 -409.1 -7.0%
HEADCOUNTS 25,882 24,844 -1,038 -4.0%

Sylvania Campus

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
L Div Transfer 1,484.6 1,221.2 -263.4 -17.7%
Career Technical 525.6 513.8 -11.8 -2.2%
Non-Credit ESOL 37.6 58.7 21.1 56.0%
ABE 11.8 13.0 1.1 9.5%
PostSec Remedial 91.1 68.1 -23.0 -25.3%
TOTAL REIMB FTE 2,150.8 1,874.8 -276.0 -12.8%
NON-REIMB FTE 0.1 0.1 0.0 42.1%
TOTAL FTE 2,150.9 1,875.0 -275.9 -12.8%
HEADCOUNTS 12,243 10,422 -1,821 -14.9%

Back to the content links at the top

Cascade Campus

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
L Div Transfer 689.3 658.8 -30.4 -4.4%
Career Technical 358.6 370.4 11.8 3.3%
CEU 2.3 3.8 1.5 68.2%
Apprentice 22.0 22.2 0.2 0.7%
Non-Credit ESOL 7.9 25.1 17.2 219.2%
ABE 34.8 33.1 -1.7 -5.0%
PostSec Remedial 53.3 43.2 -10.0 -18.9%
TOTAL REIMB FTE 1,168.1 1,156.7 -11.5 -1.0%
NON-REIMB FTE
TOTAL FTE 1,168.1 1,156.7 -11.5 -1.0%
HEADCOUNTS 7,941 7,459 -482 -6.1%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
L Div Transfer 1,219.8 1,104.7 -115.1 -9.4%
Career Technical 262.7 290.3 27.6 10.5%
Apprentice 0.4
Non-Credit ESOL 56.2 83.4 27.2 48.4%
ABE 37.5 28.9 -8.6 -22.9%
PostSec Remedial 105.5 98.7 -6.9 -6.5%
TOTAL REIMB FTE 1,681.7 1,606.3 -75.4 -4.5%
NON-REIMB FTE
TOTAL FTE 1,681.7 1,606.3 -75.4 -4.5%
HEADCOUNTS 10,373 9,189 -1,184 -11.4%

Back to the content links at the top

Southeast Campus

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
L Div Transfer 452.8 391.7 -61.1 -13.5%
Career Technical 44.8 47.0 2.2 4.8%
Non-Credit ESOL 51.2 82.9 31.7 62.0%
ABE 39.1 32.6 -6.5 -16.6%
PostSec Remedial 53.1 41.3 -11.8 -22.2%
TOTAL REIMB FTE 641.0 595.5 -45.5 -7.1%
NON-REIMB FTE
TOTAL FTE 641.0 595.5 -45.5 -7.1%
HEADCOUNTS 4,956 4,397 -559 -11.3%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
L Div Transfer 34.2 17.7 -16.4 -48.1%
Career Technical 0.3 4.2 3.9
CEU 0.4
TOTAL REIMB FTE 34.5 22.3 -12.2 -35.3%
NON-REIMB FTE
TOTAL FTE 34.5 22.3 -12.2 -35.3%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
Career Technical 5.1 4.1 -0.9 -18.6%
CEU 62.1 56.3 -5.8 -9.3%
Self Improvement 59.9 60.2 0.2 0.4%
TOTAL REIMB FTE 127.1 120.6 -6.5 -5.1%
NON-REIMB FTE 51.5 69.4 17.9 34.7%
TOTAL FTE 178.6 190.0 11.4 6.4%
HEADCOUNTS 3,829 4,253 424 11.1%

Back to the content links at the top