3 Weeks Prior by Organization Code

College Summary

Org Code Organization Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
A Sylvania Campus 2,036.2 1,785.4 -250.8 -12.3%
B Rock Creek Campus 1,569.5 1,430.3 -139.1 -8.9%
C Cascade Campus 1,082.2 1,036.0 -46.2 -4.3%
E Southeast Campus 560.3 499.6 -60.7 -10.8%
T Academic Affairs 7.6 9.3 1.7 21.7%
U Student Affairs 33.8 21.2 -12.6 -37.3%
V Executive Vice President 136.8 148.1 11.3 8.2%
Total 5,426.4 4,929.8 -496.6 -9.2%

Sylvania Campus

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
A402 – Business & Computing Division
A40204 Computer Information Systems 181.6 195.3 13.7 7.6%
A40206 Computer Science 66.9 67.1 0.1 0.2%
A40209 Business Administration 89.3 84.3 -5.0 -5.6%
Subtotal 337.8 346.6 8.8 2.6%
A403 – Math & College Success Division
A40302 ABE/GED 6.5 6.6 0.1 2.2%
A40303 College Success & Career Guidance 6.2 9.3 3.1 49.2%
A40305 Mathematics 186.2 149.7 -36.5 -19.6%
A40306 Culinary Assisting 2.0
Subtotal 201.0 165.6 -35.4 -17.6%
A404 – Engineering & Technology Division
A40405 Automotive Technology 11.6 40.0 28.4 245.5%
A40407 Machine Technology 18.0 6.0 -12.0 -66.6%
A40421 Civil & Mechanical Engineering 2.3 6.1 3.8 165.3%
A40422 Electronic Engineering Technology 38.6 21.4 -17.2 -44.6%
A40423 Engineering Transfer 28.8 19.6 -9.2 -31.9%
Subtotal 99.2 93.1 -6.1 -6.2%
A405 – Health Professions & Phys. Ed. Div.
A40507 Nursing Programs 35.2 34.1 -1.0 -2.9%
A40512 Dental Assisting 54.7 37.5 -17.2 -31.4%
A40513 Dental Hygiene 19.1 17.3 -1.8 -9.6%
A40517 Physical Education 33.1 34.3 1.2 3.6%
A40521 Radiography 27.7 50.5 22.7 82.0%
Subtotal 169.8 173.7 3.9 2.3%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 54.0 39.2 -14.8 -27.4%
A40604 General Science/Geology 29.5 14.5 -15.0 -50.7%
A40608 Physics 32.9 20.2 -12.7 -38.7%
A40611 Biology 125.8 77.4 -48.4 -38.5%
A40612 Health Education 16.1 11.7 -4.4 -27.4%
A40613 Foods & Nutrition 17.5 24.4 6.8 39.1%
Subtotal 275.9 187.4 -88.4 -32.1%
A407 – English & World Languages Division
A40702 Literature 18.6 16.0 -2.6 -14.1%
A40703 ESOL 23.8 43.0 19.2 80.8%
A40704 French 15.0 12.0 -3.0 -20.1%
A40705 German 7.3 7.1 -0.3 -3.8%
A40706 Sign Language/Interpreter Program 28.2 24.2 -4.0 -14.0%
A40707 Japanese 21.3 14.5 -6.8 -32.0%
A40708 Russian 13.3 7.6 -5.7 -42.6%
A40709 Spanish 18.2 18.1 -0.1 -0.6%
A40710 Composition 159.5 137.1 -22.4 -14.0%
A40715 Developmental Education 16.0 10.9 -5.1 -31.7%
Subtotal 321.2 290.4 -30.7 -9.6%
A408 – Visual & Performing Arts Div.
A40801 Visual & Performing Arts & Design 2.4 2.7 0.3 11.8%
A40802 Art 80.1 76.3 -3.7 -4.7%
A40804 Graphic Design 39.7 36.5 -3.2 -8.0%
A40805 Journalism 3.9 4.2 0.4 9.8%
A40806 Music 14.8 13.7 -1.1 -7.2%
A40809 Communication Studies 41.9 27.8 -14.1 -33.7%
A40810 Theater 6.2 10.8 4.6 73.2%
A40811 Architectural Drafting 57.7 53.2 -4.5 -7.7%
A40812 Interior Design 33.6 31.3 -2.3 -6.9%
Subtotal 280.2 256.5 -23.6 -8.4%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 25.0 19.9 -5.2 -20.7%
A40903 Economics 31.9 23.0 -8.9 -28.0%
A40904 Geography 25.1 25.8 0.7 2.8%
A40905 History 32.1 29.7 -2.4 -7.3%
A40907 Philosophy 15.5 11.7 -3.9 -24.8%
A40908 Political Science 5.2 8.1 2.9 56.4%
A40909 Psychology 105.2 76.9 -28.3 -26.9%
A40910 Sociology 16.2 8.7 -7.5 -46.5%
A40913 Gerontology 26.8 19.2 -7.6 -28.5%
A40914 Women’s Studies 6.2 0.9 -5.3 -84.8%
A40917 Early Childhood Ed & Family Studies 43.4 41.9 -1.5 -3.5%
Subtotal 332.7 265.7 -67.0 -20.1%
A50100 – Newberg Center
A50100 Newberg Center 18.5 6.3 -12.2 -66.0%
Subtotal 18.5 6.3 -12.2 -66.0%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 50.7 36.8 -13.9 -27.5%
Subtotal 50.7 36.8 -13.9 -27.5%
B402 – Arts & English Division
B40204 Developmental Reading/Writing 27.1 30.4 3.3 12.1%
B40235 Literature 13.0 13.5 0.6 4.3%
B40236 Composition 136.8 124.1 -12.7 -9.2%
B40237 Graphic Design 3.1
B40238 Art 75.4 74.4 -1.1 -1.4%
B40239 Music 17.3 19.6 2.2 12.8%
Subtotal 272.8 262.0 -10.8 -4.0%
B403 – Science & Technology Division
B40303 Environmental Studies & Resources 8.6 6.9 -1.7 -19.4%
B40305 Microelectronics 12.0 13.3 1.3 11.0%
B40330 Veterinary Technology 37.3 26.5 -10.8 -29.0%
B40336 Computer Science 53.6 42.4 -11.3 -21.1%
B40341 Biology 160.5 127.0 -33.5 -20.9%
B40342 Chemistry 58.5 40.9 -17.6 -30.0%
B40343 Physics 20.0 18.1 -2.0 -9.7%
B40344 Geology 13.3 12.1 -1.1 -8.5%
B40345 General Science 14.7 8.3 -6.4 -43.3%
B40346 Biotechnology 7.4 7.3 -0.1 -1.6%
Subtotal 386.0 302.9 -83.1 -21.5%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 30.4 43.3 12.9 42.3%
B40433 Mathematics 228.0 205.0 -23.1 -10.1%
B40450 Auto Collision 21.7 26.9 5.2 23.8%
B40460 Diesel Technology 19.6 25.8 6.2 31.6%
B40465 CAT Dealer Service Technician Trg 4.4 6.8 2.4 55.4%
B40470 Aviation Maintenance Tech 27.9 30.4 2.5 9.1%
B40471 Aviation Science 13.7 11.0 -2.7 -19.6%
Subtotal 345.7 349.2 3.5 1.0%
B405 – Social Science,Communication&Health
B40505 Anthropology 1.9 1.8 -0.1 -5.0%
B40506 Psychology 48.0 46.5 -1.5 -3.1%
B40507 Sociology 19.1 19.3 0.2 1.0%
B40508 Economics 18.3 16.7 -1.6 -8.8%
B40509 Geography 16.0 11.1 -4.9 -30.9%
B40510 History 21.6 17.7 -4.0 -18.3%
B40511 Political Science 13.5 6.6 -6.9 -51.0%
B40512 Health Education 35.2 30.8 -4.4 -12.4%
B40513 Physical Education 20.3 25.3 5.0 24.7%
B40515 Foods & Nutrition 7.3 1.2 -6.1 -83.6%
B40518 Humanities 27.0 22.6 -4.4 -16.4%
B40519 Communication Studies 42.9 40.7 -2.3 -5.3%
B40522 Religion 7.2 6.9 -0.4 -5.2%
B40523 Philosophy 23.2 21.7 -1.5 -6.5%
Subtotal 301.5 268.7 -32.8 -10.9%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 57.7 53.4 -4.4 -7.5%
B40604 Japanese 16.0 14.4 -1.6 -10.3%
B40605 Spanish 18.9 15.5 -3.4 -17.9%
B40606 German 2.7 2.7 0.0 0.0%
B40609 Landscape Technology 20.6 21.9 1.3 6.2%
B40610 Building Construction Technology 32.0 33.4 1.4 4.4%
B40611 ESOL 33.1 46.2 13.1 39.7%
B40612 ABE/GED 12.7 7.9 -4.8 -37.9%
B40613 Developmental Reading/Writing 5.5 1.1 -4.4 -79.5%
B40615 College Success & Career Guidance 13.6 14.3 0.8 5.5%
Subtotal 212.8 210.7 -2.0 -0.9%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
C30100 – Office of Dean of Students
C30100 Office of Dean of Students 1.4
Subtotal 1.4
C401 – Dean of Instruction
C40100 Dean of Instruction 1.0 0.5 -0.4 -44.8%
Subtotal 1.0 0.5 -0.4 -44.8%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 37.1 31.7 -5.4 -14.6%
C40206 Medical Lab Technology 2.9
C40207 Medical Assisting 7.0 30.1 23.1 331.5%
C40208 Health Information Management 19.0 16.4 -2.6 -13.9%
C40209 Ophthalmic Medical Technician 17.6 13.5 -4.0 -23.0%
C40218 Medical Professions 53.9 49.2 -4.7 -8.8%
C40221 Emergency Medical Services 15.3 19.5 4.3 27.9%
C40223 Fire Protection Technology 25.4 24.3 -1.1 -4.4%
C40230 Criminal Justice 30.8 27.7 -3.1 -10.1%
C40231 Paralegal 24.8 20.8 -3.9 -15.8%
Subtotal 230.8 236.1 5.3 2.3%
C403 – Arts & Professions Division
C40302 Business Administration 55.8 49.3 -6.5 -11.6%
C40307 Art/Theatre Arts 38.0 49.8 11.8 31.1%
C40311 Music and Sonic Arts 44.0 43.1 -0.8 -1.9%
C40316 Trade Extension 37.4 38.7 1.3 3.5%
C40318 Multimedia 44.7 51.0 6.3 14.0%
C40321 Maritime Welding 0.3 6.5 6.2
Subtotal 220.1 238.4 18.3 8.3%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 2.4 5.1 2.7 116.0%
C40404 Economics 5.5 5.1 -0.4 -6.9%
C40405 Composition/Literature 69.7 67.0 -2.7 -3.9%
C40406 ESOL 9.8 14.0 4.2 42.8%
C40409 History & Humanities 12.1 12.9 0.8 6.2%
C40415 Philosophy 2.1
C40417 Political Science 4.7 4.0 -0.8 -16.0%
C40418 Psychology 44.0 36.7 -7.3 -16.7%
C40419 Sociology 8.4 10.0 1.6 19.1%
C40420 Spanish 23.3 14.5 -8.8 -37.9%
C40421 Communication Studies 23.7 19.8 -4.0 -16.7%
C40426 Developmental Reading/Writing 5.0 5.4 0.4 7.5%
C40432 ABE/GED 24.8 21.0 -3.7 -15.0%
C40433 Chinese 4.0 2.8 -1.2 -29.4%
C40434 Geography 1.6 4.6 3.0 185.3%
C40437 Education/Library Media 18.1 19.0 0.9 5.1%
C40440 College Success & Career Guidance 6.0 7.9 1.8 30.4%
Subtotal 265.1 249.6 -15.6 -5.9%
C405 – Math and Science Division
C40502 Mathematics 139.0 112.0 -27.0 -19.4%
C40503 Biology 109.0 101.6 -7.5 -6.8%
C40504 Chemistry 30.5 36.5 6.0 19.8%
C40505 Environmental Studies & Resources 9.2 4.3 -4.8 -52.8%
C40506 Geology 17.2 7.1 -10.2 -59.0%
C40507 General Science 6.1 2.0 -4.1 -67.4%
C40508 Physics 16.2 13.2 -3.0 -18.6%
C40509 Health Education 18.6 15.8 -2.8 -15.1%
C40510 Physical Education 18.1 18.9 0.8 4.3%
Subtotal 363.8 311.3 -52.5 -14.4%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 106.5 84.8 -21.6 -20.3%
E40204 Sciences, Health & PE 150.3 98.1 -52.2 -34.7%
E40242 Mgmt & Supervisory Development 14.2 13.9 -0.2 -1.7%
E40246 Computer-Aided Design & Drafting 26.2 22.6 -3.6 -13.7%
E40247 Business Adminstration 46.7 41.5 -5.2 -11.1%
Subtotal 343.8 260.9 -82.9 -24.1%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 76.9 67.9 -9.0 -11.7%
E40305 Humanities/Social Science 66.5 82.9 16.4 24.7%
E40310 ABE/GED 21.4 19.5 -1.8 -8.6%
E40320 Career Guidance 2.6 0.4 -2.2 -84.3%
E40330 ESOL 49.2 67.9 18.8 38.2%
Subtotal 216.5 238.6 22.1 10.2%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
T40800 – Secondary School Support
T40800 Secondary School Support 7.6 9.2 1.6 20.4%
Subtotal 7.6 9.2 1.6 20.4%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.1
Subtotal 0.1

Back to the college summary table at the top

Student Affairs

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 33.8 21.2 -12.6 -37.3%
Subtotal 33.8 21.2 -12.6 -37.3%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
V401 – Workforce Development &Community Ed
V40103 Occupational Skills Training 0.9 4.0 3.1 327.1%
V40108 OR Manufacturing Innovation Center 1.4 3.3 1.9 128.8%
Subtotal 2.4 7.3 4.9 207.1%
V404 – CLIMB
V40404 CLIMB Prof Developmnt 1.0 12.0 11.0
V40405 License Renewal and Test Prep 12.6
V40410 Small Business Development Center 2.5 4.2 1.7 68.3%
V40462 Health Gateways 13.3 3.8 -9.5 -71.8%
V40463 AHA and Emergency Medicine 0.9 0.2 -0.7 -78.3%
V40464 Integrative Health 8.3 4.3 -4.0 -47.8%
V40465 Dental Health 4.8
Subtotal 38.5 29.4 -9.2 -23.8%
V405 – Community Education
V40502 Home, Garden and Self 9.4 13.2 3.8 40.2%
V40503 Arts 31.8 41.1 9.3 29.3%
V40504 Language and Culture 32.8 32.2 -0.6 -1.8%
V40505 Careers, Technology and Finance 2.5 2.7 0.2 9.2%
V40506 Recreation and Wellness 19.4 22.2 2.8 14.3%
Subtotal 95.9 111.4 15.5 16.2%

Back to the college summary table at the top