End of Week 1 by Organization Code

College Summary

Org Code Organization Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
A Sylvania Campus 2,177.8 1,897.9 -279.9 -12.9%
B Rock Creek Campus 1,688.6 1,578.2 -110.4 -6.5%
C Cascade Campus 1,152.5 1,130.3 -22.2 -1.9%
E Southeast Campus 619.8 561.5 -58.3 -9.4%
T Academic Affairs 8.4 14.7 6.2 74.0%
U Student Affairs 52.8 42.8 -9.9 -18.8%
V Executive Vice President 172.6 192.1 19.5 11.3%
Total 5,872.6 5,417.6 -454.9 -7.7%

Sylvania Campus

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
A402 – Business & Computing Division
A40204 Computer Information Systems 181.8 198.9 17.1 9.4%
A40206 Computer Science 72.7 64.0 -8.8 -12.1%
A40209 Business Administration 91.4 89.2 -2.2 -2.4%
Subtotal 346.0 352.1 6.1 1.8%
A403 – Math & College Success Division
A40302 ABE/GED 8.8 8.9 0.1 1.6%
A40303 College Success & Career Guidance 8.3 11.6 3.3 39.8%
A40305 Mathematics 191.5 152.0 -39.4 -20.6%
A40306 Culinary Assisting 2.0
Subtotal 210.5 172.5 -38.1 -18.1%
A404 – Engineering & Technology Division
A40405 Automotive Technology 12.1 41.3 29.2 241.6%
A40407 Machine Technology 19.7 10.6 -9.1 -46.0%
A40421 Civil & Mechanical Engineering 2.3 6.5 4.2 182.7%
A40422 Electronic Engineering Technology 39.9 25.1 -14.8 -37.1%
A40423 Engineering Transfer 28.5 22.0 -6.5 -22.7%
Subtotal 102.5 105.6 3.1 3.0%
A405 – Health Professions & Phys. Ed. Div.
A40507 Nursing Programs 34.3 34.1 -0.2 -0.7%
A40512 Dental Assisting 60.0 32.0 -27.9 -46.6%
A40513 Dental Hygiene 23.5 20.5 -2.9 -12.5%
A40517 Physical Education 36.6 38.6 1.9 5.3%
A40521 Radiography 29.4 54.2 24.8 84.2%
Subtotal 183.8 179.4 -4.4 -2.4%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 55.9 38.4 -17.5 -31.3%
A40604 General Science/Geology 29.5 13.1 -16.4 -55.5%
A40608 Physics 35.2 16.7 -18.5 -52.6%
A40611 Biology 125.5 76.1 -49.4 -39.3%
A40612 Health Education 20.8 18.9 -1.9 -9.3%
A40613 Foods & Nutrition 19.4 25.3 6.0 30.7%
Subtotal 286.4 188.7 -97.7 -34.1%
A407 – English & World Languages Division
A40702 Literature 22.3 17.9 -4.4 -19.8%
A40703 ESOL 41.8 66.2 24.3 58.2%
A40704 French 18.9 13.5 -5.5 -28.9%
A40705 German 7.7 4.6 -3.1 -40.2%
A40706 Sign Language/Interpreter Program 30.0 24.8 -5.2 -17.3%
A40707 Japanese 20.8 14.2 -6.6 -31.6%
A40708 Russian 13.4 8.8 -4.7 -34.9%
A40709 Spanish 19.3 17.6 -1.7 -9.0%
A40710 Composition 185.5 151.1 -34.4 -18.5%
A40715 Developmental Education 17.6 12.8 -4.7 -26.9%
Subtotal 377.4 331.5 -46.0 -12.2%
A408 – Visual & Performing Arts Div.
A40801 Visual & Performing Arts & Design 3.0 2.5 -0.4 -14.3%
A40802 Art 85.3 77.2 -8.1 -9.5%
A40804 Graphic Design 41.8 37.6 -4.2 -10.1%
A40805 Journalism 4.3 4.8 0.5 10.9%
A40806 Music 17.1 18.6 1.5 9.0%
A40809 Communication Studies 41.4 34.5 -6.9 -16.6%
A40810 Theater 9.7 12.0 2.3 23.2%
A40811 Architectural Drafting 55.1 49.3 -5.7 -10.4%
A40812 Interior Design 31.1 29.7 -1.3 -4.3%
Subtotal 288.8 266.3 -22.4 -7.8%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 27.9 26.1 -1.8 -6.4%
A40903 Economics 34.0 23.2 -10.8 -31.9%
A40904 Geography 28.3 30.2 1.9 6.6%
A40905 History 41.3 37.6 -3.8 -9.1%
A40907 Philosophy 16.8 13.6 -3.1 -18.5%
A40908 Political Science 6.4 10.7 4.3 67.6%
A40909 Psychology 108.9 78.8 -30.1 -27.7%
A40910 Sociology 21.2 14.1 -7.0 -33.2%
A40913 Gerontology 26.8 20.9 -5.9 -21.9%
A40914 Women’s Studies 6.7 1.1 -5.6 -83.1%
A40917 Early Childhood Ed & Family Studies 41.5 39.0 -2.6 -6.2%
Subtotal 359.7 295.3 -64.4 -17.9%
A50100 – Newberg Center
A50100 Newberg Center 22.7 6.6 -16.1 -70.9%
Subtotal 22.7 6.6 -16.1 -70.9%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 57.3 52.8 -4.5 -7.8%
Subtotal 57.3 52.8 -4.5 -7.8%
B402 – Arts & English Division
B40204 Developmental Reading/Writing 35.7 31.5 -4.3 -11.9%
B40235 Literature 15.3 14.4 -0.9 -6.1%
B40236 Composition 139.0 126.5 -12.5 -9.0%
B40237 Graphic Design 3.0
B40238 Art 80.7 81.8 1.2 1.5%
B40239 Music 20.5 22.1 1.5 7.4%
Subtotal 294.2 276.3 -17.9 -6.1%
B403 – Science & Technology Division
B40303 Environmental Studies & Resources 8.6 8.0 -0.6 -7.4%
B40305 Microelectronics 13.6 14.7 1.1 8.4%
B40330 Veterinary Technology 46.4 29.6 -16.8 -36.2%
B40336 Computer Science 50.4 41.4 -9.0 -17.9%
B40341 Biology 160.5 122.4 -38.1 -23.8%
B40342 Chemistry 59.8 42.7 -17.2 -28.7%
B40343 Physics 19.5 19.2 -0.3 -1.7%
B40344 Geology 13.3 12.4 -0.8 -6.4%
B40345 General Science 15.1 9.7 -5.4 -35.5%
B40346 Biotechnology 5.8 7.5 1.7 28.9%
Subtotal 393.0 307.6 -85.5 -21.7%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 34.4 55.0 20.6 60.0%
B40433 Mathematics 241.0 205.5 -35.5 -14.7%
B40450 Auto Collision 22.3 29.0 6.7 30.2%
B40460 Diesel Technology 20.9 27.3 6.3 30.3%
B40465 CAT Dealer Service Technician Trg 11.2 12.7 1.5 13.1%
B40470 Aviation Maintenance Tech 28.8 29.5 0.8 2.7%
B40471 Aviation Science 14.6 14.7 0.1 0.6%
Subtotal 373.2 373.7 0.5 0.1%
B405 – Social Science,Communication&Health
B40505 Anthropology 2.4 2.4 0.0 0.0%
B40506 Psychology 51.3 56.5 5.2 10.1%
B40507 Sociology 21.5 22.6 1.1 5.3%
B40508 Economics 22.0 23.2 1.1 5.1%
B40509 Geography 18.1 12.8 -5.3 -29.1%
B40510 History 23.5 21.5 -2.1 -8.8%
B40511 Political Science 14.2 8.6 -5.6 -39.7%
B40512 Health Education 37.0 33.1 -3.9 -10.6%
B40513 Physical Education 22.4 23.2 0.7 3.3%
B40515 Foods & Nutrition 7.2 2.0 -5.1 -71.5%
B40518 Humanities 29.6 29.8 0.2 0.6%
B40519 Communication Studies 47.5 43.6 -4.0 -8.3%
B40522 Religion 6.7 7.7 1.0 15.5%
B40523 Philosophy 27.5 28.3 0.8 3.1%
Subtotal 330.9 315.2 -15.8 -4.8%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 56.4 58.3 2.0 3.5%
B40604 Japanese 15.5 15.5 0.0 0.0%
B40605 Spanish 19.4 17.3 -2.1 -10.9%
B40606 German 2.8 4.2 1.4 50.0%
B40609 Landscape Technology 20.6 20.4 -0.3 -1.2%
B40610 Building Construction Technology 36.8 31.2 -5.7 -15.4%
B40611 ESOL 36.1 60.8 24.7 68.3%
B40612 ABE/GED 30.8 22.1 -8.7 -28.2%
B40613 Developmental Reading/Writing 1.1 1.1 0.1 6.7%
B40615 College Success & Career Guidance 20.4 21.7 1.3 6.3%
Subtotal 240.0 252.7 12.7 5.3%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
C30100 – Office of Dean of Students
C30100 Office of Dean of Students 2.1
Subtotal 2.1
C401 – Dean of Instruction
C40100 Dean of Instruction 0.9 0.8 -0.1 -10.0%
Subtotal 0.9 0.8 -0.1 -10.0%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 35.6 29.5 -6.1 -17.1%
C40206 Medical Lab Technology 6.5 4.8 -1.7 -26.5%
C40207 Medical Assisting 7.5 32.1 24.6 326.0%
C40208 Health Information Management 19.5 15.8 -3.7 -19.0%
C40209 Ophthalmic Medical Technician 17.0 18.4 1.4 8.0%
C40218 Medical Professions 56.6 53.1 -3.5 -6.3%
C40221 Emergency Medical Services 27.0 28.0 1.0 3.8%
C40223 Fire Protection Technology 27.0 28.3 1.3 4.9%
C40230 Criminal Justice 30.1 26.6 -3.5 -11.7%
C40231 Paralegal 27.1 24.2 -2.9 -10.7%
Subtotal 254.0 260.8 6.8 2.7%
C403 – Arts & Professions Division
C40302 Business Administration 59.6 52.6 -7.0 -11.8%
C40307 Art/Theatre Arts 37.1 55.9 18.7 50.4%
C40311 Music and Sonic Arts 46.2 46.0 -0.2 -0.4%
C40316 Trade Extension 42.8 43.1 0.3 0.7%
C40318 Multimedia 46.8 56.3 9.5 20.2%
C40321 Maritime Welding 4.5 6.8 2.3 50.0%
Subtotal 237.1 260.6 23.5 9.9%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 3.0 5.6 2.6 87.5%
C40404 Economics 7.0 6.0 -0.9 -13.5%
C40405 Composition/Literature 75.0 77.0 2.0 2.6%
C40406 ESOL 8.1 21.3 13.2 162.9%
C40409 History & Humanities 13.2 16.1 2.9 22.1%
C40415 Philosophy 2.1
C40417 Political Science 5.0 4.2 -0.8 -15.1%
C40418 Psychology 51.2 43.9 -7.3 -14.3%
C40419 Sociology 10.2 12.5 2.4 23.1%
C40420 Spanish 25.2 15.0 -10.1 -40.3%
C40421 Communication Studies 25.2 24.0 -1.2 -4.9%
C40426 Developmental Reading/Writing 4.5 6.0 1.6 34.7%
C40432 ABE/GED 30.1 30.6 0.5 1.7%
C40433 Chinese 3.2 2.6 -0.6 -18.5%
C40434 Geography 2.2 2.0 -0.2 -8.7%
C40437 Education/Library Media 18.6 22.0 3.4 18.4%
C40440 College Success & Career Guidance 7.0 10.1 3.1 44.0%
Subtotal 290.6 299.0 8.4 2.9%
C405 – Math and Science Division
C40502 Mathematics 139.2 112.2 -27.1 -19.4%
C40503 Biology 109.3 94.5 -14.8 -13.5%
C40504 Chemistry 30.5 34.7 4.2 13.6%
C40505 Environmental Studies & Resources 11.1 4.2 -6.9 -62.3%
C40506 Geology 16.0 7.2 -8.8 -54.9%
C40507 General Science 5.2 2.4 -2.8 -54.1%
C40508 Physics 14.5 13.3 -1.2 -8.0%
C40509 Health Education 22.3 19.0 -3.3 -15.0%
C40510 Physical Education 19.7 21.6 2.0 10.0%
Subtotal 367.8 309.1 -58.7 -16.0%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 114.0 82.9 -31.0 -27.2%
E40204 Sciences, Health & PE 143.5 101.9 -41.6 -29.0%
E40242 Mgmt & Supervisory Development 13.7 14.0 0.3 2.4%
E40246 Computer-Aided Design & Drafting 25.9 23.1 -2.7 -10.6%
E40247 Business Adminstration 55.8 49.1 -6.7 -12.0%
Subtotal 352.8 271.1 -81.7 -23.2%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 89.8 85.9 -3.9 -4.3%
E40305 Humanities/Social Science 76.7 88.3 11.6 15.2%
E40310 ABE/GED 36.7 29.3 -7.4 -20.2%
E40320 Career Guidance 2.3 1.3 -1.0 -44.0%
E40330 ESOL 61.6 85.7 24.2 39.2%
Subtotal 267.0 290.5 23.5 8.8%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
T40800 – Secondary School Support
T40800 Secondary School Support 8.4 14.3 5.9 69.6%
Subtotal 8.4 14.3 5.9 69.6%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.4
Subtotal 0.4

Back to the college summary table at the top

Student Affairs

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 52.8 42.8 -9.9 -18.8%
Subtotal 52.8 42.8 -9.9 -18.8%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
V401 – Workforce Development &Community Ed
V40103 Occupational Skills Training 5.6 4.0 -1.6 -28.8%
V40108 OR Manufacturing Innovation Center 1.8 6.7 4.9 274.7%
Subtotal 7.4 10.7 3.3 43.9%
V404 – CLIMB
V40403 CLIMB Customized Training 2.1
V40404 CLIMB Prof Developmnt 2.9 16.6 13.7 471.1%
V40405 License Renewal and Test Prep 18.4
V40410 Small Business Development Center 6.8 10.5 3.8 55.7%
V40462 Health Gateways 14.2 6.9 -7.3 -51.3%
V40463 AHA and Emergency Medicine 1.0 0.6 -0.4 -38.7%
V40464 Integrative Health 11.1 5.6 -5.6 -50.0%
V40465 Dental Health 9.7
Subtotal 54.3 52.0 -2.4 -4.4%
V405 – Community Education
V40502 Home, Garden and Self 10.9 14.7 3.8 35.4%
V40503 Arts 32.4 42.7 10.3 31.9%
V40504 Language and Culture 40.4 40.9 0.5 1.2%
V40505 Careers, Technology and Finance 4.3 4.4 0.2 3.9%
V40506 Recreation and Wellness 21.7 25.1 3.4 15.6%
V40507 Motorcycle/Drivers Education 0.8
Subtotal 110.3 127.7 17.4 15.8%
V407 – Workforce Development
V40730 Workforce Development -Metro Center 0.5 0.5 0.0 9.5%
Subtotal 0.5 0.5 0.0 9.5%
V50100 – College Development
V50100 College Development 1.2
Subtotal 1.2

Back to the college summary table at the top