End of Term by Reimbursement Code

College Summary

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 4,469.1 3,911.0 -558.1 -12.5%
Career Technical 1,021.4 1,223.1 201.6 19.7%
CEU 75.1 71.0 -4.1 -5.4%
Apprentice 15.7 22.0 6.3 40.5%
Non-Credit ESOL 113.2 158.6 45.5 40.2%
ABE 114.5 125.7 11.2 9.8%
PostSec Remedial 364.1 303.1 -61.0 -16.8%
Self Improvement 64.2 62.9 -1.3 -2.0%
TOTAL REIMB FTE 6,237.3 5,877.5 -359.8 -5.8%
NON-REIMB FTE 45.4 54.2 8.8 19.4%
TOTAL FTE 6,282.7 5,931.7 -351.0 -5.6%
HEADCOUNTS 27,514 26,594 -920 -3.3%

Sylvania Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 1,605.3 1,484.7 -120.6 -7.5%
Career Technical 485.8 526.5 40.7 8.4%
Non-Credit ESOL 23.3 37.3 14.0 60.4%
ABE 16.3 11.8 -4.5 -27.6%
PostSec Remedial 98.2 91.2 -6.9 -7.1%
TOTAL REIMB FTE 2,228.9 2,151.5 -77.3 -3.5%
NON-REIMB FTE 0.4
TOTAL FTE 2,228.9 2,152.0 -76.9 -3.4%
HEADCOUNTS 12,846 12,292 -554 -4.3%

Back to the content links at the top

Cascade Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 825.1 689.6 -135.5 -16.4%
Career Technical 327.4 367.6 40.3 12.3%
CEU 2.4 3.3 0.9 37.6%
Apprentice 15.7 22.0 6.3 40.5%
Non-Credit ESOL 4.4 7.7 3.4 76.9%
ABE 30.4 34.7 4.3 14.1%
PostSec Remedial 70.1 53.3 -16.8 -24.0%
TOTAL REIMB FTE 1,275.4 1,178.2 -97.1 -7.6%
NON-REIMB FTE
TOTAL FTE 1,275.4 1,178.2 -97.1 -7.6%
HEADCOUNTS 8,736 8,058 -678 -7.8%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 1,411.8 1,218.7 -193.1 -13.7%
Career Technical 151.7 262.7 111.0 73.2%
Non-Credit ESOL 45.2 61.8 16.6 36.6%
ABE 39.0 38.4 -0.6 -1.5%
PostSec Remedial 123.0 105.6 -17.3 -14.1%
TOTAL REIMB FTE 1,770.7 1,687.2 -83.5 -4.7%
NON-REIMB FTE
TOTAL FTE 1,770.7 1,687.2 -83.5 -4.7%
HEADCOUNTS 11,175 10,409 -766 -6.9%

Back to the content links at the top

Southeast Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 524.8 452.6 -72.2 -13.8%
Career Technical 55.4 44.8 -10.6 -19.1%
Non-Credit ESOL 40.3 51.8 11.5 28.5%
ABE 28.9 40.9 12.0 41.7%
PostSec Remedial 72.9 53.0 -19.9 -27.3%
TOTAL REIMB FTE 722.2 643.0 -79.2 -11.0%
NON-REIMB FTE
TOTAL FTE 722.2 643.0 -79.2 -11.0%
HEADCOUNTS 5,337 4,957 -380 -7.1%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 102.1 65.5 -36.7 -35.9%
Career Technical 0.6 13.5 12.9
CEU 0.3
TOTAL REIMB FTE 103.1 79.0 -24.1 -23.4%
NON-REIMB FTE
TOTAL FTE 103.1 79.0 -24.1 -23.4%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
Career Technical 0.5 7.9 7.4
CEU 72.4 67.7 -4.6 -6.4%
Self Improvement 64.2 62.9 -1.3 -2.0%
TOTAL REIMB FTE 137.1 138.5 1.4 1.0%
NON-REIMB FTE 45.4 53.7 8.3 18.4%
TOTAL FTE 182.4 192.2 9.8 5.4%
HEADCOUNTS 3,578 4,134 556 15.5%

Back to the content links at the top