Portland Community College | Portland, Oregon Portland Community College

3 Weeks Prior by Organization Code

College Summary

Org Code Organization Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
A Sylvania Campus 2,034.8 2,036.2 1.4 0.1%
B Rock Creek Campus 1,571.8 1,569.5 -2.3 -0.1%
C Cascade Campus 1,125.2 1,082.2 -42.9 -3.8%
E Southeast Campus 588.2 560.3 -27.9 -4.8%
T Academic Affairs 7.6 7.6 0.0 0.1%
U Student Affairs 39.4 33.8 -5.6 -14.2%
V Executive Vice President 91.4 136.8 45.4 49.6%
Total 5,458.4 5,426.4 -32.0 -0.6%

Sylvania Campus

Dept Code Department Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 40.8
A40204 Computer Information Systems 154.9 181.6 26.7 17.2%
A40206 Computer Science 65.5 66.9 1.4 2.2%
A40209 Business Administration 91.6 89.3 -2.3 -2.5%
Subtotal 352.7 337.8 -14.9 -4.2%
A403 – Math & College Success Division
A40302 ABE/GED 3.7 6.5 2.8 76.9%
A40303 College Success & Career Guidance 7.5 6.2 -1.3 -17.6%
A40305 Mathematics 183.2 186.2 3.0 1.7%
A40306 Culinary Assisting 2.0
Subtotal 194.4 201.0 6.6 3.4%
A404 – Engineering & Technology Division
A40405 Automotive Technology 14.0 11.6 -2.4 -17.3%
A40407 Machine Technology 7.1 18.0 10.9 154.7%
A40421 Civil & Mechanical Engineering 2.3
A40422 Electronic Engineering Technology 38.7 38.6 -0.1 -0.2%
A40423 Engineering Transfer 36.8 28.8 -8.0 -21.8%
Subtotal 96.5 99.2 2.7 2.8%
A405 – Health Professions & Phys. Ed. Div.
A40507 Nursing Programs 36.6 35.2 -1.4 -3.9%
A40512 Dental Assisting 2.5 54.7 52.2
A40513 Dental Hygiene 6.0 19.1 13.1 216.8%
A40517 Physical Education 40.1 33.1 -6.9 -17.3%
A40521 Radiography 4.0 27.7 23.8 601.5%
Subtotal 89.1 169.8 80.7 90.6%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 69.5 54.0 -15.5 -22.3%
A40604 General Science/Geology 30.6 29.5 -1.1 -3.7%
A40608 Physics 44.1 32.9 -11.2 -25.4%
A40611 Biology 146.5 125.8 -20.7 -14.1%
A40612 Health Education 18.5 16.1 -2.4 -13.0%
A40613 Foods & Nutrition 21.0 17.5 -3.5 -16.7%
Subtotal 330.3 275.9 -54.4 -16.5%
A407 – English & World Languages Division
A40702 Literature 15.6 18.6 3.0 19.3%
A40703 ESOL 28.8 23.8 -5.1 -17.6%
A40704 French 17.3 15.0 -2.4 -13.6%
A40705 German 5.7 7.3 1.6 27.9%
A40706 Sign Language/Interpreter Program 24.2 28.2 4.0 16.5%
A40707 Japanese 19.2 21.3 2.1 11.0%
A40708 Russian 8.0 13.3 5.3 66.5%
A40709 Spanish 18.1 18.2 0.1 0.8%
A40710 Composition 175.1 159.5 -15.6 -8.9%
A40715 Developmental Education 27.3 16.0 -11.4 -41.7%
Subtotal 339.4 321.2 -18.3 -5.4%
A408 – Visual & Performing Arts Div.
A40801 Visual & Performing Arts & Design 2.4
A40802 Art 69.4 80.1 10.7 15.4%
A40804 Graphic Design 40.9 39.7 -1.3 -3.1%
A40805 Journalism 3.0 3.9 0.8 28.1%
A40806 Music 14.3 14.8 0.4 3.0%
A40809 Communication Studies 42.4 41.9 -0.6 -1.3%
A40810 Theater 6.1 6.2 0.2 2.7%
A40811 Architectural Drafting 52.6 57.7 5.1 9.8%
A40812 Interior Design 29.4 33.6 4.2 14.2%
Subtotal 258.2 280.2 22.0 8.5%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 23.9 25.0 1.1 4.7%
A40903 Economics 33.6 31.9 -1.7 -5.0%
A40904 Geography 23.2 25.1 1.9 8.1%
A40905 History 36.7 32.1 -4.6 -12.6%
A40907 Philosophy 22.1 15.5 -6.6 -29.8%
A40908 Political Science 10.9 5.2 -5.7 -52.6%
A40909 Psychology 109.4 105.2 -4.1 -3.8%
A40910 Sociology 19.1 16.2 -2.9 -15.3%
A40913 Gerontology 31.3 26.8 -4.6 -14.6%
A40914 Women’s Studies 4.7 6.2 1.5 32.0%
A40917 Early Childhood Ed & Family Studies 37.6 43.4 5.9 15.6%
Subtotal 352.5 332.7 -19.9 -5.6%
A50100 – Newberg Center
A50100 Newberg Center 21.6 18.5 -3.1 -14.3%
Subtotal 21.6 18.5 -3.1 -14.3%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 56.2 50.7 -5.5 -9.9%
Subtotal 56.2 50.7 -5.5 -9.9%
B402 – Arts & English Division
B40204 Developmental Reading/Writing 29.8 27.1 -2.7 -9.1%
B40235 Literature 12.3 13.0 0.7 5.3%
B40236 Composition 118.9 136.8 17.9 15.1%
B40237 Graphic Design 2.8 3.1 0.3 10.0%
B40238 Art 80.0 75.4 -4.6 -5.8%
B40239 Music 21.0 17.3 -3.6 -17.4%
Subtotal 264.9 272.8 7.9 3.0%
B403 – Science & Technology Division
B40303 Environmental Studies & Resources 4.1 8.6 4.5 108.0%
B40305 Microelectronics 14.8 12.0 -2.8 -18.9%
B40330 Veterinary Technology 27.0 37.3 10.4 38.5%
B40336 Computer Science 54.6 53.6 -1.0 -1.8%
B40341 Biology 158.5 160.5 2.0 1.2%
B40342 Chemistry 69.5 58.5 -11.0 -15.8%
B40343 Physics 22.8 20.0 -2.7 -12.0%
B40344 Geology 14.5 13.3 -1.3 -8.7%
B40345 General Science 18.9 14.7 -4.2 -22.4%
B40346 Biotechnology 2.1 7.4 5.3 256.8%
Subtotal 386.8 386.0 -0.9 -0.2%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 5.0 30.4 25.5 510.4%
B40433 Mathematics 261.9 228.0 -33.9 -12.9%
B40450 Auto Collision 21.7
B40460 Diesel Technology 19.6
B40465 CAT Dealer Service Technician Trg 9.7 4.4 -5.3 -54.8%
B40470 Aviation Maintenance Tech 13.4 27.9 14.5 108.6%
B40471 Aviation Science 9.9 13.7 3.8 38.7%
Subtotal 299.8 345.7 46.0 15.3%
B405 – Social Science,Communication&Health
B40505 Anthropology 4.2 1.9 -2.4 -55.6%
B40506 Psychology 66.2 48.0 -18.2 -27.5%
B40507 Sociology 23.6 19.1 -4.5 -19.1%
B40508 Economics 18.9 18.3 -0.7 -3.5%
B40509 Geography 14.4 16.0 1.6 10.7%
B40510 History 29.4 21.6 -7.7 -26.3%
B40511 Political Science 9.7 13.5 3.8 38.8%
B40512 Health Education 35.9 35.2 -0.7 -2.1%
B40513 Physical Education 20.8 20.3 -0.5 -2.5%
B40515 Foods & Nutrition 6.6 7.3 0.7 10.7%
B40518 Humanities 28.1 27.0 -1.1 -4.0%
B40519 Communication Studies 43.9 42.9 -0.9 -2.1%
B40522 Religion 8.0 7.2 -0.8 -9.4%
B40523 Philosophy 20.8 23.2 2.4 11.8%
Subtotal 330.6 301.5 -29.0 -8.8%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 58.3 57.7 -0.5 -0.9%
B40603 Computer Applications/OfficeSystems 25.4
B40604 Japanese 15.4 16.0 0.6 3.8%
B40605 Spanish 19.3 18.9 -0.4 -2.3%
B40606 German 5.2 2.7 -2.4 -47.3%
B40609 Landscape Technology 18.0 20.6 2.5 14.1%
B40610 Building Construction Technology 27.5 32.0 4.5 16.2%
B40611 ESOL 33.4 33.1 -0.3 -0.9%
B40612 ABE/GED 13.0 12.7 -0.4 -2.9%
B40613 Developmental Reading/Writing 1.0 5.5 4.5 431.8%
B40615 College Success & Career Guidance 16.8 13.6 -3.2 -19.3%
Subtotal 233.4 212.8 -20.7 -8.9%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
C30100 – Office of Dean of Students
C30100 Office of Dean of Students 1.9 1.4 -0.5 -27.5%
Subtotal 1.9 1.4 -0.5 -27.5%
C401 – Dean of Instruction
C40100 Dean of Instruction 1.2 1.0 -0.3 -20.6%
Subtotal 1.2 1.0 -0.3 -20.6%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 33.5 37.1 3.6 10.6%
C40206 Medical Lab Technology 2.2
C40207 Medical Assisting 5.6 7.0 1.4 24.6%
C40208 Health Information Management 24.0 19.0 -5.0 -20.7%
C40209 Ophthalmic Medical Technician 0.1 17.6 17.4
C40218 Medical Professions 56.7 53.9 -2.7 -4.8%
C40220 Emergency Services Department 0.5
C40221 Emergency Medical Services 5.0 15.3 10.2 203.3%
C40223 Fire Protection Technology 8.5 25.4 16.9 197.8%
C40230 Criminal Justice 36.5 30.8 -5.7 -15.7%
C40231 Paralegal 23.7 24.8 1.0 4.3%
Subtotal 196.3 230.8 34.5 17.6%
C403 – Arts & Professions Division
C40302 Business Administration 54.5 55.8 1.3 2.4%
C40303 Computer Applications/OfficeSystems 18.5
C40307 Art/Theatre Arts 38.3 38.0 -0.3 -0.9%
C40311 Music and Sonic Arts 39.2 44.0 4.8 12.3%
C40316 Trade Extension 34.2 37.4 3.2 9.3%
C40318 Multimedia 35.0 44.7 9.7 27.7%
C40321 Maritime Welding 1.9 0.3 -1.6 -85.0%
Subtotal 221.6 220.1 -1.4 -0.6%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 2.4 2.4 0.0 0.0%
C40404 Economics 4.8 5.5 0.7 13.7%
C40405 Composition/Literature 90.6 69.7 -20.8 -23.0%
C40406 ESOL 8.2 9.8 1.6 19.2%
C40409 History & Humanities 19.7 12.1 -7.5 -38.3%
C40415 Philosophy 3.7 2.1 -1.6 -43.6%
C40417 Political Science 6.6 4.7 -1.9 -28.6%
C40418 Psychology 44.5 44.0 -0.5 -1.1%
C40419 Sociology 15.2 8.4 -6.9 -45.1%
C40420 Spanish 19.1 23.3 4.2 21.8%
C40421 Communication Studies 18.4 23.7 5.3 28.6%
C40426 Developmental Reading/Writing 15.8 5.0 -10.8 -68.5%
C40432 ABE/GED 15.2 24.8 9.5 62.3%
C40433 Chinese 4.9 4.0 -0.9 -19.0%
C40434 Geography 0.7 1.6 0.9 142.9%
C40437 Education/Library Media 13.7 18.1 4.3 31.5%
C40440 College Success & Career Guidance 6.4 6.0 -0.3 -5.3%
Subtotal 290.0 265.1 -24.9 -8.6%
C405 – Math and Science Division
C40502 Mathematics 136.2 139.0 2.8 2.0%
C40503 Biology 126.7 109.0 -17.7 -13.9%
C40504 Chemistry 53.2 30.5 -22.7 -42.7%
C40505 Environmental Studies & Resources 9.0 9.2 0.1 1.6%
C40506 Geology 15.0 17.2 2.3 15.1%
C40507 General Science 4.8 6.1 1.3 26.5%
C40508 Physics 18.8 16.2 -2.7 -14.1%
C40509 Health Education 23.3 18.6 -4.7 -20.3%
C40510 Physical Education 27.1 18.1 -9.0 -33.3%
Subtotal 414.2 363.8 -50.3 -12.2%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 120.4 106.5 -14.0 -11.6%
E40204 Sciences, Health & PE 150.7 150.3 -0.4 -0.2%
E40242 Mgmt & Supervisory Development 55.5 14.2 -41.3 -74.4%
E40245 Computer Applications/OfficeSystems 16.4
E40246 Computer-Aided Design & Drafting 17.6 26.2 8.6 49.2%
E40247 Business Adminstration 46.7
Subtotal 360.6 343.8 -16.8 -4.7%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 92.0 76.9 -15.1 -16.4%
E40305 Humanities/Social Science 67.0 66.5 -0.6 -0.8%
E40310 ABE/GED 15.4 21.4 6.0 38.8%
E40320 Career Guidance 4.1 2.6 -1.6 -37.7%
E40330 ESOL 49.1 49.2 0.1 0.2%
Subtotal 227.6 216.5 -11.2 -4.9%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
T40800 – Secondary School Support
T40800 Secondary School Support 7.6 7.6 0.0 0.6%
Subtotal 7.6 7.6 0.0 0.6%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.0
Subtotal 0.0

Back to the college summary table at the top

Student Affairs

Dept Code Department Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 39.4 33.8 -5.6 -14.2%
Subtotal 39.4 33.8 -5.6 -14.2%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
V401 – Workforce Development &Community Ed
V40103 Occupational Skills Training 0.9
V40108 OR Manufacturing Innovation Center 1.4
Subtotal 2.4
V404 – CLIMB
V40404 CLIMB Prof Developmnt 0.9 1.0 0.0 3.3%
V40405 License Renewal and Test Prep 18.9 12.6 -6.3 -33.3%
V40410 Small Business Development Center 3.8 2.5 -1.2 -32.9%
V40462 Health Gateways 5.4 13.3 7.8 144.2%
V40463 AHA and Emergency Medicine 0.9
V40464 Integrative Health 4.5 8.3 3.8 85.9%
Subtotal 33.5 38.5 5.1 15.1%
V405 – Community Education
V40502 Home, Garden and Self 4.0 9.4 5.4 134.6%
V40503 Arts 11.5 31.8 20.3 177.2%
V40504 Language and Culture 22.4 32.8 10.4 46.6%
V40505 Careers, Technology and Finance 2.3 2.5 0.2 8.3%
V40506 Recreation and Wellness 13.7 19.4 5.7 41.6%
V40509 Online 4.1
Subtotal 57.9 95.9 37.9 65.5%

Back to the college summary table at the top