End of Week 1 by Reimbursement Code

College Summary

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 4,410.1 3,914.9 -495.1 -11.2%
Career Technical 1,030.5 1,200.5 170.0 16.5%
CEU 60.0 56.2 -3.8 -6.4%
Apprentice 15.7 21.8 6.1 39.0%
Non-Credit ESOL 104.4 136.0 31.6 30.3%
ABE 106.8 120.8 14.1 13.2%
PostSec Remedial 347.9 311.1 -36.8 -10.6%
Self Improvement 57.3 59.6 2.3 3.9%
TOTAL REIMB FTE 6,132.7 5,820.9 -311.8 -5.1%
NON-REIMB FTE 35.1 51.7 16.5 47.0%
TOTAL FTE 6,167.8 5,872.6 -295.2 -4.8%
HEADCOUNTS 26,134 25,597 -537 -2.1%

Sylvania Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 1,619.7 1,510.5 -109.2 -6.7%
Career Technical 497.6 534.7 37.1 7.4%
Non-Credit ESOL 19.9 34.7 14.8 74.4%
ABE 15.6 12.1 -3.5 -22.5%
PostSec Remedial 95.4 93.1 -2.3 -2.4%
TOTAL REIMB FTE 2,248.2 2,185.1 -63.2 -2.8%
NON-REIMB FTE 0.1
TOTAL FTE 2,248.2 2,185.1 -63.1 -2.8%
HEADCOUNTS 12,875 12,392 -483 -3.8%

Back to the content links at the top

Cascade Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 829.2 700.0 -129.2 -15.6%
Career Technical 327.6 352.4 24.8 7.6%
CEU 2.0 2.3 0.2 10.6%
Apprentice 15.7 21.8 6.1 39.0%
Non-Credit ESOL 4.7 7.0 2.3 48.5%
ABE 28.2 33.0 4.8 17.0%
PostSec Remedial 59.1 54.5 -4.6 -7.8%
TOTAL REIMB FTE 1,266.5 1,170.9 -95.5 -7.5%
NON-REIMB FTE 0.0
TOTAL FTE 1,266.5 1,170.9 -95.5 -7.5%
HEADCOUNTS 8,730 7,992 -738 -8.5%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 1,422.7 1,236.2 -186.5 -13.1%
Career Technical 149.6 263.0 113.5 75.9%
Non-Credit ESOL 43.7 49.7 6.0 13.7%
ABE 37.4 37.9 0.4 1.2%
PostSec Remedial 126.2 108.7 -17.5 -13.9%
TOTAL REIMB FTE 1,779.6 1,695.5 -84.1 -4.7%
NON-REIMB FTE
TOTAL FTE 1,779.6 1,695.5 -84.1 -4.7%
HEADCOUNTS 11,183 10,435 -748 -6.7%

Back to the content links at the top

Southeast Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 528.5 459.7 -68.7 -13.0%
Career Technical 55.5 44.7 -10.8 -19.5%
Non-Credit ESOL 36.1 44.6 8.5 23.5%
ABE 25.6 37.9 12.3 48.3%
PostSec Remedial 67.2 54.8 -12.4 -18.4%
TOTAL REIMB FTE 712.9 641.8 -71.1 -10.0%
NON-REIMB FTE 0.0
TOTAL FTE 712.9 641.8 -71.1 -10.0%
HEADCOUNTS 5,316 4,965 -351 -6.6%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 10.0 8.4 -1.6 -15.6%
CEU 0.3
TOTAL REIMB FTE 10.3 8.4 -1.9 -18.4%
NON-REIMB FTE
TOTAL FTE 10.3 8.4 -1.9 -18.4%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
Career Technical 0.2 5.6 5.5
CEU 57.6 54.0 -3.7 -6.4%
Self Improvement 57.3 59.6 2.3 3.9%
TOTAL REIMB FTE 115.2 119.2 4.0 3.5%
NON-REIMB FTE 35.1 51.6 16.5 46.8%
TOTAL FTE 150.3 170.8 20.5 13.6%
HEADCOUNTS 2,958 3,689 731 24.7%

Back to the content links at the top