End of Week 2 by Reimbursement Code

College Summary

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 4,399.8 3,880.6 -519.1 -11.8%
Career Technical 1,020.0 1,197.1 177.1 17.4%
CEU 64.4 64.4 -0.0 -0.1%
Apprentice 15.5 22.0 6.5 41.9%
Non-Credit ESOL 113.6 152.9 39.3 34.6%
ABE 112.2 123.3 11.1 9.9%
PostSec Remedial 356.9 303.0 -53.8 -15.1%
Self Improvement 58.4 59.9 1.6 2.7%
TOTAL REIMB FTE 6,140.7 5,803.2 -337.5 -5.5%
NON-REIMB FTE 37.6 51.6 14.1 37.4%
TOTAL FTE 6,178.2 5,854.8 -323.4 -5.2%
HEADCOUNTS 26,559 25,882 -677 -2.5%

Sylvania Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 1,605.7 1,484.6 -121.1 -7.5%
Career Technical 486.9 525.6 38.8 8.0%
Non-Credit ESOL 23.7 37.6 14.0 58.9%
ABE 16.0 11.8 -4.2 -26.2%
PostSec Remedial 97.9 91.1 -6.8 -6.9%
TOTAL REIMB FTE 2,230.2 2,150.8 -79.4 -3.6%
NON-REIMB FTE 0.1
TOTAL FTE 2,230.2 2,150.9 -79.3 -3.6%
HEADCOUNTS 12,844 12,243 -601 -4.7%

Back to the content links at the top

Cascade Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 824.7 689.3 -135.5 -16.4%
Career Technical 327.8 358.6 30.9 9.4%
CEU 2.1 2.3 0.1 5.9%
Apprentice 15.5 22.0 6.5 41.9%
Non-Credit ESOL 5.0 7.9 2.8 56.8%
ABE 29.9 34.8 4.9 16.4%
PostSec Remedial 64.9 53.3 -11.6 -17.9%
TOTAL REIMB FTE 1,269.9 1,168.1 -101.8 -8.0%
NON-REIMB FTE
TOTAL FTE 1,269.9 1,168.1 -101.8 -8.0%
HEADCOUNTS 8,726 7,941 -785 -9.0%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 1,413.2 1,219.8 -193.5 -13.7%
Career Technical 149.8 262.7 112.9 75.4%
Non-Credit ESOL 45.3 56.2 10.9 24.2%
ABE 36.8 37.5 0.7 1.9%
PostSec Remedial 123.5 105.5 -17.9 -14.5%
TOTAL REIMB FTE 1,768.5 1,681.7 -86.8 -4.9%
NON-REIMB FTE
TOTAL FTE 1,768.5 1,681.7 -86.8 -4.9%
HEADCOUNTS 11,167 10,373 -794 -7.1%

Back to the content links at the top

Southeast Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 524.7 452.8 -71.9 -13.7%
Career Technical 55.4 44.8 -10.5 -19.0%
Non-Credit ESOL 39.6 51.2 11.6 29.2%
ABE 29.5 39.1 9.7 32.9%
PostSec Remedial 70.6 53.1 -17.6 -24.9%
TOTAL REIMB FTE 719.8 641.0 -78.7 -10.9%
NON-REIMB FTE
TOTAL FTE 719.8 641.0 -78.7 -10.9%
HEADCOUNTS 5,354 4,956 -398 -7.4%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 31.4 34.2 2.8 8.8%
Career Technical 0.1 0.3 0.2 300.0%
CEU 0.3
TOTAL REIMB FTE 31.9 34.5 2.6 8.2%
NON-REIMB FTE
TOTAL FTE 31.9 34.5 2.6 8.2%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
Career Technical 0.2 5.1 4.9
CEU 61.9 62.1 0.2 0.3%
Self Improvement 58.4 59.9 1.6 2.7%
TOTAL REIMB FTE 120.4 127.1 6.6 5.5%
NON-REIMB FTE 37.6 51.5 14.0 37.2%
TOTAL FTE 158.0 178.6 20.6 13.0%
HEADCOUNTS 3,091 3,829 738 23.9%

Back to the content links at the top