Start of Term by Reimbursement Code

College Summary

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 4,542.0 4,048.2 -493.8 -10.9%
Career Technical 1,041.5 1,218.9 177.4 17.0%
CEU 56.0 52.0 -4.0 -7.1%
Apprentice 20.7 21.9 1.2 5.9%
Non-Credit ESOL 116.4 164.8 48.3 41.5%
ABE 103.0 122.0 19.0 18.4%
PostSec Remedial 358.1 326.7 -31.4 -8.8%
Self Improvement 54.7 58.9 4.3 7.8%
TOTAL REIMB FTE 6,292.4 6,013.4 -278.9 -4.4%
NON-REIMB FTE 33.3 51.9 18.6 56.0%
TOTAL FTE 6,325.6 6,065.3 -260.3 -4.1%
HEADCOUNTS 26,095 25,924 -171 -0.7%

Sylvania Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 1,664.7 1,556.6 -108.1 -6.5%
Career Technical 507.7 547.3 39.6 7.8%
Non-Credit ESOL 23.9 41.1 17.3 72.4%
ABE 16.0 12.7 -3.3 -20.4%
PostSec Remedial 97.6 99.2 1.6 1.7%
TOTAL REIMB FTE 2,309.9 2,257.0 -52.9 -2.3%
NON-REIMB FTE 0.0
TOTAL FTE 2,309.9 2,257.0 -52.9 -2.3%
HEADCOUNTS 13,170 12,779 -391 -3.0%

Back to the content links at the top

Cascade Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 862.3 726.5 -135.9 -15.8%
Career Technical 324.0 356.2 32.2 9.9%
CEU 2.0 2.1 0.0 2.2%
Apprentice 20.7 21.9 1.2 5.9%
Non-Credit ESOL 5.1 8.2 3.0 59.2%
ABE 31.2 40.1 8.9 28.6%
PostSec Remedial 58.7 56.7 -2.0 -3.4%
TOTAL REIMB FTE 1,304.0 1,211.6 -92.4 -7.1%
NON-REIMB FTE
TOTAL FTE 1,304.0 1,211.6 -92.4 -7.1%
HEADCOUNTS 8,936 8,242 -694 -7.8%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 1,458.2 1,281.1 -177.1 -12.1%
Career Technical 151.7 265.5 113.8 75.0%
Non-Credit ESOL 45.4 62.3 16.9 37.2%
ABE 26.8 31.0 4.2 15.8%
PostSec Remedial 132.4 113.7 -18.8 -14.2%
TOTAL REIMB FTE 1,814.6 1,753.7 -60.9 -3.4%
NON-REIMB FTE
TOTAL FTE 1,814.6 1,753.7 -60.9 -3.4%
HEADCOUNTS 11,311 10,780 -531 -4.7%

Back to the content links at the top

Southeast Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 548.1 475.6 -72.5 -13.2%
Career Technical 57.9 47.5 -10.4 -18.0%
Non-Credit ESOL 42.0 53.2 11.1 26.5%
ABE 29.0 38.1 9.1 31.5%
PostSec Remedial 69.4 57.1 -12.3 -17.7%
TOTAL REIMB FTE 746.5 671.5 -74.9 -10.0%
NON-REIMB FTE 0.0
TOTAL FTE 746.5 671.5 -74.9 -10.0%
HEADCOUNTS 5,479 5,125 -354 -6.5%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 8.6 8.4 -0.2 -2.7%
CEU 0.3
TOTAL REIMB FTE 8.9 8.4 -0.5 -5.6%
NON-REIMB FTE
TOTAL FTE 8.9 8.4 -0.5 -5.6%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
Career Technical 0.2 2.5 2.3
CEU 53.7 49.9 -3.8 -7.0%
Self Improvement 54.7 58.9 4.3 7.8%
TOTAL REIMB FTE 108.6 111.3 2.8 2.5%
NON-REIMB FTE 33.3 51.8 18.6 55.9%
TOTAL FTE 141.8 163.2 21.3 15.1%
HEADCOUNTS 2,765 3,566 801 29.0%

Back to the content links at the top