2 Weeks Prior by Reimbursement Code

College Summary

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 4,222.3 3,826.8 -395.5 -9.4%
Career Technical 947.6 1,169.3 221.8 23.4%
CEU 47.5 43.6 -3.9 -8.2%
Apprentice 20.6 20.5 -0.1 -0.5%
Non-Credit ESOL 96.0 120.0 24.0 25.0%
ABE 74.8 94.2 19.3 25.8%
PostSec Remedial 322.9 303.1 -19.9 -6.2%
Self Improvement 43.4 53.1 9.8 22.5%
TOTAL REIMB FTE 5,775.2 5,630.6 -144.6 -2.5%
NON-REIMB FTE 25.3 48.8 23.6 93.3%
TOTAL FTE 5,800.4 5,679.5 -121.0 -2.1%
HEADCOUNTS 23,785 24,211 426 1.8%

Sylvania Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 1,566.7 1,459.2 -107.5 -6.9%
Career Technical 466.1 536.9 70.9 15.2%
Non-Credit ESOL 18.0 23.7 5.7 31.8%
ABE 11.8 9.9 -1.9 -16.1%
PostSec Remedial 93.4 93.0 -0.5 -0.5%
TOTAL REIMB FTE 2,155.9 2,122.7 -33.2 -1.5%
NON-REIMB FTE
TOTAL FTE 2,155.9 2,122.7 -33.2 -1.5%
HEADCOUNTS 12,277 12,046 -231 -1.9%

Back to the content links at the top

Cascade Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 812.9 693.6 -119.2 -14.7%
Career Technical 283.3 339.3 56.0 19.8%
CEU 2.0 2.1 0.1 4.4%
Apprentice 20.6 20.5 -0.1 -0.5%
Non-Credit ESOL 7.8 6.6 -1.2 -16.0%
ABE 23.3 32.6 9.3 39.9%
PostSec Remedial 50.2 52.2 2.0 4.0%
TOTAL REIMB FTE 1,200.2 1,147.0 -53.2 -4.4%
NON-REIMB FTE
TOTAL FTE 1,200.2 1,147.0 -53.2 -4.4%
HEADCOUNTS 8,267 7,865 -402 -4.9%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 1,338.0 1,219.4 -118.7 -8.9%
Career Technical 145.0 247.9 102.8 70.9%
Non-Credit ESOL 38.5 48.6 10.1 26.1%
ABE 20.2 22.1 1.9 9.5%
PostSec Remedial 120.6 106.3 -14.3 -11.9%
TOTAL REIMB FTE 1,662.4 1,644.2 -18.2 -1.1%
NON-REIMB FTE
TOTAL FTE 1,662.4 1,644.2 -18.2 -1.1%
HEADCOUNTS 10,257 10,091 -166 -1.6%

Back to the content links at the top

Southeast Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 496.9 446.7 -50.2 -10.1%
Career Technical 53.1 44.3 -8.8 -16.6%
Non-Credit ESOL 31.7 41.1 9.4 29.8%
ABE 19.6 29.6 10.0 51.2%
PostSec Remedial 58.7 51.6 -7.1 -12.1%
TOTAL REIMB FTE 659.9 613.3 -46.6 -7.1%
NON-REIMB FTE 0.0
TOTAL FTE 659.9 613.3 -46.6 -7.1%
HEADCOUNTS 4,815 4,671 -144 -3.0%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 7.8 7.9 0.1 0.9%
CEU 0.1
TOTAL REIMB FTE 7.9 7.9 -0.1 -0.7%
NON-REIMB FTE
TOTAL FTE 7.9 7.9 -0.1 -0.7%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
Career Technical 0.1 0.9 0.8 900.0%
CEU 45.4 41.6 -3.9 -8.5%
Self Improvement 43.4 53.1 9.8 22.5%
TOTAL REIMB FTE 88.9 95.6 6.7 7.6%
NON-REIMB FTE 25.3 48.8 23.6 93.3%
TOTAL FTE 114.2 144.5 30.3 26.5%
HEADCOUNTS 2,191 3,047 856 39.1%

Back to the content links at the top