3 Weeks Prior by Reimbursement Code

College Summary

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 4,086.2 3,547.3 -538.9 -13.2%
Career Technical 1,372.7 909.4 -463.3 -33.7%
CEU 62.6 44.8 -17.8 -28.4%
Apprentice 22.9 14.0 -8.9 -38.9%
Non-Credit ESOL 146.1 87.3 -58.8 -40.3%
ABE 71.2 64.2 -7.1 -9.9%
PostSec Remedial 276.2 219.4 -56.8 -20.6%
Self Improvement 50.0 47.7 -2.4 -4.8%
TOTAL REIMB FTE 6,087.9 4,934.0 -1,153.9 -19.0%
NON-REIMB FTE 65.4 37.3 -28.1 -43.0%
TOTAL FTE 6,153.3 4,971.3 -1,182.1 -19.2%
HEADCOUNTS 28,186 23,134 -5,052 -17.9%

Sylvania Campus

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 1,312.1 1,249.9 -62.2 -4.7%
Career Technical 550.0 437.5 -112.5 -20.4%
Apprentice 1.2
Non-Credit ESOL 25.6 20.4 -5.2 -20.3%
ABE 10.7 7.2 -3.5 -32.4%
PostSec Remedial 78.3 53.0 -25.3 -32.4%
TOTAL REIMB FTE 1,977.9 1,768.1 -209.8 -10.6%
NON-REIMB FTE 0.3
TOTAL FTE 1,978.2 1,768.1 -210.1 -10.6%
HEADCOUNTS 10,231 11,030 799 7.8%

Back to the content links at the top

Cascade Campus

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 693.5 680.1 -13.4 -1.9%
Career Technical 364.3 280.3 -84.0 -23.1%
CEU 3.5 2.8 -0.8 -21.5%
Apprentice 21.7 14.0 -7.7 -35.5%
Non-Credit ESOL 21.1 4.9 -16.2 -76.9%
ABE 14.8 14.7 -0.2 -1.2%
PostSec Remedial 36.6 40.6 4.0 11.0%
TOTAL REIMB FTE 1,155.5 1,037.3 -118.2 -10.2%
NON-REIMB FTE
TOTAL FTE 1,155.5 1,037.3 -118.2 -10.2%
HEADCOUNTS 7,041 7,645 604 8.6%

Back to the content links at the top

Rock Creek Campus

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 1,274.4 1,114.1 -160.4 -12.6%
Career Technical 290.4 126.0 -164.4 -56.6%
Non-Credit ESOL 57.9 34.1 -23.8 -41.1%
ABE 17.9 15.6 -2.2 -12.6%
PostSec Remedial 96.8 79.8 -17.0 -17.6%
TOTAL REIMB FTE 1,737.4 1,369.6 -367.8 -21.2%
NON-REIMB FTE
TOTAL FTE 1,737.4 1,369.6 -367.8 -21.2%
HEADCOUNTS 9,133 9,599 466 5.1%

Back to the content links at the top

Southeast Campus

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 499.7 380.4 -119.3 -23.9%
Career Technical 52.9 50.6 -2.3 -4.3%
Non-Credit ESOL 41.4 27.8 -13.6 -32.8%
ABE 27.8 26.6 -1.2 -4.3%
PostSec Remedial 63.7 46.0 -17.7 -27.7%
TOTAL REIMB FTE 685.5 531.5 -154.1 -22.5%
NON-REIMB FTE
TOTAL FTE 685.5 531.5 -154.1 -22.5%
HEADCOUNTS 4,399 4,408 9 0.2%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 306.5 122.8 -183.7 -59.9%
Career Technical 106.0 15.0 -91.0 -85.9%
CEU 0.4 0.5 0.2 44.2%
PostSec Remedial 0.8
TOTAL REIMB FTE 413.7 138.3 -275.3 -66.6%
NON-REIMB FTE
TOTAL FTE 413.7 138.3 -275.3 -66.6%

Back to the content links at the top

Workforce & Community Education

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
Career Technical 9.1
CEU 58.7 41.5 -17.2 -29.3%
Self Improvement 50.0 47.7 -2.4 -4.8%
TOTAL REIMB FTE 117.9 89.2 -28.7 -24.4%
NON-REIMB FTE 65.2 37.3 -27.9 -42.7%
TOTAL FTE 183.1 126.5 -56.6 -30.9%
HEADCOUNTS 2,969 2,525 -444 -15.0%

Back to the content links at the top