Start of Term by Reimbursement Code

College Summary

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 4,494.0 4,024.2 -469.8 -10.5%
Career Technical 1,474.0 1,008.5 -465.5 -31.6%
CEU 198.8 50.0 -148.8 -74.8%
Apprentice 23.1 22.1 -1.0 -4.5%
Non-Credit ESOL 187.1 112.0 -75.1 -40.1%
ABE 108.5 101.9 -6.6 -6.1%
PostSec Remedial 356.3 262.9 -93.4 -26.2%
Self Improvement 70.7 57.4 -13.3 -18.8%
TOTAL REIMB FTE 6,912.5 5,639.0 -1,273.5 -18.4%
NON-REIMB FTE 78.2 44.3 -33.9 -43.3%
TOTAL FTE 6,990.7 5,683.4 -1,307.4 -18.7%
HEADCOUNTS 32,187 26,669 -5,518 -17.1%

Sylvania Campus

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 1,465.0 1,435.8 -29.2 -2.0%
Career Technical 578.6 476.1 -102.5 -17.7%
Apprentice 1.2
Non-Credit ESOL 30.5 26.3 -4.2 -13.8%
ABE 13.6 12.8 -0.8 -6.1%
PostSec Remedial 107.3 63.6 -43.7 -40.7%
TOTAL REIMB FTE 2,196.2 2,014.6 -181.6 -8.3%
NON-REIMB FTE 0.3
TOTAL FTE 2,196.5 2,014.6 -181.9 -8.3%
HEADCOUNTS 11,295 12,626 1,331 11.8%

Back to the content links at the top

Cascade Campus

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 735.5 745.2 9.7 1.3%
Career Technical 378.5 308.5 -70.0 -18.5%
CEU 3.9 2.9 -1.0 -25.5%
Apprentice 21.9 22.1 0.1 0.7%
Non-Credit ESOL 25.6 3.2 -22.4 -87.6%
ABE 21.9 27.2 5.3 24.1%
PostSec Remedial 50.4 47.3 -3.1 -6.1%
TOTAL REIMB FTE 1,237.6 1,156.3 -81.3 -6.6%
NON-REIMB FTE
TOTAL FTE 1,237.6 1,156.3 -81.3 -6.6%
HEADCOUNTS 7,509 8,569 1,060 14.1%

Back to the content links at the top

Rock Creek Campus

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 1,359.1 1,254.5 -104.5 -7.7%
Career Technical 314.6 150.9 -163.7 -52.0%
Non-Credit ESOL 81.4 43.7 -37.7 -46.3%
ABE 26.9 29.1 2.2 8.1%
PostSec Remedial 106.3 92.5 -13.9 -13.0%
TOTAL REIMB FTE 1,888.4 1,570.7 -317.6 -16.8%
NON-REIMB FTE
TOTAL FTE 1,888.4 1,570.7 -317.6 -16.8%
HEADCOUNTS 9,960 11,072 1,112 11.2%

Back to the content links at the top

Southeast Campus

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 536.7 448.4 -88.3 -16.5%
Career Technical 58.2 56.2 -2.0 -3.4%
Non-Credit ESOL 49.6 38.8 -10.7 -21.6%
ABE 46.0 32.8 -13.2 -28.8%
PostSec Remedial 91.3 59.4 -31.8 -34.9%
TOTAL REIMB FTE 781.8 635.7 -146.1 -18.7%
NON-REIMB FTE
TOTAL FTE 781.8 635.7 -146.1 -18.7%
HEADCOUNTS 4,794 5,295 501 10.5%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 397.8 140.3 -257.4 -64.7%
Career Technical 130.4 16.5 -113.9 -87.4%
CEU 0.8 0.8 -0.0 -1.0%
PostSec Remedial 0.9
TOTAL REIMB FTE 529.9 157.6 -372.3 -70.3%
NON-REIMB FTE
TOTAL FTE 529.9 157.6 -372.3 -70.3%

Back to the content links at the top

Workforce & Community Education

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
Career Technical 13.8 0.3 -13.5 -97.7%
CEU 194.1 46.3 -147.8 -76.1%
Self Improvement 70.7 57.4 -13.3 -18.8%
TOTAL REIMB FTE 278.6 104.1 -174.5 -62.6%
NON-REIMB FTE 77.9 44.3 -33.5 -43.1%
TOTAL FTE 356.5 148.4 -208.1 -58.4%
HEADCOUNTS 4,196 3,098 -1,098 -26.2%

Back to the content links at the top