Portland Community College | Portland, Oregon Portland Community College

2 Weeks Prior by Organization Code

College Summary

Org Code Organization Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
A Sylvania Campus 2,088.0 1,881.3 -206.7 -9.9%
B Rock Creek Campus 1,820.5 1,448.1 -372.4 -20.5%
C Cascade Campus 1,193.2 1,095.5 -97.7 -8.2%
E Southeast Campus 714.9 570.8 -144.1 -20.2%
T Academic Affairs 528.3 157.0 -371.3 -70.3%
U Student Affairs 88.0 39.2 -48.8 -55.4%
V Executive Vice President 311.0 135.8 -175.2 -56.3%
Total 6,743.9 5,327.9 -1,416.1 -21.0%

Sylvania Campus

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
A304 – Developmental Education
A30405 Developmental Reading 2.7
Subtotal 2.7
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 44.3 36.4 -7.8 -17.7%
A40204 Computer Information Systems 146.2 140.8 -5.4 -3.7%
A40206 Computer Science 58.8 57.6 -1.2 -2.0%
A40209 Business Administration 85.8 76.8 -9.0 -10.4%
Subtotal 335.1 311.7 -23.4 -7.0%
A403 – Math & College Success Division
A40302 ABE/GED 9.6 6.5 -3.1 -32.7%
A40303 College Success & Career Guidance 7.2 5.8 -1.4 -19.2%
A40305 Mathematics 189.3 135.8 -53.5 -28.3%
A40306 Culinary Assisting 6.9
Subtotal 213.0 148.1 -64.9 -30.5%
A404 – Engineering & Technology Division
A40405 Automotive Technology 40.3 16.1 -24.2 -60.0%
A40407 Machine Technology 23.2 4.8 -18.4 -79.5%
A40421 Civil & Mechanical Engineering 11.4
A40422 Electronic Engineering Technology 49.0 46.1 -2.9 -5.9%
A40423 Engineering Transfer 44.7 38.5 -6.2 -13.9%
Subtotal 168.6 105.4 -63.1 -37.5%
A405 – Health Professions & Phys. Ed. Div.
A40507 Nursing Programs 25.8 25.4 -0.5 -1.8%
A40512 Dental Assisting 25.9 19.9 -6.0 -23.0%
A40513 Dental Hygiene 15.9 10.1 -5.8 -36.6%
A40514 Dental Lab Technology 8.3
A40517 Physical Education 79.8 36.8 -43.0 -53.9%
A40521 Radiography 44.2 26.6 -17.5 -39.7%
Subtotal 199.9 118.8 -81.1 -40.6%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 70.0 58.5 -11.5 -16.5%
A40604 General Science/Geology 27.6 21.6 -6.0 -21.6%
A40608 Physics 45.3 38.2 -7.1 -15.7%
A40611 Biology 120.1 142.5 22.4 18.6%
A40612 Health Education 20.4 14.9 -5.5 -27.0%
A40613 Foods & Nutrition 15.6 16.0 0.4 2.6%
Subtotal 298.9 291.6 -7.3 -2.5%
A407 – English & World Languages Division
A40702 Literature 4.3 16.3 12.0 278.0%
A40703 ESOL 49.9 34.2 -15.6 -31.4%
A40704 French 10.4 16.5 6.1 59.2%
A40705 German 6.7 6.6 -0.1 -1.3%
A40706 Sign Language/Interpreter Program 33.3 34.6 1.3 4.0%
A40707 Japanese 15.7 16.3 0.6 3.7%
A40708 Russian 7.3 10.0 2.7 36.6%
A40709 Spanish 17.6 19.2 1.7 9.6%
A40710 Composition 123.0 130.4 7.4 6.0%
A40715 Developmental Education 13.4 10.7 -2.8 -20.6%
Subtotal 281.5 294.8 13.3 4.7%
A408 – Visual & Performing Arts Div.
A40802 Art 85.5 73.8 -11.8 -13.7%
A40804 Graphic Design 34.9 39.5 4.7 13.4%
A40805 Journalism 4.8 3.8 -1.0 -21.4%
A40806 Music 17.4 16.4 -1.0 -5.7%
A40809 Communication Studies 40.7 45.6 4.9 12.1%
A40810 Theater 7.3 3.5 -3.8 -52.4%
A40811 Architectural Drafting 41.6 39.9 -1.8 -4.3%
A40812 Interior Design 19.4 27.8 8.3 42.8%
Subtotal 251.7 250.2 -1.5 -0.6%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 26.6 26.6 0.0 0.0%
A40903 Economics 35.6 34.3 -1.4 -3.9%
A40904 Geography 17.4 29.6 12.2 70.0%
A40905 History 35.5 33.4 -2.2 -6.1%
A40907 Philosophy 20.3 17.8 -2.5 -12.3%
A40908 Political Science 9.1 8.0 -1.0 -11.4%
A40909 Psychology 100.0 104.7 4.7 4.7%
A40910 Sociology 23.5 20.5 -2.9 -12.5%
A40913 Gerontology 14.3 20.4 6.1 42.5%
A40914 Women’s Studies 8.0 7.4 -0.6 -7.5%
A40917 Early Childhood Ed & Family Studies 32.1 35.2 3.1 9.7%
Subtotal 322.4 338.0 15.5 4.8%
A50100 – Newberg Center
A50100 Newberg Center 16.8 19.9 3.1 18.5%
Subtotal 16.8 19.9 3.1 18.5%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
B30300 – College Success & Career Guidance
B30300 College Success & Career Guidance 1.2
Subtotal 1.2
B401 – Dean of Instruction
B40101 Dean of Instruction 0.8
B40108 Hillsboro Center 50.3 42.4 -7.8 -15.6%
B40109 Columbia County 0.3
Subtotal 51.4 42.4 -9.0 -17.4%
B402 – Arts & English Division
B40204 Developmental Reading/Writing 2.3 16.2 13.9 597.2%
B40235 Literature 14.1 10.0 -4.1 -29.3%
B40236 Composition 132.8 104.9 -27.9 -21.0%
B40237 Graphic Design 2.6 2.7 0.1 5.0%
B40238 Art 96.9 73.9 -23.0 -23.8%
B40239 Music 30.8 21.5 -9.3 -30.0%
Subtotal 279.6 229.3 -50.3 -18.0%
B403 – Science & Technology Division
B40301 Science & Technology Division 1.6
B40303 Environmental Studies & Resources 5.1 9.0 3.9 76.1%
B40305 Microelectronics 14.7 12.4 -2.3 -15.6%
B40330 Veterinary Technology 28.5 8.8 -19.7 -69.0%
B40336 Computer Science 56.7 56.2 -0.5 -0.9%
B40341 Biology 129.3 141.0 11.6 9.0%
B40342 Chemistry 67.4 64.6 -2.7 -4.1%
B40343 Physics 25.2 27.4 2.2 8.6%
B40344 Geology 11.7 16.6 4.9 42.0%
B40345 General Science 17.3 15.7 -1.7 -9.7%
B40346 Biotechnology 7.1 4.0 -3.1 -44.1%
Subtotal 363.1 357.2 -5.9 -1.6%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 38.7 2.7 -36.1 -93.1%
B40433 Mathematics 265.7 230.9 -34.8 -13.1%
B40450 Auto Collision 26.1
B40460 Diesel Technology 22.6 2.6 -20.0 -88.6%
B40465 CAT Dealer Service Technician Trg 15.5 12.9 -2.6 -16.8%
B40470 Aviation Maintenance Tech 43.5 4.5 -39.0 -89.7%
B40471 Aviation Science 9.4 8.6 -0.9 -9.4%
Subtotal 421.5 262.1 -159.5 -37.8%
B405 – Social Science,Communication&Health
B40505 Anthropology 3.1 2.8 -0.3 -8.3%
B40506 Psychology 63.7 62.5 -1.2 -1.9%
B40507 Sociology 28.9 24.1 -4.8 -16.7%
B40508 Economics 26.9 20.4 -6.6 -24.4%
B40509 Geography 13.4 13.5 0.1 1.0%
B40510 History 23.6 20.3 -3.3 -13.9%
B40511 Political Science 13.3 13.5 0.2 1.3%
B40512 Health Education 35.9 36.0 0.1 0.3%
B40513 Physical Education 53.7 16.8 -36.9 -68.8%
B40515 Foods & Nutrition 5.9 6.9 1.0 17.3%
B40518 Humanities 25.4 29.9 4.5 17.7%
B40519 Communication Studies 54.9 45.7 -9.2 -16.7%
B40522 Religion 14.8 7.2 -7.7 -51.7%
B40523 Philosophy 22.7 22.9 0.2 0.8%
Subtotal 386.0 322.2 -63.8 -16.5%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 61.9 57.2 -4.6 -7.5%
B40603 Computer Applications/OfficeSystems 39.6 30.6 -9.0 -22.8%
B40604 Japanese 12.6 16.2 3.6 28.2%
B40605 Spanish 21.4 17.1 -4.3 -20.0%
B40606 German 4.8 5.8 0.9 19.6%
B40609 Landscape Technology 22.7 19.3 -3.4 -15.0%
B40610 Building Construction Technology 35.6 22.8 -12.8 -35.8%
B40611 ESOL 66.3 36.0 -30.3 -45.8%
B40612 ABE/GED 14.1 14.1 -0.1 -0.6%
B40613 Developmental Reading/Writing 26.5 2.2 -24.3 -91.7%
B40615 College Success & Career Guidance 12.0 13.5 1.5 12.5%
Subtotal 317.6 234.8 -82.8 -26.1%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
C401 – Dean of Instruction
C40100 Dean of Instruction 0.8 0.7 -0.1 -11.6%
Subtotal 0.8 0.7 -0.1 -11.6%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 32.3 37.5 5.1 15.8%
C40206 Medical Lab Technology 22.2 14.6 -7.6 -34.2%
C40207 Medical Assisting 13.9 8.9 -5.0 -35.9%
C40208 Health Information Management 23.4 20.4 -3.0 -12.7%
C40209 Ophthalmic Medical Technician 19.5 6.3 -13.2 -67.5%
C40218 Medical Professions 49.5 45.6 -3.9 -7.8%
C40220 Emergency Services Department 0.4 1.3 0.9 250.0%
C40221 Emergency Medical Services 29.4 19.6 -9.9 -33.5%
C40223 Fire Protection Technology 10.1 12.6 2.4 23.8%
C40230 Criminal Justice 31.3 30.2 -1.1 -3.5%
C40231 Paralegal 20.4 24.0 3.6 17.4%
Subtotal 252.4 220.9 -31.5 -12.5%
C403 – Arts & Professions Division
C40302 Business Administration 54.5 47.8 -6.8 -12.5%
C40303 Computer Applications/OfficeSystems 20.6 10.5 -10.1 -49.2%
C40307 Art/Theatre Arts 62.6 37.6 -25.0 -39.9%
C40311 Music and Sonic Arts 39.3 31.9 -7.4 -18.8%
C40316 Trade Extension 44.6 36.7 -7.9 -17.7%
C40318 Multimedia 43.4 37.4 -6.0 -13.8%
C40321 Maritime Welding 20.7 3.4 -17.4 -83.8%
Subtotal 285.8 205.2 -80.6 -28.2%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 3.4 4.2 0.9 25.6%
C40404 Economics 4.3 4.7 0.4 10.0%
C40405 Composition/Literature 71.4 69.3 -2.2 -3.0%
C40406 ESOL 29.3 6.3 -22.9 -78.3%
C40409 History & Humanities 15.8 17.1 1.3 8.2%
C40415 Philosophy 7.6 2.5 -5.1 -67.0%
C40417 Political Science 8.1 12.2 4.1 50.0%
C40418 Psychology 39.5 47.7 8.2 20.7%
C40419 Sociology 11.6 13.1 1.6 13.4%
C40420 Spanish 17.2 19.9 2.7 15.5%
C40421 Communication Studies 22.2 24.7 2.5 11.1%
C40426 Developmental Reading/Writing 10.2 6.6 -3.6 -35.0%
C40432 ABE/GED 15.4 18.8 3.3 21.7%
C40433 Chinese 3.9 5.4 1.4 36.6%
C40434 Geography 0.9 1.7 0.9 100.0%
C40437 Education/Library Media 16.5 17.6 1.1 6.4%
C40440 College Success & Career Guidance 7.1 6.4 -0.6 -9.0%
Subtotal 284.4 278.3 -6.1 -2.2%
C405 – Math and Science Division
C40502 Mathematics 116.9 123.9 7.0 6.0%
C40503 Biology 109.2 121.8 12.7 11.6%
C40504 Chemistry 46.9 51.7 4.8 10.2%
C40505 Environmental Studies & Resources 9.3 6.2 -3.1 -33.3%
C40506 Geology 14.1 15.3 1.2 8.3%
C40507 General Science 6.3 6.2 -0.1 -2.0%
C40508 Physics 17.2 21.1 3.9 22.8%
C40509 Health Education 18.9 23.3 4.4 23.2%
C40510 Physical Education 30.8 20.8 -10.0 -32.4%
Subtotal 369.7 390.4 20.7 5.6%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 125.8 96.4 -29.4 -23.4%
E40204 Sciences, Health & PE 162.5 143.4 -19.0 -11.7%
E40242 Mgmt & Supervisory Development 62.7 58.8 -3.9 -6.3%
E40245 Computer Applications/OfficeSystems 22.6 16.7 -5.9 -26.1%
E40246 Computer-Aided Design & Drafting 19.3 21.2 2.0 10.2%
Subtotal 392.9 336.5 -56.4 -14.3%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 92.2 81.8 -10.4 -11.3%
E40305 Humanities/Social Science 110.9 64.5 -46.4 -41.8%
E40310 ABE/GED 37.1 30.1 -7.0 -18.9%
E40320 Career Guidance 4.0 0.2 -3.8 -95.1%
E40330 ESOL 77.9 57.8 -20.1 -25.8%
Subtotal 322.0 234.3 -87.7 -27.2%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
T10100 – Ofc. of VP of Academic Affairs
T10100 Ofc. of VP of Academic Affairs 3.2
Subtotal 3.2
T40800 – Secondary School Support
T40800 Secondary School Support 527.8 153.0 -374.8 -71.0%
Subtotal 527.8 153.0 -374.8 -71.0%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.5 0.8 0.3 49.2%
Subtotal 0.5 0.8 0.3 49.2%

Back to the college summary table at the top

Student Affairs

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 88.0 39.2 -48.8 -55.4%
Subtotal 88.0 39.2 -48.8 -55.4%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
V401 – Workforce Development &Community Ed
V40103 Occupational Skills Training 9.7 0.3 -9.4 -96.7%
V40108 OR Manufacturing Innovation Center 0.6
Subtotal 10.3 0.3 -10.0 -96.9%
V404 – CLIMB
V40403 CLIMB Customized Training 0.3
V40404 CLIMB Prof Developmnt Open Enrollmt 1.4 5.6 4.2 305.8%
V40405 Real Estate 15.7 20.2 4.5 28.6%
V40410 Small Business Development Center 8.8 1.2 -7.6 -85.9%
V40462 Health Gateways 111.4 11.9 -99.5 -89.3%
V40463 AHA and Emergency Medicine 0.3
V40464 Integrative Health 38.3 6.7 -31.5 -82.4%
Subtotal 176.2 45.7 -130.6 -74.1%
V405 – Community Education
V40502 Home and Garden 11.2 8.8 -2.5 -22.1%
V40503 Arts 40.8 23.1 -17.7 -43.3%
V40504 Language and Culture 30.3 36.0 5.8 19.0%
V40505 Work and Life Balance 2.7 3.1 0.3 12.4%
V40506 Recreation and Wellness 22.9 18.9 -4.0 -17.6%
V40507 Motorcycle/Drivers Education 12.2
V40509 Online 1.4
V40510 CEU’s 0.4
Subtotal 121.8 89.9 -32.0 -26.2%
V407 – Workforce Development
V40710 Career Pathways 2.7
Subtotal 2.7

Back to the college summary table at the top