Start of Term by Organization Code

College Summary

Org Code Organization Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
A Sylvania Campus 2,171.8 1,999.6 -172.3 -7.9%
B Rock Creek Campus 1,884.9 1,568.6 -316.3 -16.8%
C Cascade Campus 1,217.4 1,149.3 -68.0 -5.6%
E Southeast Campus 737.1 613.6 -123.5 -16.8%
T Academic Affairs 529.9 164.0 -365.9 -69.0%
U Student Affairs 89.9 39.8 -50.1 -55.8%
V Executive Vice President 359.8 148.4 -211.3 -58.7%
Total 6,990.7 5,683.4 -1,307.4 -18.7%

Sylvania Campus

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
A304 – Developmental Education
A30405 Developmental Reading 2.7
Subtotal 2.7
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 46.4 41.0 -5.4 -11.7%
A40204 Computer Information Systems 148.7 148.8 0.1 0.1%
A40206 Computer Science 62.0 62.6 0.6 1.0%
A40209 Business Administration 90.6 82.9 -7.7 -8.5%
Subtotal 347.7 335.3 -12.4 -3.6%
A403 – Math & College Success Division
A40302 ABE/GED 11.2 10.0 -1.2 -10.8%
A40303 College Success & Career Guidance 8.1 6.9 -1.2 -15.0%
A40305 Mathematics 203.1 151.0 -52.1 -25.7%
A40306 Culinary Assisting 5.6
Subtotal 228.0 167.8 -60.2 -26.4%
A404 – Engineering & Technology Division
A40405 Automotive Technology 41.4 17.0 -24.4 -58.9%
A40407 Machine Technology 22.2 5.6 -16.5 -74.7%
A40421 Civil & Mechanical Engineering 11.4
A40422 Electronic Engineering Technology 49.3 49.0 -0.3 -0.6%
A40423 Engineering Transfer 46.7 40.4 -6.3 -13.5%
Subtotal 170.9 112.0 -58.9 -34.5%
A405 – Health Professions & Phys. Ed. Div.
A40507 Nursing Programs 26.2 25.4 -0.8 -3.2%
A40512 Dental Assisting 30.4 20.4 -10.0 -32.8%
A40513 Dental Hygiene 16.9 8.6 -8.3 -49.3%
A40514 Dental Lab Technology 8.9
A40517 Physical Education 82.1 38.0 -44.1 -53.7%
A40521 Radiography 44.7 25.6 -19.0 -42.6%
Subtotal 209.3 118.0 -91.2 -43.6%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 70.1 60.2 -9.9 -14.1%
A40604 General Science/Geology 27.2 25.4 -1.8 -6.7%
A40608 Physics 46.4 38.8 -7.6 -16.4%
A40611 Biology 119.0 144.6 25.5 21.4%
A40612 Health Education 21.9 15.4 -6.6 -29.9%
A40613 Foods & Nutrition 16.7 16.5 -0.2 -0.9%
Subtotal 301.2 300.7 -0.5 -0.2%
A407 – English & World Languages Division
A40702 Literature 4.9 18.1 13.2 268.4%
A40703 ESOL 49.8 37.0 -12.8 -25.8%
A40704 French 10.6 17.3 6.6 62.3%
A40705 German 6.6 7.1 0.4 6.5%
A40706 Sign Language/Interpreter Program 34.5 35.8 1.3 3.7%
A40707 Japanese 16.5 18.8 2.2 13.4%
A40708 Russian 8.0 10.7 2.7 34.1%
A40709 Spanish 18.9 21.0 2.2 11.6%
A40710 Composition 130.0 140.7 10.7 8.2%
A40715 Developmental Education 15.9 13.0 -2.9 -18.1%
Subtotal 295.8 319.4 23.6 8.0%
A408 – Visual & Performing Arts Div.
A40802 Art 92.7 77.3 -15.3 -16.5%
A40804 Graphic Design 38.6 39.4 0.8 2.0%
A40805 Journalism 5.5 4.1 -1.5 -26.6%
A40806 Music 19.6 19.1 -0.5 -2.6%
A40809 Communication Studies 42.4 45.9 3.5 8.1%
A40810 Theater 7.1 3.3 -3.8 -53.6%
A40811 Architectural Drafting 41.9 40.0 -1.9 -4.5%
A40812 Interior Design 18.7 26.8 8.1 43.0%
Subtotal 266.7 256.0 -10.7 -4.0%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 29.9 29.3 -0.6 -2.0%
A40903 Economics 36.3 36.3 -0.0 -0.0%
A40904 Geography 17.7 31.5 13.8 77.6%
A40905 History 37.8 37.5 -0.3 -0.7%
A40907 Philosophy 22.4 22.1 -0.3 -1.5%
A40908 Political Science 8.9 8.5 -0.4 -4.9%
A40909 Psychology 103.3 112.1 8.8 8.5%
A40910 Sociology 24.8 25.5 0.7 2.8%
A40913 Gerontology 15.5 22.0 6.5 42.2%
A40914 Women’s Studies 8.2 7.2 -0.9 -11.6%
A40917 Early Childhood Ed & Family Studies 30.3 35.2 4.8 16.0%
Subtotal 335.2 367.3 32.0 9.6%
A50100 – Newberg Center
A50100 Newberg Center 17.0 20.3 3.3 19.5%
Subtotal 17.0 20.3 3.3 19.5%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
B30300 – College Success & Career Guidance
B30300 College Success & Career Guidance 1.3
Subtotal 1.3
B401 – Dean of Instruction
B40108 Hillsboro Center 53.7 47.3 -6.4 -12.0%
B40109 Columbia County 0.3
Subtotal 54.0 47.3 -6.7 -12.4%
B402 – Arts & English Division
B40204 Developmental Reading/Writing 27.8 20.1 -7.7 -27.8%
B40235 Literature 14.7 10.1 -4.6 -31.2%
B40236 Composition 134.8 117.5 -17.3 -12.8%
B40237 Graphic Design 2.6 2.6 0.0 0.0%
B40238 Art 101.0 75.0 -25.9 -25.7%
B40239 Music 33.6 23.3 -10.2 -30.5%
Subtotal 314.3 248.6 -65.7 -20.9%
B403 – Science & Technology Division
B40301 Science & Technology Division 2.0
B40303 Environmental Studies & Resources 4.4 9.0 4.6 102.9%
B40305 Microelectronics 16.2 13.7 -2.5 -15.4%
B40330 Veterinary Technology 28.3 13.4 -15.0 -52.9%
B40336 Computer Science 59.8 61.6 1.8 3.0%
B40341 Biology 127.4 141.6 14.1 11.1%
B40342 Chemistry 67.2 68.7 1.5 2.2%
B40343 Physics 25.1 28.1 3.0 11.9%
B40344 Geology 13.1 17.6 4.5 34.7%
B40345 General Science 18.1 17.1 -1.0 -5.7%
B40346 Biotechnology 8.4 4.0 -4.4 -52.4%
Subtotal 368.1 376.7 8.6 2.3%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 39.9 2.5 -37.4 -93.7%
B40433 Mathematics 273.3 242.5 -30.9 -11.3%
B40450 Auto Collision 27.5
B40460 Diesel Technology 24.0 2.6 -21.4 -89.2%
B40465 CAT Dealer Service Technician Trg 15.5 14.5 -1.0 -6.3%
B40470 Aviation Maintenance Tech 42.7 11.3 -31.5 -73.6%
B40471 Aviation Science 9.8 9.0 -0.8 -7.7%
Subtotal 432.7 282.3 -150.4 -34.8%
B405 – Social Science,Communication&Health
B40505 Anthropology 2.9 4.0 1.0 35.3%
B40506 Psychology 67.5 68.9 1.5 2.2%
B40507 Sociology 31.3 24.8 -6.5 -20.7%
B40508 Economics 29.2 23.8 -5.4 -18.6%
B40509 Geography 16.1 14.6 -1.5 -9.4%
B40510 History 27.2 24.8 -2.3 -8.6%
B40511 Political Science 14.2 13.6 -0.6 -4.2%
B40512 Health Education 37.5 37.4 -0.1 -0.4%
B40513 Physical Education 53.1 19.1 -34.0 -64.0%
B40515 Foods & Nutrition 5.8 7.3 1.5 25.5%
B40518 Humanities 28.8 34.5 5.7 19.8%
B40519 Communication Studies 56.7 46.8 -9.9 -17.4%
B40522 Religion 15.2 8.1 -7.1 -46.6%
B40523 Philosophy 24.6 25.6 1.0 4.2%
Subtotal 410.2 353.5 -56.7 -13.8%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 63.2 63.1 -0.2 -0.2%
B40603 Computer Applications/OfficeSystems 41.2 32.7 -8.5 -20.7%
B40604 Japanese 12.9 16.4 3.5 26.7%
B40605 Spanish 21.9 18.5 -3.4 -15.4%
B40606 German 5.0 5.5 0.5 10.3%
B40609 Landscape Technology 22.1 19.3 -2.8 -12.6%
B40610 Building Construction Technology 35.8 23.9 -11.9 -33.1%
B40611 ESOL 67.1 37.5 -29.6 -44.1%
B40612 ABE/GED 19.0 25.0 6.0 31.6%
B40613 Developmental Reading/Writing 3.1 3.1 0.0 0.0%
B40615 College Success & Career Guidance 12.9 15.2 2.3 18.0%
Subtotal 304.3 260.2 -44.0 -14.5%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
C401 – Dean of Instruction
C40100 Dean of Instruction 0.8 0.8 -0.0 -0.0%
Subtotal 0.8 0.8 -0.0 -0.0%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 32.6 37.2 4.6 14.2%
C40206 Medical Lab Technology 23.2 15.5 -7.7 -33.4%
C40207 Medical Assisting 13.9 10.3 -3.6 -26.1%
C40208 Health Information Management 23.6 21.7 -1.9 -8.1%
C40209 Ophthalmic Medical Technician 19.5 6.4 -13.2 -67.3%
C40218 Medical Professions 49.2 48.2 -1.0 -1.9%
C40220 Emergency Services Department 0.5 1.6 1.1 213.4%
C40221 Emergency Medical Services 29.3 20.3 -9.0 -30.8%
C40223 Fire Protection Technology 10.4 12.8 2.5 23.8%
C40230 Criminal Justice 31.1 30.3 -0.8 -2.7%
C40231 Paralegal 20.1 25.2 5.1 25.5%
Subtotal 253.3 229.3 -24.0 -9.5%
C403 – Arts & Professions Division
C40302 Business Administration 56.1 50.1 -6.0 -10.7%
C40303 Computer Applications/OfficeSystems 22.6 12.1 -10.6 -46.7%
C40307 Art/Theatre Arts 61.6 41.4 -20.3 -32.9%
C40311 Music and Sonic Arts 40.5 33.3 -7.3 -17.9%
C40316 Trade Extension 44.4 41.8 -2.6 -5.9%
C40318 Multimedia 41.8 39.0 -2.8 -6.7%
C40321 Maritime Welding 21.8 3.2 -18.6 -85.3%
Subtotal 288.9 220.8 -68.1 -23.6%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 4.0 4.3 0.3 8.7%
C40404 Economics 4.5 5.5 1.0 23.1%
C40405 Composition/Literature 76.1 73.4 -2.7 -3.5%
C40406 ESOL 27.4 3.9 -23.5 -85.8%
C40409 History & Humanities 17.3 19.8 2.5 14.4%
C40415 Philosophy 7.9 3.2 -4.7 -59.3%
C40417 Political Science 8.9 13.5 4.7 52.4%
C40418 Psychology 40.9 50.9 10.0 24.5%
C40419 Sociology 11.6 12.9 1.3 11.1%
C40420 Spanish 17.4 20.4 3.0 17.3%
C40421 Communication Studies 24.3 28.5 4.2 17.1%
C40426 Developmental Reading/Writing 10.9 5.8 -5.1 -46.6%
C40432 ABE/GED 19.2 25.1 5.9 30.9%
C40433 Chinese 3.8 5.9 2.2 57.1%
C40434 Geography 1.0 2.4 1.4 133.3%
C40437 Education/Library Media 17.0 17.6 0.6 3.4%
C40440 College Success & Career Guidance 8.8 7.4 -1.4 -16.0%
Subtotal 300.9 300.7 -0.3 -0.1%
C405 – Math and Science Division
C40502 Mathematics 119.5 127.0 7.5 6.3%
C40503 Biology 107.4 122.2 14.8 13.8%
C40504 Chemistry 44.8 51.6 6.8 15.2%
C40505 Environmental Studies & Resources 9.4 6.9 -2.6 -27.4%
C40506 Geology 14.8 14.9 0.1 0.9%
C40507 General Science 6.2 6.3 0.1 2.1%
C40508 Physics 17.1 23.4 6.3 36.7%
C40509 Health Education 21.7 24.2 2.5 11.3%
C40510 Physical Education 32.5 21.2 -11.2 -34.6%
Subtotal 373.4 397.7 24.3 6.5%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 126.0 104.1 -21.8 -17.3%
E40204 Sciences, Health & PE 167.5 151.3 -16.3 -9.7%
E40242 Mgmt & Supervisory Development 66.1 64.1 -1.9 -2.9%
E40245 Computer Applications/OfficeSystems 23.4 17.8 -5.6 -24.0%
E40246 Computer-Aided Design & Drafting 19.1 24.1 5.0 26.5%
Subtotal 402.0 361.4 -40.6 -10.1%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 98.1 87.6 -10.5 -10.7%
E40305 Humanities/Social Science 113.1 73.7 -39.4 -34.8%
E40310 ABE/GED 44.5 31.7 -12.9 -28.9%
E40320 Career Guidance 4.2 0.3 -4.0 -94.0%
E40330 ESOL 75.2 59.0 -16.2 -21.5%
Subtotal 335.1 252.2 -82.9 -24.7%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
T10100 – Ofc. of VP of Academic Affairs
T10100 Ofc. of VP of Academic Affairs 6.4
Subtotal 6.4
T40800 – Secondary School Support
T40800 Secondary School Support 529.1 156.8 -372.3 -70.4%
Subtotal 529.1 156.8 -372.3 -70.4%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.8 0.8 -0.0 -1.0%
Subtotal 0.8 0.8 -0.0 -1.0%

Back to the college summary table at the top

Student Affairs

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 89.9 39.8 -50.1 -55.8%
Subtotal 89.9 39.8 -50.1 -55.8%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
V401 – Workforce Development &Community Ed
V40103 Occupational Skills Training 13.8 0.3 -13.5 -97.7%
V40108 OR Manufacturing Innovation Center 1.2
Subtotal 15.0 0.3 -14.7 -97.8%
V404 – CLIMB
V40403 CLIMB Customized Training 0.4
V40404 CLIMB Prof Developmnt Open Enrollmt 2.3 5.8 3.5 152.9%
V40405 Real Estate 19.2 21.8 2.6 13.6%
V40410 Small Business Development Center 14.4 2.4 -11.9 -83.0%
V40462 Health Gateways 118.7 10.7 -108.0 -91.0%
V40463 AHA and Emergency Medicine 0.5
V40464 Integrative Health 43.8 6.9 -37.0 -84.3%
Subtotal 199.3 47.7 -151.6 -76.1%
V405 – Community Education
V40502 Home and Garden 12.5 9.8 -2.7 -21.7%
V40503 Arts 46.5 25.2 -21.3 -45.8%
V40504 Language and Culture 40.8 41.4 0.6 1.5%
V40505 Work and Life Balance 3.5 3.8 0.2 6.3%
V40506 Recreation and Wellness 25.3 20.2 -5.1 -20.2%
V40507 Motorcycle/Drivers Education 12.1
V40509 Online 1.4
V40510 CEU’s 0.6
Subtotal 142.8 100.4 -42.3 -29.7%
V407 – Workforce Development
V40710 Career Pathways 2.7
Subtotal 2.7

Back to the college summary table at the top