Portland Community College | Portland, Oregon Portland Community College

3 Weeks Prior by Organization Code

College Summary

Org Code Organization Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
A Sylvania Campus 1,984.1 1,762.4 -221.7 -11.2%
B Rock Creek Campus 1,731.9 1,366.5 -365.4 -21.1%
C Cascade Campus 1,150.3 1,033.6 -116.7 -10.1%
E Southeast Campus 662.1 523.4 -138.6 -20.9%
T Academic Affairs 413.7 141.4 -272.2 -65.8%
U Student Affairs 27.5 17.4 -10.1 -36.8%
V Executive Vice President 183.8 126.5 -57.3 -31.2%
Total 6,153.3 4,971.3 -1,182.1 -19.2%

Sylvania Campus

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
A304 – Developmental Education
A30405 Developmental Reading 2.7
Subtotal 2.7
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 41.5 33.3 -8.3 -19.9%
A40204 Computer Information Systems 143.1 138.0 -5.2 -3.6%
A40206 Computer Science 55.9 50.1 -5.8 -10.4%
A40209 Business Administration 80.8 73.0 -7.9 -9.7%
Subtotal 321.4 294.3 -27.1 -8.4%
A403 – Math & College Success Division
A40302 ABE/GED 8.3 5.0 -3.2 -39.1%
A40303 College Success & Career Guidance 6.3 4.5 -1.8 -28.0%
A40305 Mathematics 178.3 128.9 -49.3 -27.7%
A40306 Culinary Assisting 6.9
Subtotal 199.7 138.5 -61.2 -30.6%
A404 – Engineering & Technology Division
A40405 Automotive Technology 39.4 15.3 -24.0 -61.1%
A40407 Machine Technology 19.6 4.1 -15.5 -79.2%
A40421 Civil & Mechanical Engineering 11.4
A40422 Electronic Engineering Technology 46.7 44.9 -1.9 -4.0%
A40423 Engineering Transfer 43.3 37.9 -5.3 -12.4%
Subtotal 160.3 102.2 -58.2 -36.3%
A405 – Health Professions & Phys. Ed. Div.
A40507 Nursing Programs 25.5 25.0 -0.5 -1.9%
A40512 Dental Assisting 24.6 13.5 -11.1 -45.2%
A40513 Dental Hygiene 15.7 9.7 -6.0 -38.4%
A40514 Dental Lab Technology 8.3
A40517 Physical Education 75.6 33.5 -42.1 -55.7%
A40521 Radiography 44.5 22.6 -21.9 -49.2%
Subtotal 194.2 104.3 -89.9 -46.3%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 68.4 57.8 -10.6 -15.5%
A40604 General Science/Geology 26.8 20.8 -6.0 -22.2%
A40608 Physics 44.8 36.6 -8.2 -18.3%
A40611 Biology 118.2 140.6 22.4 19.0%
A40612 Health Education 19.2 13.9 -5.3 -27.6%
A40613 Foods & Nutrition 15.7 16.0 0.3 1.9%
Subtotal 293.0 285.7 -7.3 -2.5%
A407 – English & World Languages Division
A40702 Literature 3.7 14.7 11.0 295.3%
A40703 ESOL 43.5 30.0 -13.5 -31.1%
A40704 French 9.7 14.9 5.3 54.5%
A40705 German 6.2 6.3 0.1 1.4%
A40706 Sign Language/Interpreter Program 31.5 27.3 -4.2 -13.5%
A40707 Japanese 13.6 16.2 2.5 18.5%
A40708 Russian 7.1 9.5 2.4 33.2%
A40709 Spanish 16.4 18.6 2.2 13.7%
A40710 Composition 114.7 119.4 4.7 4.1%
A40715 Developmental Education 10.3 9.3 -1.0 -9.3%
Subtotal 256.7 266.1 9.4 3.7%
A408 – Visual & Performing Arts Div.
A40802 Art 79.0 70.4 -8.6 -10.9%
A40804 Graphic Design 35.4 36.7 1.3 3.7%
A40805 Journalism 4.1 3.2 -0.9 -21.3%
A40806 Music 14.9 13.2 -1.7 -11.5%
A40809 Communication Studies 40.0 42.8 2.8 6.9%
A40810 Theater 6.6 2.8 -3.8 -57.3%
A40811 Architectural Drafting 41.6 40.0 -1.6 -3.7%
A40812 Interior Design 19.7 27.5 7.8 39.8%
Subtotal 241.3 236.6 -4.7 -1.9%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 24.9 23.8 -1.1 -4.5%
A40903 Economics 33.7 32.4 -1.3 -3.8%
A40904 Geography 16.4 25.4 8.9 54.3%
A40905 History 33.1 30.3 -2.8 -8.6%
A40907 Philosophy 18.4 15.7 -2.7 -14.6%
A40908 Political Science 8.1 7.9 -0.2 -2.1%
A40909 Psychology 94.6 99.5 4.8 5.1%
A40910 Sociology 20.9 18.8 -2.1 -9.9%
A40913 Gerontology 13.6 18.4 4.8 35.6%
A40914 Women’s Studies 7.5 7.2 -0.3 -3.4%
A40917 Early Childhood Ed & Family Studies 31.3 34.8 3.4 11.0%
Subtotal 302.7 314.3 11.6 3.8%
A50100 – Newberg Center
A50100 Newberg Center 14.9 17.8 3.0 19.9%
Subtotal 14.9 17.8 3.0 19.9%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
B30300 – College Success & Career Guidance
B30300 College Success & Career Guidance 0.9
Subtotal 0.9
B401 – Dean of Instruction
B40101 Dean of Instruction 0.8
B40108 Hillsboro Center 41.8 38.9 -2.9 -7.0%
B40109 Columbia County 0.2
Subtotal 42.8 38.9 -3.9 -9.1%
B402 – Arts & English Division
B40204 Developmental Reading/Writing 2.3 14.4 12.2 537.1%
B40235 Literature 13.5 9.8 -3.6 -26.9%
B40236 Composition 128.0 93.4 -34.6 -27.0%
B40237 Graphic Design 2.6 2.7 0.1 5.0%
B40238 Art 94.3 71.0 -23.3 -24.7%
B40239 Music 29.3 22.3 -7.0 -24.0%
Subtotal 269.9 213.6 -56.3 -20.8%
B403 – Science & Technology Division
B40301 Science & Technology Division 1.7
B40303 Environmental Studies & Resources 4.8 9.0 4.2 87.4%
B40305 Microelectronics 15.6 12.6 -3.0 -19.2%
B40330 Veterinary Technology 20.7 8.4 -12.3 -59.5%
B40336 Computer Science 54.9 51.1 -3.8 -6.8%
B40341 Biology 129.1 142.0 12.9 10.0%
B40342 Chemistry 65.2 63.7 -1.6 -2.4%
B40343 Physics 25.1 25.5 0.4 1.5%
B40344 Geology 11.1 15.5 4.3 39.0%
B40345 General Science 17.0 15.8 -1.2 -6.9%
B40346 Biotechnology 5.3 3.9 -1.4 -26.6%
Subtotal 348.8 349.1 0.3 0.1%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 36.7 2.4 -34.3 -93.4%
B40433 Mathematics 259.7 217.6 -42.1 -16.2%
B40450 Auto Collision 24.7
B40460 Diesel Technology 21.7 2.6 -19.1 -88.1%
B40465 CAT Dealer Service Technician Trg 15.5 12.9 -2.6 -16.8%
B40470 Aviation Maintenance Tech 42.3 2.4 -39.9 -94.3%
B40471 Aviation Science 9.4 7.9 -1.5 -16.0%
Subtotal 410.0 245.8 -164.2 -40.0%
B405 – Social Science,Communication&Health
B40505 Anthropology 2.9 2.3 -0.6 -20.6%
B40506 Psychology 58.2 58.3 0.1 0.1%
B40507 Sociology 26.7 22.9 -3.8 -14.2%
B40508 Economics 25.4 17.6 -7.8 -30.6%
B40509 Geography 12.1 11.4 -0.7 -5.7%
B40510 History 22.8 20.7 -2.1 -9.1%
B40511 Political Science 12.0 12.9 0.9 7.2%
B40512 Health Education 34.7 34.0 -0.7 -1.9%
B40513 Physical Education 50.1 15.4 -34.7 -69.2%
B40515 Foods & Nutrition 4.4 6.6 2.2 49.8%
B40518 Humanities 23.2 26.5 3.3 14.1%
B40519 Communication Studies 53.7 44.8 -8.9 -16.7%
B40522 Religion 14.2 6.6 -7.6 -53.3%
B40523 Philosophy 20.4 21.1 0.7 3.4%
Subtotal 360.8 301.1 -59.7 -16.5%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 61.5 53.0 -8.5 -13.8%
B40603 Computer Applications/OfficeSystems 38.1 27.5 -10.7 -28.0%
B40604 Japanese 12.6 15.7 3.1 24.8%
B40605 Spanish 21.4 16.6 -4.8 -22.4%
B40606 German 4.7 6.0 1.3 27.8%
B40609 Landscape Technology 22.9 19.5 -3.4 -14.9%
B40610 Building Construction Technology 35.2 22.5 -12.7 -36.0%
B40611 ESOL 56.3 30.8 -25.5 -45.3%
B40612 ABE/GED 10.8 11.4 0.6 6.0%
B40613 Developmental Reading/Writing 24.0 1.9 -22.1 -91.9%
B40615 College Success & Career Guidance 11.0 12.9 1.9 17.2%
Subtotal 298.6 217.9 -80.7 -27.0%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
C401 – Dean of Instruction
C40100 Dean of Instruction 0.8 0.7 -0.1 -7.5%
Subtotal 0.8 0.7 -0.1 -7.5%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 31.8 38.1 6.2 19.6%
C40206 Medical Lab Technology 21.5 12.7 -8.8 -41.1%
C40207 Medical Assisting 13.9 8.9 -5.0 -35.9%
C40208 Health Information Management 22.5 20.0 -2.5 -11.2%
C40209 Ophthalmic Medical Technician 19.5 5.5 -14.0 -71.7%
C40218 Medical Professions 49.4 42.3 -7.2 -14.5%
C40220 Emergency Services Department 0.3 1.1 0.8 228.6%
C40221 Emergency Medical Services 28.1 19.0 -9.1 -32.2%
C40223 Fire Protection Technology 9.9 12.2 2.3 23.4%
C40230 Criminal Justice 31.1 30.0 -1.2 -3.7%
C40231 Paralegal 19.5 22.0 2.5 12.7%
Subtotal 247.6 211.6 -36.0 -14.5%
C403 – Arts & Professions Division
C40302 Business Administration 52.9 47.7 -5.2 -9.9%
C40303 Computer Applications/OfficeSystems 20.5 10.0 -10.5 -51.1%
C40307 Art/Theatre Arts 58.5 34.1 -24.4 -41.7%
C40311 Music and Sonic Arts 37.8 30.4 -7.3 -19.4%
C40316 Trade Extension 43.1 30.0 -13.1 -30.3%
C40318 Multimedia 43.0 35.6 -7.4 -17.2%
C40321 Maritime Welding 20.7 2.4 -18.3 -88.3%
Subtotal 276.5 190.4 -86.2 -31.2%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 2.9 4.0 1.0 35.3%
C40404 Economics 4.3 4.4 0.1 2.0%
C40405 Composition/Literature 65.1 64.6 -0.4 -0.7%
C40406 ESOL 23.2 6.0 -17.2 -74.2%
C40409 History & Humanities 14.2 16.4 2.2 15.2%
C40415 Philosophy 7.0 2.8 -4.2 -60.5%
C40417 Political Science 7.7 11.9 4.2 55.1%
C40418 Psychology 38.3 43.7 5.4 14.2%
C40419 Sociology 11.1 11.7 0.6 5.4%
C40420 Spanish 18.0 19.4 1.3 7.4%
C40421 Communication Studies 19.9 20.3 0.3 1.7%
C40426 Developmental Reading/Writing 9.1 6.1 -3.0 -33.0%
C40432 ABE/GED 12.1 12.6 0.4 3.5%
C40433 Chinese 4.2 4.9 0.6 14.8%
C40434 Geography 0.9 1.6 0.8 90.0%
C40437 Education/Library Media 15.3 16.4 1.1 6.9%
C40440 College Success & Career Guidance 6.2 5.9 -0.3 -4.7%
Subtotal 259.7 252.6 -7.1 -2.7%
C405 – Math and Science Division
C40502 Mathematics 114.0 117.0 3.0 2.6%
C40503 Biology 112.2 122.4 10.2 9.1%
C40504 Chemistry 46.2 50.4 4.2 9.0%
C40505 Environmental Studies & Resources 9.3 6.2 -3.1 -33.3%
C40506 Geology 13.3 14.9 1.6 11.7%
C40507 General Science 6.2 6.2 -0.0 -0.0%
C40508 Physics 17.3 20.1 2.8 16.2%
C40509 Health Education 17.3 22.2 5.0 28.8%
C40510 Physical Education 29.8 18.8 -11.0 -37.0%
Subtotal 365.7 378.2 12.5 3.4%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 119.1 91.0 -28.1 -23.6%
E40204 Sciences, Health & PE 157.1 132.3 -24.8 -15.8%
E40242 Mgmt & Supervisory Development 58.4 53.6 -4.8 -8.3%
E40245 Computer Applications/OfficeSystems 20.2 16.5 -3.7 -18.3%
E40246 Computer-Aided Design & Drafting 18.2 20.7 2.5 13.6%
Subtotal 373.1 314.1 -59.0 -15.8%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 86.3 75.7 -10.6 -12.3%
E40305 Humanities/Social Science 107.8 59.2 -48.6 -45.0%
E40310 ABE/GED 27.0 25.9 -1.1 -3.9%
E40320 Career Guidance 2.9 0.2 -2.7 -93.0%
E40330 ESOL 65.0 48.3 -16.7 -25.7%
Subtotal 288.9 209.3 -79.6 -27.6%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
T10100 – Ofc. of VP of Academic Affairs
T10100 Ofc. of VP of Academic Affairs 3.1
Subtotal 3.1
T40800 – Secondary School Support
T40800 Secondary School Support 413.3 137.8 -275.5 -66.7%
Subtotal 413.3 137.8 -275.5 -66.7%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.4 0.5 0.2 44.2%
Subtotal 0.4 0.5 0.2 44.2%

Back to the college summary table at the top

Student Affairs

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 27.5 17.4 -10.1 -36.8%
Subtotal 27.5 17.4 -10.1 -36.8%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
V401 – Workforce Development &Community Ed
V40103 Occupational Skills Training 9.1
V40108 OR Manufacturing Innovation Center 0.6
Subtotal 9.7
V404 – CLIMB
V40403 CLIMB Customized Training 0.1
V40404 CLIMB Prof Developmnt Open Enrollmt 1.3 5.6 4.3 315.1%
V40405 Real Estate 13.3 19.2 5.8 43.8%
V40410 Small Business Development Center 8.8 0.7 -8.1 -92.5%
V40462 Health Gateways 14.9 10.4 -4.5 -30.1%
V40463 AHA and Emergency Medicine 0.2
V40464 Integrative Health 24.6 7.1 -17.5 -71.2%
Subtotal 63.4 43.0 -20.4 -32.2%
V405 – Community Education
V40502 Home and Garden 10.3 8.1 -2.2 -21.2%
V40503 Arts 37.1 22.0 -15.2 -40.9%
V40504 Language and Culture 25.4 32.8 7.4 29.1%
V40505 Work and Life Balance 2.3 2.5 0.2 10.0%
V40506 Recreation and Wellness 21.7 18.2 -3.6 -16.4%
V40507 Motorcycle/Drivers Education 12.1
V40509 Online 1.4
V40510 CEU’s 0.3
Subtotal 110.5 83.5 -27.0 -24.4%
V407 – Workforce Development
V40710 Career Pathways 0.1
Subtotal 0.1

Back to the college summary table at the top