Portland Community College | Portland, Oregon Portland Community College

End of Week 1 by Organization Code

College Summary

Org Code Organization Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
A Sylvania Campus 2,159.6 1,946.2 -213.4 -9.9%
B Rock Creek Campus 1,848.9 1,526.8 -322.2 -17.4%
C Cascade Campus 1,173.4 1,121.8 -51.6 -4.4%
E Southeast Campus 715.0 590.2 -124.8 -17.5%
T Academic Affairs 543.5 196.7 -346.8 -63.8%
U Student Affairs 82.9 44.0 -39.0 -47.0%
V Executive Vice President 375.2 158.6 -216.7 -57.7%
Total 6,898.6 5,584.2 -1,314.4 -19.1%

Sylvania Campus

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
A304 – Developmental Education
A30405 Developmental Reading 2.5
Subtotal 2.5
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 42.7 37.6 -5.1 -11.9%
A40204 Computer Information Systems 147.7 144.0 -3.6 -2.5%
A40206 Computer Science 57.2 59.4 2.2 3.8%
A40209 Business Administration 87.4 79.3 -8.1 -9.3%
Subtotal 334.9 320.3 -14.6 -4.4%
A403 – Math & College Success Division
A40302 ABE/GED 10.7 10.1 -0.6 -6.0%
A40303 College Success & Career Guidance 8.2 7.0 -1.2 -14.3%
A40305 Mathematics 183.4 142.6 -40.8 -22.3%
A40306 Culinary Assisting 5.6
Subtotal 208.0 159.7 -48.3 -23.2%
A404 – Engineering & Technology Division
A40405 Automotive Technology 44.4 17.8 -26.7 -60.0%
A40407 Machine Technology 24.2 5.8 -18.4 -76.2%
A40421 Civil & Mechanical Engineering 11.6
A40422 Electronic Engineering Technology 50.6 48.4 -2.1 -4.2%
A40423 Engineering Transfer 46.2 41.7 -4.6 -9.8%
Subtotal 177.0 113.6 -63.4 -35.8%
A405 – Health Professions & Phys. Ed. Div.
A40507 Nursing Programs 25.3 25.0 -0.4 -1.4%
A40512 Dental Assisting 31.1 20.7 -10.3 -33.2%
A40513 Dental Hygiene 16.9 8.6 -8.3 -49.3%
A40514 Dental Lab Technology 9.5
A40517 Physical Education 80.2 37.4 -42.8 -53.3%
A40521 Radiography 45.2 23.3 -21.8 -48.3%
Subtotal 208.3 115.1 -93.2 -44.7%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 69.2 55.8 -13.5 -19.5%
A40604 General Science/Geology 26.1 23.8 -2.3 -8.9%
A40608 Physics 44.8 36.3 -8.5 -19.0%
A40611 Biology 115.7 138.6 22.8 19.7%
A40612 Health Education 22.7 15.5 -7.2 -31.9%
A40613 Foods & Nutrition 16.7 16.9 0.1 0.8%
Subtotal 295.4 286.8 -8.6 -2.9%
A407 – English & World Languages Division
A40702 Literature 11.6 16.9 5.3 45.2%
A40703 ESOL 52.8 36.6 -16.2 -30.7%
A40704 French 11.0 19.5 8.5 76.9%
A40705 German 6.2 6.2 -0.0 -0.0%
A40706 Sign Language/Interpreter Program 37.0 34.2 -2.8 -7.5%
A40707 Japanese 16.1 18.7 2.5 15.8%
A40708 Russian 8.0 11.0 2.9 36.6%
A40709 Spanish 20.5 22.2 1.7 8.2%
A40710 Composition 136.5 136.7 0.2 0.1%
A40715 Developmental Education 20.9 13.4 -7.5 -35.9%
Subtotal 320.7 315.3 -5.4 -1.7%
A408 – Visual & Performing Arts Div.
A40802 Art 91.0 77.0 -14.0 -15.4%
A40804 Graphic Design 40.9 39.7 -1.2 -3.0%
A40805 Journalism 4.7 3.9 -0.8 -16.7%
A40806 Music 21.4 18.7 -2.7 -12.7%
A40809 Communication Studies 42.8 45.2 2.4 5.6%
A40810 Theater 8.9 3.3 -5.5 -62.3%
A40811 Architectural Drafting 42.0 39.5 -2.5 -5.9%
A40812 Interior Design 18.9 26.2 7.2 38.3%
Subtotal 270.5 253.5 -17.0 -6.3%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 29.2 28.5 -0.8 -2.7%
A40903 Economics 35.3 35.3 -0.0 -0.0%
A40904 Geography 18.5 31.7 13.2 71.3%
A40905 History 37.5 37.4 -0.2 -0.5%
A40907 Philosophy 23.0 22.1 -0.9 -4.1%
A40908 Political Science 9.1 8.7 -0.4 -4.7%
A40909 Psychology 99.7 109.4 9.7 9.7%
A40910 Sociology 23.5 24.7 1.2 5.1%
A40913 Gerontology 16.4 21.4 5.0 30.5%
A40914 Women’s Studies 8.5 6.4 -2.2 -25.3%
A40917 Early Childhood Ed & Family Studies 26.9 33.3 6.4 23.6%
Subtotal 327.8 358.7 30.9 9.4%
A50100 – Newberg Center
A50100 Newberg Center 17.0 20.7 3.7 21.8%
Subtotal 17.0 20.7 3.7 21.8%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 46.9 42.8 -4.1 -8.7%
Subtotal 46.9 42.8 -4.1 -8.7%
B402 – Arts & English Division
B40204 Developmental Reading/Writing 26.2 17.4 -8.7 -33.4%
B40235 Literature 14.1 9.7 -4.4 -31.3%
B40236 Composition 131.7 115.4 -16.2 -12.3%
B40237 Graphic Design 1.8 2.6 0.8 42.9%
B40238 Art 103.3 74.6 -28.7 -27.8%
B40239 Music 35.9 24.2 -11.7 -32.6%
Subtotal 312.9 243.9 -69.0 -22.1%
B403 – Science & Technology Division
B40301 Science & Technology Division 1.9
B40303 Environmental Studies & Resources 4.2 8.3 4.1 96.4%
B40305 Microelectronics 16.6 13.2 -3.3 -20.1%
B40330 Veterinary Technology 29.1 14.5 -14.6 -50.2%
B40336 Computer Science 54.4 54.6 0.3 0.5%
B40341 Biology 125.1 138.9 13.8 11.1%
B40342 Chemistry 67.6 67.4 -0.2 -0.3%
B40343 Physics 26.8 27.5 0.6 2.4%
B40344 Geology 12.6 16.8 4.3 34.0%
B40345 General Science 18.2 16.6 -1.7 -9.2%
B40346 Biotechnology 9.0 4.3 -4.7 -52.2%
Subtotal 363.6 364.1 0.5 0.1%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 40.6 2.8 -37.9 -93.2%
B40433 Mathematics 262.0 226.4 -35.7 -13.6%
B40450 Auto Collision 28.0
B40460 Diesel Technology 23.5 2.6 -20.9 -89.0%
B40465 CAT Dealer Service Technician Trg 15.5 15.3 -0.2 -1.0%
B40470 Aviation Maintenance Tech 44.7 19.5 -25.1 -56.3%
B40471 Aviation Science 9.6 8.8 -0.8 -8.7%
Subtotal 423.9 275.3 -148.6 -35.1%
B405 – Social Science,Communication&Health
B40505 Anthropology 2.8 4.5 1.6 57.6%
B40506 Psychology 68.2 68.8 0.6 0.9%
B40507 Sociology 30.7 25.8 -4.9 -16.0%
B40508 Economics 28.2 24.2 -4.0 -14.1%
B40509 Geography 16.3 14.6 -1.7 -10.3%
B40510 History 26.4 23.4 -3.0 -11.4%
B40511 Political Science 17.0 13.3 -3.7 -21.8%
B40512 Health Education 38.1 37.4 -0.7 -2.0%
B40513 Physical Education 54.4 18.9 -35.5 -65.3%
B40515 Foods & Nutrition 5.7 6.9 1.3 22.1%
B40518 Humanities 27.4 33.9 6.5 23.6%
B40519 Communication Studies 55.9 45.4 -10.6 -18.9%
B40522 Religion 15.1 7.9 -7.2 -47.4%
B40523 Philosophy 24.9 26.6 1.6 6.6%
Subtotal 411.1 351.5 -59.7 -14.5%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 61.3 59.6 -1.6 -2.6%
B40603 Computer Applications/OfficeSystems 40.5 30.4 -10.1 -25.0%
B40604 Japanese 12.1 16.5 4.4 36.6%
B40605 Spanish 22.3 18.3 -4.0 -17.8%
B40606 German 4.7 5.3 0.6 12.7%
B40609 Landscape Technology 21.6 18.2 -3.4 -15.7%
B40610 Building Construction Technology 35.6 23.2 -12.4 -34.7%
B40611 ESOL 57.2 34.3 -22.8 -39.9%
B40612 ABE/GED 18.0 23.1 5.1 28.5%
B40613 Developmental Reading/Writing 3.0 2.8 -0.1 -4.3%
B40615 College Success & Career Guidance 14.4 17.3 2.9 20.3%
Subtotal 290.6 249.2 -41.3 -14.2%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
C401 – Dean of Instruction
C40100 Dean of Instruction 0.8 0.7 -0.0 -5.0%
Subtotal 0.8 0.7 -0.0 -5.0%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 31.1 35.9 4.8 15.5%
C40206 Medical Lab Technology 23.2 17.1 -6.1 -26.4%
C40207 Medical Assisting 13.6 10.3 -3.3 -24.5%
C40208 Health Information Management 22.6 21.7 -0.8 -3.7%
C40209 Ophthalmic Medical Technician 19.7 6.6 -13.1 -66.7%
C40218 Medical Professions 47.6 46.5 -1.1 -2.3%
C40220 Emergency Services Department 0.8 2.1 1.4 178.4%
C40221 Emergency Medical Services 33.7 20.3 -13.4 -39.9%
C40223 Fire Protection Technology 10.5 12.2 1.7 16.0%
C40230 Criminal Justice 30.1 28.6 -1.5 -4.9%
C40231 Paralegal 20.9 25.6 4.7 22.8%
Subtotal 253.7 226.9 -26.8 -10.6%
C403 – Arts & Professions Division
C40302 Business Administration 52.3 49.4 -3.0 -5.6%
C40303 Computer Applications/OfficeSystems 21.5 11.5 -9.9 -46.2%
C40307 Art/Theatre Arts 59.2 40.9 -18.3 -30.9%
C40311 Music and Sonic Arts 39.1 32.9 -6.2 -15.9%
C40316 Trade Extension 44.3 42.2 -2.1 -4.7%
C40318 Multimedia 41.2 39.7 -1.5 -3.6%
C40321 Maritime Welding 22.1 3.5 -18.6 -84.0%
Subtotal 279.7 220.2 -59.5 -21.3%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 4.3 4.2 -0.1 -2.0%
C40404 Economics 4.9 6.0 1.0 21.1%
C40405 Composition/Literature 71.2 68.7 -2.5 -3.5%
C40406 ESOL 21.4 4.2 -17.3 -80.6%
C40409 History & Humanities 16.2 20.0 3.8 23.4%
C40415 Philosophy 7.7 3.2 -4.5 -58.4%
C40417 Political Science 8.9 13.2 4.3 48.5%
C40418 Psychology 40.0 50.3 10.3 25.6%
C40419 Sociology 11.5 11.7 0.3 2.3%
C40420 Spanish 17.2 21.0 3.8 21.9%
C40421 Communication Studies 23.5 28.2 4.7 20.2%
C40426 Developmental Reading/Writing 11.7 5.1 -6.6 -56.6%
C40432 ABE/GED 15.3 23.0 7.7 50.6%
C40433 Chinese 3.3 4.7 1.4 41.9%
C40434 Geography 1.1 2.3 1.2 107.7%
C40437 Education/Library Media 15.8 16.9 1.1 6.8%
C40440 College Success & Career Guidance 8.3 7.4 -0.9 -10.8%
Subtotal 282.4 290.2 7.8 2.7%
C405 – Math and Science Division
C40502 Mathematics 113.2 122.7 9.5 8.4%
C40503 Biology 105.0 118.6 13.7 13.0%
C40504 Chemistry 43.4 48.4 5.0 11.5%
C40505 Environmental Studies & Resources 8.9 6.9 -2.1 -23.2%
C40506 Geology 13.7 14.6 0.9 6.6%
C40507 General Science 5.2 6.0 0.8 15.0%
C40508 Physics 17.2 22.9 5.7 33.4%
C40509 Health Education 19.7 23.1 3.4 17.4%
C40510 Physical Education 30.5 20.6 -9.9 -32.4%
Subtotal 356.8 383.9 27.0 7.6%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 121.3 99.4 -21.9 -18.0%
E40204 Sciences, Health & PE 159.7 146.0 -13.7 -8.6%
E40242 Mgmt & Supervisory Development 65.5 61.4 -4.1 -6.2%
E40245 Computer Applications/OfficeSystems 21.9 16.9 -5.0 -22.8%
E40246 Computer-Aided Design & Drafting 18.8 23.2 4.3 23.0%
Subtotal 387.2 347.0 -40.3 -10.4%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 96.0 86.7 -9.3 -9.7%
E40305 Humanities/Social Science 111.1 72.5 -38.6 -34.7%
E40310 ABE/GED 41.5 29.7 -11.8 -28.4%
E40320 Career Guidance 5.0 0.4 -4.6 -92.9%
E40330 ESOL 68.2 54.0 -14.2 -20.8%
E40360 ABE/GED Testing 6.0
Subtotal 327.8 243.3 -84.5 -25.8%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
T10100 – Ofc. of VP of Academic Affairs
T10100 Ofc. of VP of Academic Affairs 6.3 3.2 -3.1 -49.1%
Subtotal 6.3 3.2 -3.1 -49.1%
T40800 – Secondary School Support
T40800 Secondary School Support 536.4 192.7 -343.6 -64.1%
Subtotal 536.4 192.7 -343.6 -64.1%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.9 0.8 -0.1 -11.0%
Subtotal 0.9 0.8 -0.1 -11.0%

Back to the college summary table at the top

Student Affairs

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 82.9 44.0 -39.0 -47.0%
Subtotal 82.9 44.0 -39.0 -47.0%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
V401 – Workforce Development &Community Ed
V40103 Occupational Skills Training 13.5 0.3 -13.1 -97.6%
V40108 OR Manufacturing Innovation Center 1.2
Subtotal 14.6 0.3 -14.3 -97.8%
V404 – CLIMB
V40403 CLIMB Customized Training 0.4
V40404 CLIMB Prof Developmnt 2.8 7.6 4.8 170.8%
V40405 License Renewal and Test Prep 20.4 20.6 0.3 1.2%
V40410 Small Business Development Center 18.1 7.7 -10.4 -57.6%
V40462 Health Gateways 124.1 11.9 -112.2 -90.4%
V40463 AHA and Emergency Medicine 0.5
V40464 Integrative Health 43.3 7.2 -36.1 -83.5%
Subtotal 209.6 55.0 -154.6 -73.7%
V405 – Community Education
V40502 Home and Garden 13.3 10.3 -2.9 -21.9%
V40503 Arts 47.4 25.6 -21.7 -45.9%
V40504 Language and Culture 43.4 42.5 -1.0 -2.2%
V40505 Work and Life Balance 4.1 4.0 -0.1 -2.1%
V40506 Recreation and Wellness 24.5 20.7 -3.8 -15.5%
V40507 Motorcycle/Drivers Education 12.8
V40509 Online 2.1
V40510 CEU’s 0.7
Subtotal 148.3 103.2 -45.0 -30.4%
V407 – Workforce Development
V40710 Career Pathways 2.7
V40730 Workforce Development -Metro Center 0.0
V40740 Workforce Development -Willow Creek 0.0
Subtotal 2.7

Back to the college summary table at the top