Information Technology Job Family
Important Note: Department job titles in some cases will differ than the classification titles shown here. These tables do not indicate the number of positions that exist for each classification title.
This information is made available for career planning and general information purposes only. While we make every effort to accurately present all the information on this website, position, title and grade information can change, be modified or incomplete, and may not always be reflected here at the time of viewing. Please refer to PCC Job postings for additional information or contact Compensation for any classification questions.
Last updated: August, 2019
Applications & Programming
Primary nature of work: Designing, testing, coding, documenting and preparation of programs for computer or systems operations
| Classification | Employee Category | Grade |
|---|---|---|
| Programmer/Analyst I | Classified | 23 |
| Programmer/Analyst II | Classified | 25 |
| Application Analyst | Classified | 26 |
| Systems Analyst | Management/Confidential | J |
| IT Manager | Management/Confidential | K |
| IT Division Manager | Management/Confidential | N |
Database / Data Center
Primary nature of work: Securing, monitoring, installing, configuring databases and managing access and data
| Classification | Employee Category | Grade |
|---|---|---|
| Database Coordinator | Classified | 21 |
| Database Coordinator II | Classified | 22 |
| Database Analyst | Classified | 26 |
| IT Manager | Management/Confidential | K |
IT Administration
| Classification | Employee Category | Grade |
|---|---|---|
| Associate Vice President | Management/Confidential | P |
IT Infrastructure
Primary nature of work: Providing network / enterprise, server, and telecom operations, services and support
| Classification | Employee Category | Grade |
|---|---|---|
| Telecommunications Wiring Technician | Classified | 21 |
| Telecommunications Technician | Classified | 21 |
| IT Supervisor | Management/Confidential | J |
| IT Manager | Management/Confidential | K |
| IT Division Manager | Management/Confidential | N |
IT Security
Primary nature of work: Maintaining the integrity & confidentiality of information and protecting against unauthorized access or modifications to computers, networks and data
| Classification | Employee Category | Grade |
|---|---|---|
| Cyber Security Specialist | Classified | 26 |
| IT Manager | Management/Confidential | K |
Media Services
Primary nature of work: Preparing, processing and delivering media services and products
| Classification | Employee Category | Grade |
|---|---|---|
| Media Services Technician I | Classified | 19 |
| Media Services Technician II | Classified | 21 |
| Media Services Technical Support Specialist | Classified | 23 |
| Lead Media Services | Classified | 23 |
| Media Services Operation Engineer | Classified | 23 |
| IT Supervisor | Management/Confidential | J |
User Services
Primary nature of work: Providing IT training and customization services and support
| Classification | Employee Category | Grade |
|---|---|---|
| Technical Support Assistant | Classified | 16 |
| Computer Operations Technician | Classified | 18 |
| Computer Specialist | Classified | 19 |
| Computer Specialist II | Classified | 22 |
| Computing Technology Specialist | Classified | 22 |
| Technology Support Specialist | Classified | 22 |
| Training Developer/Intranet Specialist | Classified | 22 |
| Technical Writer | Classified | 23 |
| Technology Specialist I | Classified | 23 |
| Technology Support Analyst | Classified | 24 |
| Technology Specialist II | Classified | 25 |
| Technology Specialist III | Classified | 26 |
| IT Manager | Management/Confidential | K |
| IT Division Manager | Management/Confidential | N |
Web Services
Primary nature of work: Providing web portal and application development, training, support and services
| Classification | Employee Category | Grade |
|---|---|---|
| Web Development Technician | Classified | 21 |
| Web Designer | Classified | 23 |
| Web Analyst | Classified | 26 |
| IT Manager | Management/Confidential | K |