End of Week 2 by Reimbursement Code

College Summary

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 1,550.2 1,795.8 245.6 15.8%
Career Technical 541.3 519.0 -22.3 -4.1%
CEU 36.3 40.6 4.2 11.6%
Apprentice 10.1 20.9 10.8 107.4%
Non-Credit ESOL 117.5 79.2 -38.3 -32.6%
ABE 55.4 50.8 -4.6 -8.2%
PostSec Remedial 88.0 107.9 19.9 22.7%
Self Improvement 46.4 43.2 -3.1 -6.8%
TOTAL REIMB FTE 2,445.3 2,657.5 212.3 8.7%
NON-REIMB FTE 71.9 28.9 -43.0 -59.8%
TOTAL FTE 2,517.1 2,686.4 169.3 6.7%
HEADCOUNTS 16,157 15,514 -643 -4.0%

Sylvania Campus

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 582.2 637.3 55.1 9.5%
Career Technical 197.7 202.0 4.4 2.2%
Non-Credit ESOL 17.5 13.6 -3.9 -22.4%
ABE 6.0 4.2 -1.8 -29.4%
PostSec Remedial 20.5 20.1 -0.4 -2.0%
TOTAL REIMB FTE 823.9 877.2 53.4 6.5%
NON-REIMB FTE 0.9
TOTAL FTE 824.7 877.2 52.5 6.4%
HEADCOUNTS 5,590 6,266 676 12.1%

Back to the content links at the top

Cascade Campus

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 319.0 405.2 86.1 27.0%
Career Technical 162.9 170.7 7.8 4.8%
CEU 0.8 0.7 -0.1 -11.9%
Apprentice 10.1 20.9 10.8 107.4%
Non-Credit ESOL 13.3 2.1 -11.2 -84.4%
ABE 12.9 10.5 -2.4 -18.4%
PostSec Remedial 21.6 24.4 2.8 12.8%
TOTAL REIMB FTE 540.6 634.4 93.9 17.4%
NON-REIMB FTE
TOTAL FTE 540.6 634.4 93.9 17.4%
HEADCOUNTS 3,893 4,739 846 21.7%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 481.9 560.3 78.4 16.3%
Career Technical 134.9 119.5 -15.3 -11.4%
CEU 0.9
Non-Credit ESOL 43.6 35.7 -7.9 -18.2%
ABE 10.3 10.5 0.2 1.6%
PostSec Remedial 25.2 38.0 12.9 51.1%
TOTAL REIMB FTE 696.8 764.1 67.2 9.7%
NON-REIMB FTE
TOTAL FTE 696.8 764.1 67.2 9.7%
HEADCOUNTS 4,926 5,740 814 16.5%

Back to the content links at the top

Southeast Campus

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 167.0 193.0 26.0 15.6%
Career Technical 23.4 24.4 1.0 4.4%
Non-Credit ESOL 43.1 27.9 -15.3 -35.4%
ABE 26.2 25.6 -0.6 -2.2%
PostSec Remedial 20.7 25.4 4.7 22.8%
TOTAL REIMB FTE 280.4 296.3 15.9 5.7%
NON-REIMB FTE
TOTAL FTE 280.4 296.3 15.9 5.7%
HEADCOUNTS 2,331 2,608 277 11.9%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
CEU 0.7 0.8 0.1 11.9%
TOTAL REIMB FTE 0.7 0.8 0.1 11.9%
NON-REIMB FTE
TOTAL FTE 0.7 0.8 0.1 11.9%

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
Career Technical 22.6 2.4 -20.1 -89.3%
CEU 33.9 39.0 5.1 15.1%
Self Improvement 46.4 43.2 -3.1 -6.8%
TOTAL REIMB FTE 102.9 84.7 -18.2 -17.7%
NON-REIMB FTE 71.0 28.9 -42.1 -59.3%
TOTAL FTE 173.9 113.6 -60.3 -34.7%
HEADCOUNTS 3,691 2,213 -1,478 -40.0%

Back to the content links at the top