End of Week 1 by Reimbursement Code

College Summary

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 1,527.7 1,770.2 242.5 15.9%
Career Technical 525.2 510.0 -15.2 -2.9%
CEU 33.8 39.0 5.2 15.3%
Apprentice 10.1 20.9 10.8 107.4%
Non-Credit ESOL 109.9 71.3 -38.6 -35.2%
ABE 50.0 44.9 -5.0 -10.0%
PostSec Remedial 86.7 100.1 13.4 15.5%
Self Improvement 45.7 41.7 -4.0 -8.7%
TOTAL REIMB FTE 2,389.1 2,598.2 209.1 8.8%
NON-REIMB FTE 70.6 27.5 -43.2 -61.1%
TOTAL FTE 2,459.7 2,625.7 165.9 6.7%
HEADCOUNTS 15,702 15,142 -560 -3.6%

Sylvania Campus

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 574.1 629.9 55.8 9.7%
Career Technical 194.2 199.3 5.0 2.6%
Non-Credit ESOL 16.4 12.8 -3.6 -21.8%
ABE 5.8 3.7 -2.1 -36.0%
PostSec Remedial 20.8 20.2 -0.5 -2.5%
TOTAL REIMB FTE 811.3 865.9 54.6 6.7%
NON-REIMB FTE 0.8
TOTAL FTE 812.1 865.9 53.8 6.6%
HEADCOUNTS 5,507 6,177 670 12.2%

Back to the content links at the top

Cascade Campus

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 314.0 398.9 85.0 27.1%
Career Technical 160.2 167.5 7.4 4.6%
CEU 0.8 0.7 -0.1 -11.9%
Apprentice 10.1 20.9 10.8 107.4%
Non-Credit ESOL 10.2 1.9 -8.3 -81.5%
ABE 11.9 9.2 -2.7 -22.8%
PostSec Remedial 20.8 21.9 1.1 5.4%
TOTAL REIMB FTE 527.9 621.1 93.2 17.7%
NON-REIMB FTE 0.0
TOTAL FTE 527.9 621.1 93.2 17.7%
HEADCOUNTS 3,813 4,652 839 22.0%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 475.2 551.8 76.6 16.1%
Career Technical 132.3 117.4 -14.9 -11.2%
CEU 0.9
Non-Credit ESOL 42.4 31.7 -10.7 -25.2%
ABE 9.5 10.1 0.6 6.0%
PostSec Remedial 25.1 37.1 12.0 47.8%
TOTAL REIMB FTE 685.4 748.1 62.7 9.2%
NON-REIMB FTE
TOTAL FTE 685.4 748.1 62.7 9.2%
HEADCOUNTS 4,849 5,628 779 16.1%

Back to the content links at the top

Southeast Campus

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 164.5 189.7 25.2 15.3%
Career Technical 22.8 24.0 1.1 5.0%
Non-Credit ESOL 40.9 24.9 -16.1 -39.3%
ABE 22.7 22.0 -0.8 -3.4%
PostSec Remedial 20.0 20.8 0.8 3.9%
TOTAL REIMB FTE 271.0 281.3 10.2 3.8%
NON-REIMB FTE 0.0
TOTAL FTE 271.0 281.3 10.2 3.8%
HEADCOUNTS 2,247 2,525 278 12.4%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
CEU 0.7 0.8 0.1 18.9%
TOTAL REIMB FTE 0.7 0.8 0.1 18.9%
NON-REIMB FTE
TOTAL FTE 0.7 0.8 0.1 18.9%

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
Career Technical 15.7 1.8 -13.8 -88.3%
CEU 31.4 37.5 6.0 19.2%
Self Improvement 45.7 41.7 -4.0 -8.7%
TOTAL REIMB FTE 92.8 81.0 -11.8 -12.7%
NON-REIMB FTE 69.8 27.5 -42.4 -60.7%
TOTAL FTE 162.6 108.5 -54.1 -33.3%
HEADCOUNTS 3,505 2,107 -1,398 -39.9%

Back to the content links at the top