End of Term by Reimbursement Code

College Summary

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 1,552.8 1,792.6 239.8 15.4%
Career Technical 563.9 526.1 -37.7 -6.7%
CEU 43.4 41.4 -2.0 -4.6%
Apprentice 10.1 16.6 6.5 64.5%
Non-Credit ESOL 118.1 78.5 -39.6 -33.5%
ABE 57.6 51.5 -6.1 -10.5%
PostSec Remedial 88.5 107.6 19.1 21.6%
Self Improvement 88.5 54.6 -33.9 -38.3%
TOTAL REIMB FTE 2,522.8 2,669.0 146.2 5.8%
NON-REIMB FTE 87.2 37.3 -49.8 -57.2%
TOTAL FTE 2,610.0 2,706.3 96.4 3.7%
HEADCOUNTS 17,895 15,989 -1,906 -10.7%

Sylvania Campus

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 584.3 635.8 51.5 8.8%
Career Technical 201.6 203.0 1.4 0.7%
Non-Credit ESOL 17.0 13.5 -3.5 -20.8%
ABE 6.0 4.4 -1.6 -25.9%
PostSec Remedial 20.4 20.1 -0.3 -1.4%
TOTAL REIMB FTE 829.3 876.8 47.5 5.7%
NON-REIMB FTE 3.6
TOTAL FTE 832.9 876.8 43.9 5.3%
HEADCOUNTS 5,610 6,269 659 11.7%

Back to the content links at the top

Cascade Campus

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 318.8 404.7 85.9 27.0%
Career Technical 166.6 171.4 4.8 2.9%
CEU 0.8 0.7 -0.1 -11.9%
Apprentice 10.1 16.6 6.5 64.5%
Non-Credit ESOL 13.8 2.1 -11.8 -85.0%
ABE 13.4 10.4 -3.0 -22.7%
PostSec Remedial 21.5 24.4 2.9 13.4%
TOTAL REIMB FTE 545.1 630.3 85.2 15.6%
NON-REIMB FTE 2.3
TOTAL FTE 547.4 630.3 83.0 15.2%
HEADCOUNTS 3,922 4,725 803 20.5%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 482.6 559.1 76.6 15.9%
Career Technical 140.2 121.9 -18.3 -13.1%
CEU 1.5
Non-Credit ESOL 43.6 35.3 -8.3 -19.0%
ABE 10.4 10.5 0.0 0.4%
PostSec Remedial 25.3 37.9 12.6 49.7%
TOTAL REIMB FTE 703.7 764.8 61.1 8.7%
NON-REIMB FTE 1.4
TOTAL FTE 705.1 764.8 59.7 8.5%
HEADCOUNTS 4,956 5,731 775 15.6%

Back to the content links at the top

Southeast Campus

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 167.1 193.0 25.8 15.5%
Career Technical 23.4 24.6 1.2 5.1%
Non-Credit ESOL 43.6 27.6 -16.0 -36.7%
ABE 27.7 26.2 -1.5 -5.5%
PostSec Remedial 21.3 25.2 4.0 18.6%
TOTAL REIMB FTE 283.1 296.6 13.5 4.8%
NON-REIMB FTE
TOTAL FTE 283.1 296.6 13.5 4.8%
HEADCOUNTS 2,365 2,610 245 10.4%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
CEU 0.7 0.8 0.1 18.3%
TOTAL REIMB FTE 0.7 0.8 0.1 18.3%
NON-REIMB FTE
TOTAL FTE 0.7 0.8 0.1 18.3%

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
Career Technical 31.9 5.2 -26.8 -83.8%
CEU 40.4 39.9 -0.6 -1.4%
Self Improvement 88.5 54.6 -33.9 -38.3%
TOTAL REIMB FTE 160.8 99.6 -61.2 -38.0%
NON-REIMB FTE 79.9 37.3 -42.6 -53.3%
TOTAL FTE 240.8 137.0 -103.8 -43.1%
HEADCOUNTS 5,374 2,701 -2,673 -49.7%

Back to the content links at the top