Start of Term by Reimbursement Code

College Summary

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 1,620.1 1,853.2 233.1 14.4%
Career Technical 528.9 522.1 -6.9 -1.3%
CEU 29.2 35.8 6.5 22.3%
Apprentice 9.9 20.5 10.7 108.4%
Non-Credit ESOL 114.1 80.4 -33.7 -29.5%
ABE 61.8 53.4 -8.4 -13.6%
PostSec Remedial 98.6 106.8 8.2 8.3%
Self Improvement 41.9 38.5 -3.4 -8.2%
TOTAL REIMB FTE 2,504.5 2,710.6 206.1 8.2%
NON-REIMB FTE 68.3 23.9 -44.3 -65.0%
TOTAL FTE 2,572.8 2,734.5 161.7 6.3%
HEADCOUNTS 15,715 15,143 -572 -3.6%

Sylvania Campus

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 617.2 655.4 38.1 6.2%
Career Technical 197.7 207.6 9.9 5.0%
Non-Credit ESOL 16.3 15.1 -1.2 -7.4%
ABE 6.8 4.8 -2.1 -30.4%
PostSec Remedial 23.5 20.3 -3.1 -13.3%
TOTAL REIMB FTE 861.6 903.2 41.6 4.8%
NON-REIMB FTE 0.3
TOTAL FTE 861.9 903.2 41.3 4.8%
HEADCOUNTS 5,765 6,423 658 11.4%

Back to the content links at the top

Cascade Campus

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 331.9 424.1 92.2 27.8%
Career Technical 160.8 173.5 12.7 7.9%
CEU 0.7 0.8 0.1 10.0%
Apprentice 9.9 20.5 10.7 108.4%
Non-Credit ESOL 15.0 2.1 -12.9 -86.2%
ABE 14.5 11.3 -3.1 -21.7%
PostSec Remedial 24.2 23.0 -1.3 -5.2%
TOTAL REIMB FTE 557.0 655.4 98.4 17.7%
NON-REIMB FTE
TOTAL FTE 557.0 655.4 98.4 17.7%
HEADCOUNTS 3,970 4,844 874 22.0%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 496.0 573.1 77.1 15.5%
Career Technical 130.2 114.8 -15.4 -11.8%
Non-Credit ESOL 41.5 37.4 -4.1 -9.9%
ABE 11.2 10.1 -1.0 -9.1%
PostSec Remedial 26.3 39.6 13.3 50.4%
TOTAL REIMB FTE 705.2 775.0 69.8 9.9%
NON-REIMB FTE
TOTAL FTE 705.2 775.0 69.8 9.9%
HEADCOUNTS 4,983 5,795 812 16.3%

Back to the content links at the top

Southeast Campus

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
L Div Transfer 174.9 200.5 25.6 14.6%
Career Technical 24.5 24.3 -0.2 -0.9%
Non-Credit ESOL 41.3 25.8 -15.5 -37.6%
ABE 29.3 27.2 -2.1 -7.3%
PostSec Remedial 24.6 23.9 -0.7 -2.7%
TOTAL REIMB FTE 294.6 301.7 7.1 2.4%
NON-REIMB FTE
TOTAL FTE 294.6 301.7 7.1 2.4%
HEADCOUNTS 2,416 2,647 231 9.6%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
CEU 0.7 0.8 0.1 18.9%
TOTAL REIMB FTE 0.7 0.8 0.1 18.9%
NON-REIMB FTE
TOTAL FTE 0.7 0.8 0.1 18.9%

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2019 FTE Summer 2020 FTE Number Change Percent Change
Career Technical 15.7 1.8 -13.8 -88.3%
CEU 27.9 34.2 6.3 22.7%
Self Improvement 41.9 38.5 -3.4 -8.2%
TOTAL REIMB FTE 85.4 74.5 -10.9 -12.8%
NON-REIMB FTE 68.0 23.9 -44.0 -64.8%
TOTAL FTE 153.4 98.4 -55.0 -35.8%
HEADCOUNTS 3,255 1,917 -1,338 -41.1%

Back to the content links at the top