High School Graduates at PCC
Almost 2,500 students who graduated from one of 180 Oregon high school in 2020-21 attended PCC in Fall 2021. Student counts are summarized by graduating high school below. High schools with 80 or more graduates attending PCC include Westview (102), Franklin (90), Forest Grove (87), Aloha (82), Century (80) and Mountainside (80).
Counts of 2020-21 High School Graduates Attending PCC in Fall 2021 | |||
---|---|---|---|
Oregon High School Name | Student Count | ||
Adrian High School | 1 | ||
Aim Fir Ridge Campus | 3 | ||
Albany Options School | 1 | ||
Alliance Charter Academy | 1 | ||
Alliance HS at Meek ProTech | 9 | ||
Alliance High School at Benson | 4 | ||
Aloha High School | 82 | ||
Amity High School | 2 | ||
Arts And Communication HS | 16 | ||
Arts and Technology | 3 | ||
Ashland High School | 3 | ||
Astoria Senior High School | 1 | ||
Baker Early College High | 1 | ||
Baker High School | 1 | ||
Baker Web Academy | 3 | ||
Bandon High School | 1 | ||
Banks High School | 13 | ||
Beaverton Acad of Sci & Engr | 18 | ||
Beaverton High School | 76 | ||
Bend Senior High School | 3 | ||
Benson Polytech High School | 47 | ||
Brookings Harbor High School | 1 | ||
C S Lewis Academy | 1 | ||
Canby High School | 7 | ||
Cascade High School | 1 | ||
Catlin Gabel | 1 | ||
Centennial High School | 31 | ||
Central Catholic | 9 | ||
Central High School | 2 | ||
Century High School | 80 | ||
Chemeketa CC GED Program | 1 | ||
Clackamas CC GED Program | 1 | ||
Clackamas High School | 26 | ||
Clackamas Middle College | 2 | ||
Clackamas Web Academy | 5 | ||
Cleveland High School | 50 | ||
Colton High School | 1 | ||
Columbia Christian Acad | 1 | ||
Columbia Cnty Education Campus | 1 | ||
Columbia County Christian Sch | 1 | ||
Corbett High School | 2 | ||
Cottage Grove High School | 1 | ||
Crater High School | 1 | ||
Crescent Valley High School | 2 | ||
Dallas High School | 1 | ||
Dalles High School | 1 | ||
David Douglas High School | 77 | ||
Dayton Senior High School | 1 | ||
De La Salle North Catholic Hs | 13 | ||
Delphian | 1 | ||
Early College High School | 3 | ||
Estacada High School | 1 | ||
Faith Bible Christian School | 5 | ||
Forest Grove High School | 87 | ||
Franklin High School | 90 | ||
Gaston High School | 3 | ||
Gervais High School | 2 | ||
Gladstone High School | 3 | ||
Glencoe High School | 66 | ||
Glide High School | 1 | ||
Grants Pass High School | 2 | ||
Gresham Union High School | 9 | ||
Helensview School | 1 | ||
Henry D Sheldon High School | 1 | ||
Hidden Valley High School | 1 | ||
Hillsboro High School | 57 | ||
Hillsboro Online Academy | 15 | ||
Hood River Valley High School | 9 | ||
Horizon Christian High School | 3 | ||
Horizon Christian High School | 1 | ||
Ida B. Wells High School | 72 | ||
Insight School of Oregon | 2 | ||
Intl School of Beaverton | 10 | ||
Jefferson High School | 38 | ||
Jesuit High | 6 | ||
Junction City High School | 1 | ||
La Salle Catholic College Prep | 3 | ||
Lake Oswego High School | 36 | ||
Lakeridge High School | 30 | ||
Leodis McDaniel High School | 41 | ||
Liberty High School | 82 | ||
Life Christian School | 3 | ||
Lincoln High School | 35 | ||
Lowell High School | 1 | ||
Mannahouse Christian Academy | 1 | ||
Mazama High School | 1 | ||
McKay High School | 1 | ||
McMinnville Sr High School | 3 | ||
McNary Senior High School | 2 | ||
Merlo Station High School | 14 | ||
Metro East Web Academy | 6 | ||
Metropolitan Learning Center | 5 | ||
Milwaukie High School | 15 | ||
Molalla High School | 4 | ||
Mountain View High School | 1 | ||
Mountainside High School | 80 | ||
Mt Hood CC GED Program | 2 | ||
Mt Scott Learning Ctr High Sch | 9 | ||
NAYA Early College High | 3 | ||
Neah Kah Nie High School | 1 | ||
New Urban High | 2 | ||
Newberg Senior High School | 36 | ||
Newport High School | 1 | ||
Nixyaawii Community School | 1 | ||
North Marion High School | 1 | ||
OR-Homeschooled | 40 | ||
Oakland High School | 1 | ||
Open Meadow Learning Center | 2 | ||
Oregon Charter Academy | 20 | ||
Oregon City High School | 9 | ||
Oregon High Schools | 32 | ||
Oregon Virtual Academy | 10 | ||
Oregon Youth Challenge School | 1 | ||
PCC High School Diploma | 14 | ||
Pacific Crest Community School | 1 | ||
Park Academy | 1 | ||
Parkrose High School | 18 | ||
Pendleton High School | 1 | ||
Phoenix High School | 1 | ||
Portland Adventist Acad | 3 | ||
Portland CC GED Program | 7 | ||
Portland Christian | 2 | ||
Rainier High School | 3 | ||
Redmond Proficiency Academy | 1 | ||
Reedsport High School | 2 | ||
Rex Putnam High School | 10 | ||
Reynolds High School | 24 | ||
Reynolds Learning Academy | 1 | ||
Riverdale High School | 2 | ||
Rivers Edge Academy Charter | 1 | ||
Roberts High School | 1 | ||
Rogue CC GED Program | 1 | ||
Roosevelt High School | 48 | ||
Roseburg Senior High School | 1 | ||
Rosemary Anderson High School | 11 | ||
Saint Helens High School | 31 | ||
Saint Stephens Academy | 2 | ||
Sam Barlow High School | 14 | ||
Sandy Union High School | 1 | ||
Scappoose High School | 25 | ||
School Of Science & Technology | 10 | ||
Sheridan Allprep Academy | 3 | ||
Sherman County High School | 1 | ||
Sherwood High School | 57 | ||
Silverton High School | 3 | ||
South Albany High School | 1 | ||
South Eugene | 1 | ||
South Medford High School | 1 | ||
South Salem Senior High School | 1 | ||
South Wasco County High School | 1 | ||
Southridge | 65 | ||
Southwest Christian High | 3 | ||
Springfield Senior High School | 1 | ||
St Marys Academy | 6 | ||
Stayton High School | 2 | ||
Summit Learning Charter | 17 | ||
Sunset High School | 69 | ||
Taft High School | 4 | ||
Thomas A Edison High | 6 | ||
Tigard Senior High School | 78 | ||
Tillamook High School | 4 | ||
Tualatin High School | 65 | ||
U S Grant High School | 33 | ||
Valley Catholic | 5 | ||
Valor Christian School Intl | 2 | ||
Vernonia High School | 5 | ||
Wallowa High School | 1 | ||
Warrenton High School | 1 | ||
Wellness Business Sports Sch | 1 | ||
West Linn High School | 14 | ||
West Salem High School | 2 | ||
Westgate Christian School | 1 | ||
Westside Christian High | 3 | ||
Westview High School | 102 | ||
Willamette High School | 1 | ||
Willamina High School | 1 | ||
Wilsonville High School | 18 | ||
Winston Churchill High School | 2 | ||
Woodburn Arts Comm Acad | 5 | ||
Yamhill Carlton Union High Sch | 1 |
The number students attending PCC the fall term following their high school graduation year ranged from a low of 2,459 in fall 2021 to a high of 3,209 in fall 2019.
Note: These are absolute counts and do not represent the percentage of each graduating class enrolled at PCC.
Data Source: SWRHSGR