Start of Term by Organization Code

College Summary

Org Code Organization Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
A Sylvania Campus 2,367.6 2,161.3 -206.3 -8.7%
B Rock Creek Campus 1,939.7 1,884.9 -54.8 -2.8%
C Cascade Campus 1,313.1 1,217.4 -95.8 -7.3%
E Southeast Campus 738.5 737.1 -1.5 -0.2%
T Academic Affairs 229.9 540.4 310.5 135.0%
U Student Affairs 43.1 89.9 46.8 108.8%
V Executive Vice President 217.6 359.8 142.1 65.3%
Total 6,849.6 6,990.7 141.2 2.1%

Sylvania Campus

Dept Code Department Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 54.2 46.4 -7.8 -14.4%
A40204 Computer Information Systems 152.3 148.7 -3.6 -2.4%
A40206 Computer Science 70.9 62.0 -8.9 -12.6%
A40209 Business Administration 96.5 90.6 -5.9 -6.1%
Subtotal 374.0 347.7 -26.3 -7.0%
A403 – Math & College Success Division
A40302 ABE/GED 14.4 11.2 -3.2 -22.2%
A40303 College Success & Career Guidance 14.4 8.1 -6.3 -43.6%
A40305 Mathematics 215.3 192.6 -22.7 -10.6%
A40306 Culinary Assisting 5.6 5.6 0.0 0.4%
Subtotal 249.7 217.5 -32.2 -12.9%
A404 – Engineering & Technology Division
A40405 Automotive Technology 46.2 41.4 -4.8 -10.4%
A40407 Machine Technology 24.0 22.2 -1.8 -7.6%
A40421 Civil & Mechanical Engineering 19.2 11.4 -7.8 -40.5%
A40422 Electronic Engineering Technology 34.2 49.3 15.1 44.0%
A40423 Engineering Transfer 53.4 46.7 -6.8 -12.7%
Subtotal 177.0 170.9 -6.1 -3.4%
A405 – Health Professions & Phys. Ed. Div.
A40507 Nursing Programs 30.3 26.2 -4.1 -13.5%
A40512 Dental Assisting 20.1 30.4 10.4 51.6%
A40513 Dental Hygiene 17.8 16.9 -0.9 -5.0%
A40514 Dental Lab Technology 14.5 8.9 -5.6 -38.5%
A40517 Physical Education 81.3 82.1 0.8 1.0%
A40521 Radiography 50.3 44.7 -5.6 -11.2%
Subtotal 214.2 209.3 -5.0 -2.3%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 73.3 70.1 -3.2 -4.4%
A40604 General Science/Geology 28.9 27.2 -1.7 -5.8%
A40608 Physics 52.8 46.4 -6.4 -12.2%
A40611 Biology 138.2 119.0 -19.2 -13.9%
A40612 Health Education 25.0 21.9 -3.1 -12.3%
A40613 Foods & Nutrition 17.3 16.7 -0.7 -4.0%
Subtotal 335.5 301.2 -34.3 -10.2%
A407 – English & World Languages Division
A40702 Literature 7.2 6.1 -1.1 -15.5%
A40703 ESOL 55.0 49.8 -5.2 -9.5%
A40704 French 13.8 10.6 -3.1 -22.7%
A40705 German 7.1 6.6 -0.4 -6.1%
A40706 Sign Language/Interpreter Program 40.7 34.5 -6.2 -15.3%
A40707 Japanese 18.2 16.5 -1.6 -9.0%
A40708 Russian 8.2 8.0 -0.3 -3.1%
A40709 Spanish 23.3 18.9 -4.4 -18.9%
A40710 Composition 140.5 128.8 -11.8 -8.4%
A40715 Developmental Education 20.0 15.9 -4.0 -20.2%
Subtotal 334.0 295.8 -38.3 -11.5%
A408 – Visual & Performing Arts Div.
A40802 Art 97.8 92.7 -5.1 -5.2%
A40803 Dance 8.7
A40804 Graphic Design 39.0 38.6 -0.4 -1.0%
A40805 Journalism 6.2 4.1 -2.1 -33.3%
A40806 Music 22.2 19.6 -2.6 -11.6%
A40809 Communication Studies 49.8 43.8 -6.0 -12.0%
A40810 Theater 7.5 7.1 -0.3 -4.6%
A40811 Architectural Drafting 45.1 41.9 -3.2 -7.0%
A40812 Interior Design 22.0 18.7 -3.2 -14.6%
Subtotal 298.2 266.7 -31.5 -10.6%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 26.5 29.9 3.5 13.0%
A40903 Economics 40.8 36.3 -4.5 -11.0%
A40904 Geography 20.4 17.7 -2.7 -13.1%
A40905 History 39.6 37.8 -1.8 -4.6%
A40907 Philosophy 20.3 22.4 2.2 10.6%
A40908 Political Science 15.8 8.9 -6.9 -43.7%
A40909 Psychology 100.3 103.3 3.0 3.0%
A40910 Sociology 25.8 24.8 -0.9 -3.7%
A40913 Gerontology 23.3 15.5 -7.8 -33.4%
A40914 Women’s Studies 16.3 8.2 -8.1 -49.7%
A40917 Early Childhood Ed & Family Studies 31.8 30.3 -1.5 -4.6%
Subtotal 360.8 335.2 -25.5 -7.1%
A50100 – Newberg Center
A50100 Newberg Center 24.1 17.0 -7.1 -29.4%
Subtotal 24.1 17.0 -7.1 -29.4%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
B401 – Dean of Instruction
B40101 Dean of Instruction 0.7
B40108 Hillsboro Center 52.5 53.7 1.1 2.2%
B40109 Columbia County 0.1 0.3 0.1 100.0%
Subtotal 53.4 54.0 0.6 1.1%
B402 – Arts & English Division
B40204 Developmental Reading/Writing 33.6 27.8 -5.8 -17.2%
B40235 Literature 14.8 14.7 -0.2 -1.2%
B40236 Composition 144.0 134.8 -9.3 -6.4%
B40237 Graphic Design 2.5 2.6 0.1 5.3%
B40238 Art 94.2 101.0 6.8 7.2%
B40239 Music 38.7 33.6 -5.1 -13.2%
Subtotal 327.8 314.3 -13.4 -4.1%
B403 – Science & Technology Division
B40303 Environmental Studies & Resources 5.4 4.4 -1.0 -17.9%
B40305 Microelectronics 18.5 16.2 -2.3 -12.3%
B40330 Veterinary Technology 26.9 28.3 1.5 5.4%
B40336 Computer Science 63.3 59.8 -3.5 -5.5%
B40341 Biology 128.5 127.4 -1.1 -0.8%
B40342 Chemistry 65.4 67.2 1.7 2.7%
B40343 Physics 23.7 25.1 1.4 5.9%
B40344 Geology 15.0 13.1 -1.9 -12.9%
B40345 General Science 18.1 18.1 0.0 0.0%
B40346 Biotechnology 11.7 8.4 -3.3 -28.5%
Subtotal 376.6 368.1 -8.5 -2.3%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 37.9 39.9 2.0 5.3%
B40433 Mathematics 279.5 273.3 -6.2 -2.2%
B40450 Auto Collision 28.9 27.5 -1.4 -4.9%
B40460 Diesel Technology 28.1 24.0 -4.1 -14.7%
B40465 CAT Dealer Service Technician Trg 15.8 15.5 -0.3 -2.0%
B40470 Aviation Maintenance Tech 41.5 42.7 1.2 2.9%
B40471 Aviation Science 9.1 9.8 0.6 6.8%
Subtotal 441.0 432.7 -8.2 -1.9%
B405 – Social Science,Communication&Health
B40505 Anthropology 2.8 2.9 0.1 3.0%
B40506 Psychology 69.6 67.5 -2.2 -3.1%
B40507 Sociology 32.9 31.3 -1.6 -4.7%
B40508 Economics 27.1 29.2 2.2 8.0%
B40509 Geography 17.3 16.1 -1.3 -7.2%
B40510 History 33.6 27.2 -6.5 -19.2%
B40511 Political Science 14.6 14.2 -0.3 -2.4%
B40512 Health Education 33.6 37.5 3.9 11.6%
B40513 Physical Education 49.0 53.1 4.1 8.4%
B40515 Foods & Nutrition 10.4 5.8 -4.5 -43.7%
B40518 Humanities 20.5 28.8 8.3 40.3%
B40519 Communication Studies 52.4 56.7 4.3 8.3%
B40520 Dance 4.6
B40521 Chicano Latino Studies 6.9
B40522 Religion 16.1 15.2 -0.9 -5.9%
B40523 Philosophy 29.8 24.6 -5.2 -17.4%
Subtotal 421.3 410.2 -11.1 -2.6%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 74.7 63.2 -11.5 -15.4%
B40603 Computer Applications/OfficeSystems 49.4 41.2 -8.2 -16.7%
B40604 Japanese 11.3 12.9 1.6 14.3%
B40605 Spanish 22.9 21.9 -1.0 -4.4%
B40606 German 5.0 5.0 -0.0 -0.9%
B40608 Columbia County 0.4
B40609 Landscape Technology 21.6 22.1 0.5 2.2%
B40610 Building Construction Technology 33.4 35.8 2.4 7.1%
B40611 ESOL 64.0 67.1 3.1 4.9%
B40612 ABE/GED 20.7 19.0 -1.8 -8.5%
B40613 Developmental Reading/Writing 3.1
B40615 College Success & Career Guidance 16.1 14.2 -1.9 -11.8%
Subtotal 319.7 305.6 -14.2 -4.4%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
C30100 – Office of Dean of Students
C30100 Office of Dean of Students 1.7
Subtotal 1.7
C401 – Dean of Instruction
C40100 Dean of Instruction 0.8 0.8 0.0 2.4%
Subtotal 0.8 0.8 0.0 2.4%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 35.3 32.6 -2.7 -7.7%
C40206 Medical Lab Technology 23.4 23.2 -0.2 -0.9%
C40207 Medical Assisting 7.2 13.9 6.6 91.7%
C40208 Health Information Management 29.6 23.6 -6.0 -20.4%
C40209 Ophthalmic Medical Technician 20.3 19.5 -0.7 -3.6%
C40218 Medical Professions 50.1 49.2 -1.0 -1.9%
C40220 Emergency Services Department 2.1 0.5 -1.6 -75.0%
C40221 Emergency Medical Services 31.6 29.3 -2.3 -7.3%
C40223 Fire Protection Technology 13.4 10.4 -3.1 -23.0%
C40230 Criminal Justice 33.7 31.1 -2.5 -7.6%
C40231 Paralegal 23.0 20.1 -2.9 -12.7%
Subtotal 269.8 253.3 -16.4 -6.1%
C403 – Arts & Professions Division
C40301 Arts & Professions Division 1.4
C40302 Business Administration 63.1 56.1 -7.0 -11.1%
C40303 Computer Applications/OfficeSystems 42.3 22.6 -19.7 -46.5%
C40307 Art/Theatre Arts 68.1 61.6 -6.5 -9.5%
C40311 Music and Sonic Arts 29.1 40.5 11.4 39.1%
C40316 Trade Extension 41.0 44.4 3.4 8.4%
C40318 Multimedia 37.0 41.8 4.8 12.9%
C40321 Maritime Welding 18.2 21.8 3.5 19.4%
Subtotal 300.3 288.9 -11.4 -3.8%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 4.8 4.0 -0.9 -17.9%
C40404 Economics 4.8 4.5 -0.3 -7.1%
C40405 Composition/Literature 81.6 76.1 -5.5 -6.8%
C40406 ESOL 38.5 27.4 -11.0 -28.7%
C40409 History & Humanities 14.1 17.3 3.3 23.3%
C40415 Philosophy 10.4 7.9 -2.6 -24.8%
C40417 Political Science 7.9 8.9 1.0 13.2%
C40418 Psychology 42.8 40.9 -1.9 -4.4%
C40419 Sociology 7.6 11.6 4.1 53.4%
C40420 Spanish 20.8 17.4 -3.4 -16.2%
C40421 Communication Studies 22.9 24.3 1.4 6.1%
C40426 Developmental Reading/Writing 13.5 10.9 -2.7 -19.8%
C40432 ABE/GED 15.4 19.2 3.8 24.5%
C40433 Chinese 3.3 3.8 0.4 12.9%
C40434 Geography 1.4 1.0 -0.3 -25.0%
C40437 Education/Library Media 17.1 17.0 -0.1 -0.6%
C40439 Educational Programs Department 1.0
C40440 College Success & Career Guidance 5.7 8.8 3.1 54.9%
Subtotal 313.6 300.9 -12.7 -4.1%
C405 – Math and Science Division
C40502 Mathematics 140.2 119.5 -20.8 -14.8%
C40503 Biology 110.8 107.4 -3.3 -3.0%
C40504 Chemistry 56.1 44.8 -11.3 -20.1%
C40505 Environmental Studies & Resources 8.3 9.4 1.2 14.1%
C40506 Geology 19.5 14.8 -4.8 -24.5%
C40507 General Science 8.2 6.2 -1.9 -23.8%
C40508 Physics 18.2 17.1 -1.1 -5.8%
C40509 Health Education 25.5 21.7 -3.8 -14.8%
C40510 Physical Education 40.2 32.5 -7.7 -19.2%
Subtotal 426.9 373.4 -53.5 -12.5%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 128.9 126.0 -2.9 -2.3%
E40204 Sciences, Health & PE 159.5 167.5 8.0 5.0%
E40242 Mgmt & Supervisory Development 59.8 66.1 6.3 10.5%
E40245 Computer Applications/OfficeSystems 28.9 23.4 -5.5 -19.1%
E40246 Computer-Aided Design & Drafting 14.6 19.1 4.5 30.8%
Subtotal 391.6 402.0 10.3 2.6%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 97.3 98.1 0.8 0.8%
E40305 Humanities/Social Science 116.2 113.1 -3.1 -2.7%
E40310 ABE/GED 55.3 50.4 -4.9 -8.9%
E40320 Career Guidance 4.2
E40330 ESOL 78.2 66.9 -11.3 -14.4%
E40360 ABE/GED Testing 2.4
Subtotal 346.9 335.1 -11.8 -3.4%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
T10100 – Ofc. of VP of Academic Affairs
T10100 Ofc. of VP of Academic Affairs 6.8
Subtotal 6.8
T40800 – Secondary School Support
T40800 Secondary School Support 229.8 532.8 302.9 131.8%
Subtotal 229.8 532.8 302.9 131.8%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.1 0.8 0.7 1,058.8%
Subtotal 0.1 0.8 0.7 1,058.8%

Back to the college summary table at the top

Student Affairs

Dept Code Department Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 43.1 89.9 46.8 108.8%
Subtotal 43.1 89.9 46.8 108.8%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
V401 – Workforce Development &Community Ed
V40103 Occupational Skills Training 18.4 13.8 -4.6 -25.0%
V40108 OR Manufacturing Innovation Center 1.2
Subtotal 18.4 15.0 -3.4 -18.5%
V404 – CLIMB
V40403 Soft Skills 1.4 0.4 -1.1 -73.8%
V40404 Software/IT 2.3
V40405 Industrial/Technical 11.8 19.2 7.5 63.3%
V40406 Healthcare 29.7
V40410 Small Business Development Center 18.9 14.4 -4.5 -23.9%
V40462 Health Gateways 118.7
V40463 AHA and Emergency Medicine 0.5
V40464 Integrative Health 43.8
Subtotal 61.7 199.3 137.6 222.9%
V405 – Community Education
V40502 Home and Garden 12.0 12.5 0.5 4.5%
V40503 Arts 41.9 46.5 4.6 10.9%
V40504 Language and Culture 39.4 40.8 1.4 3.5%
V40505 Work and Life Balance 3.4 3.5 0.1 4.2%
V40506 Recreation and Wellness 21.9 25.3 3.4 15.7%
V40507 Motorcycle/Drivers Education 12.4 12.1 -0.3 -2.5%
V40508 Travel 0.0
V40509 Online 1.1 1.4 0.3 28.9%
V40510 CEU’s 0.6 0.6 0.0 0.4%
Subtotal 132.7 142.8 10.1 7.6%
V407 – Workforce Development
V40710 Career Pathways 4.8 2.7 -2.1 -44.1%
Subtotal 4.8 2.7 -2.1 -44.1%

Back to the college summary table at the top