1 Week Prior by Reimbursement Code

College Summary

Program Area Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
L Div Transfer 4,250.5 4,253.0 2.5 0.1%
Career Technical 1,422.8 1,412.5 -10.3 -0.7%
CEU 48.0 184.9 137.0 285.6%
Apprentice 17.1 22.3 5.2 30.1%
Non-Credit ESOL 177.8 176.8 -1.0 -0.6%
ABE 105.9 92.8 -13.1 -12.4%
PostSec Remedial 348.8 334.3 -14.5 -4.1%
Self Improvement 52.9 61.2 8.3 15.6%
TOTAL REIMB FTE 6,423.9 6,537.8 113.9 1.8%
NON-REIMB FTE 66.1 72.6 6.6 9.9%
TOTAL FTE 6,489.9 6,610.4 120.5 1.9%
HEADCOUNTS 29,112 29,872 760 2.6%

Sylvania Campus

Program Area Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
L Div Transfer 1,516.4 1,370.4 -146.0 -9.6%
Career Technical 582.4 555.9 -26.5 -4.6%
Apprentice 1.2
Non-Credit ESOL 30.3 29.0 -1.3 -4.4%
ABE 14.6 12.0 -2.5 -17.3%
PostSec Remedial 95.2 98.3 3.2 3.3%
TOTAL REIMB FTE 2,238.9 2,066.9 -172.0 -7.7%
NON-REIMB FTE 0.6 0.3 -0.3 -55.6%
TOTAL FTE 2,239.5 2,067.1 -172.3 -7.7%
HEADCOUNTS 11,325 10,490 -835 -7.4%

Back to the content links at the top

Cascade Campus

Program Area Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
L Div Transfer 761.6 700.1 -61.5 -8.1%
Career Technical 376.1 362.2 -13.9 -3.7%
CEU 4.8 3.7 -1.1 -23.5%
Apprentice 17.1 21.1 4.0 23.1%
Non-Credit ESOL 25.3 25.2 -0.1 -0.4%
ABE 17.4 18.1 0.7 4.2%
PostSec Remedial 56.7 47.7 -9.0 -15.9%
TOTAL REIMB FTE 1,259.1 1,178.1 -81.0 -6.4%
NON-REIMB FTE
TOTAL FTE 1,259.1 1,178.1 -81.0 -6.4%
HEADCOUNTS 7,672 7,065 -607 -7.9%

Back to the content links at the top

Rock Creek Campus

Program Area Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
L Div Transfer 1,328.4 1,283.7 -44.7 -3.4%
Career Technical 314.6 299.8 -14.9 -4.7%
Non-Credit ESOL 72.0 74.5 2.4 3.4%
ABE 28.2 22.3 -5.9 -21.0%
PostSec Remedial 108.0 98.5 -9.5 -8.8%
TOTAL REIMB FTE 1,851.3 1,778.7 -72.6 -3.9%
NON-REIMB FTE
TOTAL FTE 1,851.3 1,778.7 -72.6 -3.9%
HEADCOUNTS 9,789 9,253 -536 -5.5%

Back to the content links at the top

Southeast Campus

Program Area Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
L Div Transfer 500.8 502.3 1.5 0.3%
Career Technical 60.7 52.9 -7.8 -12.9%
Non-Credit ESOL 50.1 48.1 -2.0 -4.1%
ABE 45.7 40.3 -5.4 -11.8%
PostSec Remedial 85.1 88.8 3.7 4.4%
TOTAL REIMB FTE 742.5 732.4 -10.1 -1.4%
NON-REIMB FTE 0.0
TOTAL FTE 742.5 732.4 -10.1 -1.4%
HEADCOUNTS 4,916 4,505 -411 -8.4%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
L Div Transfer 143.3 396.5 253.2 176.7%
Career Technical 74.0 130.4 56.4 76.3%
CEU 0.1 0.6 0.5 729.4%
PostSec Remedial 3.8 0.9 -2.8 -75.0%
TOTAL REIMB FTE 221.1 528.4 307.3 139.0%
NON-REIMB FTE
TOTAL FTE 221.1 528.4 307.3 139.0%

Back to the content links at the top

Workforce & Community Education

Program Area Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
Career Technical 15.0 11.3 -3.7 -24.4%
CEU 43.1 180.7 137.6 319.3%
Self Improvement 52.9 61.2 8.3 15.6%
TOTAL REIMB FTE 111.0 253.2 142.2 128.1%
NON-REIMB FTE 65.5 72.4 6.9 10.5%
TOTAL FTE 176.5 325.6 149.1 84.5%
HEADCOUNTS 3,353 3,627 274 8.2%

Back to the content links at the top